Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Designed around a triple-laser light engine and a swivelling gimbal chassis, the Hisense C2 Pro targets viewers who want a large, flexible image without installing an ultra-short-throw box. Independent reviews praise its quick auto-focus, accurate colour and surprisingly solid JBL audio, while noting that marketing claims for brightness and contrast are optimistic. Input-lag measurements show it can handle casual gaming, and its sealed optics keep fan noise low. In dim rooms it delivers an engaging, TV-replacing cinema experience.
Best Used For: Home-theater viewing/Large-screen gaming
Released: 2024
Brand: Hisense
Không tìm thấy Price Alert trong nội dung.
Specification | Details |
---|---|
Brightness | 2500 ANSI Lumens (dynamic mode), 2000 ANSI Lumens (accurate mode) |
Resolution | 4K UHD (3840 × 2160) |
Contrast Ratio | 2000:1 (native), 2000000:1 (dynamic) |
Throw Ratio | 0.9-1.5:1 |
Min/Max Throw Distance | 2.2–6.0 m (approx. 65" to 300" screen) |
Lamp Life | ~25000 hours |
Connectivity | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet |
Keystone Correction | Auto keystone + object avoidance + autofocus |
Zoom Lens | 1.67× powered optical zoom |
Input Lag | ~12 ms (with 240Hz gaming mode) |
Audio Output | JBL 20W speaker, Dolby Atmos, DTS:X |
Aspect Ratio | 16:9 |
Weight (kg) | 5.6 kg |
Lens Shift | Not available |
Controller Type | Remote control with Google TV / Vidaa OS |
Noise Level (dB) | ~ 28 dB |
Size of Projection | 65″–300″ |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
1970-01-01 | 0 |
2025-07-05 | 0 |
Since 1970-01-01
Auto Product Comparison
Product | Hisense C2 Pro Projector | TMY PT-06 Projector | WiMiUS S27 Projector | ULTIMEA Thor T60 Laser Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | N/A at Amazon.com | $66.48 at Amazon.com | $69.97 at Amazon.com | $4,799.04 at Aliexpress |
Brand | Hisense | TMY | WiMiUS | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 2500 ANSI Lumens (dynamic mode), 2000 ANSI Lumens (accurate mode) | ~200 ANSI lumens | 300 ANSI Lumens | 4000 ANSI Lumens |
Resolution | 4K UHD (3840 × 2160) | Native 1280x720 (720P), 1080P input but downscales to 720P | Native 1280 x 720 (720P) | 3840 x 2160 (4K) |
Contrast Ratio | 2000:1 (native), 2000000:1 (dynamic) | ~5000:1 | 1,500:1 (native) | ~20001; calibrated 1700:1 |
Throw Ratio | 0.9-1.5:1 | 1.2-1.5 | Approximately 1.2 | 0.21:1 |
Min/Max Throw Distance | 2.2–6.0 m (approx. 65" to 300" screen) | 1.5m to 6m | 1.1m-5.4m | 5-15 inches (80-150 inch screens) |
Lamp Life | ~25000 hours | 60000 hours | 100000 hours (advertised) | 30000 hours |
Connectivity | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 |
Keystone Correction | Auto keystone + object avoidance + autofocus | Manual vertical ±15° | Auto vertical | Digital keystone correction ≤1% |
Zoom Lens | 1.67× powered optical zoom | digital zoom | 85% zoom out (digital) | Fixed focal length |
Input Lag | ~12 ms (with 240Hz gaming mode) | not specified | Not specified | <25 ms |
Audio Output | JBL 20W speaker, Dolby Atmos, DTS:X | Built-in speakers, Bluetooth 5.1 | Built-in speaker, 3.5mm audio out | 15W x 2 speakers, Dolby Atmos, DTS-HD |
Aspect Ratio | 16:9 | 16:9, supports 4:3 | 16:9/4:3 | 16:9 |
Weight (kg) | 5.6 kg | 1.8kg | 0.586 kg | 12 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote control with Google TV / Vidaa OS | remote control | Remote Control | Remote Control |
Noise Level (dB) | ~ 28 dB | ~30dB | 25 dB | 30 dB |
Size of Projection | 65″–300″ | up to 170 inches | 40 to 200 inches | up to 200 inches |
Connectivity | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted