Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Hisense C1 is a well-balanced 4K TriChroma laser projector that blends vibrant visuals, smart streaming, and robust audio in a portable cube design. It delivers rich HDR performance and automated setup while maintaining whisper-quiet operation. It excels in dark to moderately lit environments, offering convenience for everyday viewing or casual gaming. Although it doesn't dominate in brightness or contrast by professional standards, it wins on flexibility, color reproduction, and user-friendly features, making it a strong candidate for stylish home media setups.
Best Used For: home theater and gaming
Released: 2023
Brand: Hisense
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 2000 ANSI Lumens |
Resolution | 4K UHD (3,840 × 2,160) |
Contrast Ratio | 2000000:1 (dynamic, advertised), 1700:1 (native) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.73m-8m (65-300 inches) |
Lamp Life | 25000 hours |
Connectivity | Confirmed: 1× HDMI 2.0 + 1× HDMI 2.1 (eARC ALLM), USB 2.0 & 3.0, Ethernet, optical, 3.5 mm |
Keystone Correction | Fully automatic focus + keystone + alignment via AI |
Zoom Lens | Confirmed zoom lens ratio = 1.2× |
Input Lag | ~150 ms; Game mode drop to ~50 ms |
Audio Output | JBL 10 W ×2 = 20 W with Dolby Atmos |
Aspect Ratio | 16:9 |
Weight (kg) | 4.6 kg |
Lens Shift | Not available |
Controller Type | voice backlit remote + control buttons atop |
Noise Level (dB) | ~31 dB |
Size of Projection | 65-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 949.99 |
2025-07-06 | 949.99 |
Since 2025-07-05
Auto Product Comparison
Product | Hisense C1 Projector | Dangbei DBOX01 Projector | JMGo PicoPlay Projector | Roconia Q5 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $949.99 at Amazon.com | $999.00 at Amazon.com | $349.00 at Amazon.com | $189.98 at Amazon.com |
Brand | Hisense | Dangbei | JMGo | Roconia |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 2000 ANSI Lumens | 2100 ISO Lumens (advertised) | 400 ISO Lumens (advertised) | ~200 ANSI Lumens |
Resolution | 4K UHD (3,840 × 2,160) | 1920x1080 (Full HD) | 1080P Native | Native 1080P |
Contrast Ratio | 2000000:1 (dynamic, advertised), 1700:1 (native) | Not specified | 400:1 (native) | 10000:1 |
Throw Ratio | 1.2:1 | 1.27:1 | 1.2:1 | not specified |
Min/Max Throw Distance | 1.73m-8m (65-300 inches) | 1.68m-5.06m (60''-180'') | 1.06m-5.32m (40-200 inches) | 0.9m-5m |
Lamp Life | 25000 hours | 30000 hours | 30000 hours | 100000 hours (advertised) |
Connectivity | Confirmed: 1× HDMI 2.0 + 1× HDMI 2.1 (eARC ALLM), USB 2.0 & 3.0, Ethernet, optical, 3.5 mm | 2x HDMI, 2x USB, RJ-45, Optical Audio Out | USB2.0, HDMI2.1, WiFi, Bluetooth | VGA, Bluetooth, Wi-Fi, USB, HDMI |
Keystone Correction | Fully automatic focus + keystone + alignment via AI | Horizontal & Vertical, automatic | Automatic keystone correction | manual keystone correction |
Zoom Lens | Confirmed zoom lens ratio = 1.2× | fixed focus | fixed | digital zoom |
Input Lag | ~150 ms; Game mode drop to ~50 ms | Not specified | Not specified | not specified |
Audio Output | JBL 10 W ×2 = 20 W with Dolby Atmos | Dual 10W speakers with Dolby Audio | 8W speaker | Built-in speaker, 3.5mm audio jack, Bluetooth |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 4:3/16:9 |
Weight (kg) | 4.6 kg | 4.54 kg | 0.74 kg | 1.4 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | voice backlit remote + control buttons atop | Remote Control | Remote Control | remote control |
Noise Level (dB) | ~31 dB | 24 dB | <26 dB (advertised) | not specified |
Size of Projection | 65-300 inches | 60''-180'' | 40-200 inches | Up to 300 inches |
Connectivity | Confirmed: 1× HDMI 2.0 + 1× HDMI 2.1 (eARC ALLM), USB 2.0 & 3.0, Ethernet, optical, 3.5 mm | 2x HDMI, 2x USB, RJ-45, Optical Audio Out | USB2.0, HDMI2.1, WiFi, Bluetooth | VGA, Bluetooth, Wi-Fi, USB, HDMI |
Would you recommend this product?
0 People Reacted