Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HAPPRUN H11 is a compact, Netflix-licensed smart projector with native 1080p resolution, ideal for dark-room streaming and casual movie nights. While it advertises 400 ANSI lumens, real-world brightness is closer to 250–300, limiting use in bright environments. Automatic keystone and Bluetooth connectivity add convenience, though image sharpness drops at larger sizes. Best paired with an external speaker for optimal audio.
Best Used For: Streaming movies or TV shows in a dark room.
Released: 2024
Brand: Happrun
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~250–300 ANSI lumens |
Resolution | Native Full HD 1080p confirmed, no 4K input support |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | ~1.4:1 to 1.5:1 |
Min/Max Throw Distance | 1.1m to 4.5m (approx.) |
Lamp Life | Up to 100,000 hours (LED) |
Connectivity | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio |
Keystone Correction | Auto ±40° vertical |
Zoom Lens | Zoom is digital/manual, limited range (~50%) |
Input Lag | Not specified |
Audio Output | Built-in speaker (8W x1), external speaker supported |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 2.0 kg |
Lens Shift | Not available |
Controller Type | Remote control + physical buttons |
Noise Level (dB) | ~35 dB |
Size of Projection | 40'' to 200'' (est results at 60–120 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-22 | 195.49 |
2025-03-23 | 149.98 |
2025-03-25 | 195.49 |
2025-04-16 | 229.99 |
2025-06-04 | 229.99 |
2025-06-14 | 229.99 |
2025-06-15 | 229.99 |
Since 2025-06-04
Auto Product Comparison
Product | HAPPRUN H11 Projector | BYINTEK X30 Projector | NexiGo PJ20 Projector | BYINTEK PLATO T5 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Most Compared Best Deal | Best Deal | Best Deal | |
Price | $229.99 at Amazon.com | $699.98 at Aliexpress | $249.99 at Amazon.com | $799.97 at Aliexpress |
Brand | Happrun | BYINTEK | NexiGo | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~250–300 ANSI lumens | 650 ANSU Lumens | ~450 ANSI lumens | 1000 ANSI lumens |
Resolution | Native Full HD 1080p confirmed, no 4K input support | 1920 x 1080 (Full HD) | 1920 x 1080 (Native) | 1920x1080 Full HD, 4K support |
Contrast Ratio | 10000:1 (advertised) | 5000:1 | ~2000:1 | 15000:1 (advertised) |
Throw Ratio | ~1.4:1 to 1.5:1 | 1.35:1 | 1.56:1 | 1.26:1 |
Min/Max Throw Distance | 1.1m to 4.5m (approx.) | 1.3m-5.7m | 4.8 - 21.8 ft | 1.12m - 5.58m (40'' - 200'') |
Lamp Life | Up to 100,000 hours (LED) | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio | HDMI, USB, Bluetooth 5.0, Wi-Fi | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | HDMI, USB, WiFi 6.0, Bluetooth 5.0 |
Keystone Correction | Auto ±40° vertical | Automatic, vertical and horizontal ±15° | ±15° Manual | Automatic |
Zoom Lens | Zoom is digital/manual, limited range (~50%) | digital zoom | fixed lens | not specified |
Input Lag | Not specified | not specified | ~26 ms | not specified |
Audio Output | Built-in speaker (8W x1), external speaker supported | 3.5mm audio jack, built-in 5W x2 speakers | 5W Mono speaker, Audio Out | 5W x 2 speakers |
Aspect Ratio | 16:9 / 4:3 | 16:9, 4:3, auto | 16:9 / 4:3 | 16:9, 4:3, auto |
Weight (kg) | 2.0 kg | 2kg | 2.5 kg | 3.5 kg |
Lens Shift | Not available | not available | Not available | not specified |
Controller Type | Remote control + physical buttons | remote control | Remote Control | remote control |
Noise Level (dB) | ~35 dB | 35 dB | 40 dB | not specified |
Size of Projection | 40'' to 200'' (est results at 60–120 inches) | 44-200 inches | 40 - 200 inches | 40-200 inches |
Connectivity | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio | HDMI, USB, Bluetooth 5.0, Wi-Fi | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | HDMI, USB, WiFi 6.0, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted