Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HAPPRUN H11 is a compact, Netflix-licensed smart projector with native 1080p resolution, ideal for dark-room streaming and casual movie nights. While it advertises 400 ANSI lumens, real-world brightness is closer to 250–300, limiting use in bright environments. Automatic keystone and Bluetooth connectivity add convenience, though image sharpness drops at larger sizes. Best paired with an external speaker for optimal audio.
Best Used For: Streaming movies or TV shows in a dark room.
Released: 2024
Brand: Happrun
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~250–300 ANSI lumens |
Resolution | Native Full HD 1080p confirmed, no 4K input support |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | ~1.4:1 to 1.5:1 |
Min/Max Throw Distance | 1.1m to 4.5m (approx.) |
Lamp Life | Up to 100,000 hours (advertised) |
Connectivity | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio |
Keystone Correction | Auto ±40° vertical |
Zoom Lens | Zoom is digital/manual, limited range (~50%) |
Input Lag | Not specified |
Audio Output | Built-in speaker (8W x1), external speaker supported |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 2.0 kg |
Lens Shift | Not available |
Controller Type | Remote control + physical buttons |
Noise Level (dB) | ~35 dB |
Size of Projection | 40'' to 200'' (est results at 60–120 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-22 | 195.49 |
2025-03-23 | 149.98 |
2025-03-25 | 195.49 |
2025-04-16 | 229.99 |
2025-06-04 | 229.99 |
2025-06-19 | 299.99 |
2025-06-20 | 229.99 |
2025-07-11 | 299.99 |
2025-07-17 | 229.98 |
2025-07-30 | 229.98 |
2025-07-31 | 229.98 |
Since 2025-06-19
Auto Product Comparison
Product | HAPPRUN H11 Projector | ELEPHAS BL128 Plus Projector | JMGo PicoPlay Projector | JMGo N1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Most Compared | |||
Price | $229.98 at Amazon.com | $199.99 at Amazon.com | $349.00 at Amazon.com | $599.00 at Amazon.com |
Brand | Happrun | ELEPHAS | JMGo | JMGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~250–300 ANSI lumens | 320 ANSI Lumens | 400 ISO Lumens (advertised) | ~739 ANSI Lumens |
Resolution | Native Full HD 1080p confirmed, no 4K input support | 1080P Full HD | 1080P Native | 1920x1080 Native, 4K input downscaled to 1080p |
Contrast Ratio | 10000:1 (advertised) | 6000:1 (advertised) | 400:1 (native) | 1600:1 |
Throw Ratio | ~1.4:1 to 1.5:1 | ~1.1-1.4 | 1.2:1 | 1.2:1 |
Min/Max Throw Distance | 1.1m to 4.5m (approx.) | 1.5m - 4.9m | 1.06m-5.32m (40-200 inches) | 0.8m - 4m (30''-150'') |
Lamp Life | Up to 100,000 hours (advertised) | 50000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. | USB2.0, HDMI2.1, WiFi, Bluetooth | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth |
Keystone Correction | Auto ±40° vertical | Manual. Common feature. | Automatic keystone correction | Auto, digital horizontal & vertical |
Zoom Lens | Zoom is digital/manual, limited range (~50%) | fixed lens | fixed | only digital zoom |
Input Lag | Not specified | Not specified | Not specified | 15ms for 1080p/60 (advertised) |
Audio Output | Built-in speaker (8W x1), external speaker supported | 2 x 3W speakers. Basic audio quality. | 8W speaker | 2 x 5W Dynaudio speakers |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.0 kg | 1.04 kg | 0.74 kg | 2 kg (4.4 lbs) |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote control + physical buttons | Remote Control | Remote Control | Remote Control |
Noise Level (dB) | ~35 dB | Not specified | <26 dB (advertised) | 26 dB (advertised) |
Size of Projection | 40'' to 200'' (est results at 60–120 inches) | up to 200 inches | 40-200 inches | up to 200 inches |
Connectivity | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. | USB2.0, HDMI2.1, WiFi, Bluetooth | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth |
Would you recommend this product?
0 People Reacted