Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HAPPRUN H11 is a compact, Netflix-licensed smart projector with native 1080p resolution, ideal for dark-room streaming and casual movie nights. While it advertises 400 ANSI lumens, real-world brightness is closer to 250–300, limiting use in bright environments. Automatic keystone and Bluetooth connectivity add convenience, though image sharpness drops at larger sizes. Best paired with an external speaker for optimal audio.
Best Used For: Streaming movies or TV shows in a dark room.
Released: 2024
Brand: Happrun
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~250–300 ANSI lumens |
| Resolution | Native Full HD 1080p confirmed, no 4K input support |
| Contrast Ratio | 10000:1 (advertised) |
| Throw Ratio | ~1.4:1 to 1.5:1 |
| Min/Max Throw Distance | 1.1m to 4.5m (approx.) |
| Lamp Life | Up to 100,000 hours (advertised) |
| Connectivity | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio |
| Keystone Correction | Auto ±40° vertical |
| Zoom Lens | Zoom is digital/manual, limited range (~50%) |
| Input Lag | Not specified |
| Audio Output | Built-in speaker (8W x1), external speaker supported |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 2.0 kg |
| Lens Shift | Not available |
| Controller Type | Remote control + physical buttons |
| Noise Level (dB) | ~35 dB |
| Size of Projection | 40'' to 200'' (est results at 60–120 inches) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-03-22 | 195.49 |
| 2025-03-23 | 149.98 |
| 2025-03-25 | 195.49 |
| 2025-04-16 | 229.99 |
| 2025-06-04 | 229.99 |
| 2025-06-19 | 299.99 |
| 2025-06-20 | 229.99 |
| 2025-07-11 | 299.99 |
| 2025-07-17 | 229.98 |
| 2025-08-12 | 319.99 |
| 2025-08-17 | 299.99 |
| 2025-08-21 | 229.98 |
| 2025-09-09 | 299.99 |
| 2025-09-19 | 229.99 |
| 2025-09-24 | 229.97 |
| 2025-10-11 | 229.99 |
| 2025-10-14 | 229.98 |
| 2025-10-25 | 218.48 |
| 2025-11-01 | 218.48 |
| 2025-11-02 | 218.48 |
Since 2025-08-12
Auto Product Comparison
| Product | HAPPRUN H11 Projector | PUTRIMS K12 Projector | XGIMI Horizon S Pro | NexiGo Aurora Lite Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Most Compared Best Deal | Best Deal | ||
| Price | $218.48 at Amazon.com | $329.97 at Amazon.com | $1,299.00 at Amazon.com | $1,799.99 at Amazon.com |
| Brand | Happrun | PUTRIMS | XGIMI | NexiGo |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~250–300 ANSI lumens | 1000 ANSI Lumens | ~1400-1600 ISO Lumens | 1900 ANSI Lumens |
| Resolution | Native Full HD 1080p confirmed, no 4K input support | Native 1080P (1920x1080), 4K Support | 4K UHD (3840 x 2160) | 3840 x 2160 (4K UHD) |
| Contrast Ratio | 10000:1 (advertised) | 20000:1 (advertised as dynamic) | Not specified | 3000:1 (native), 6000:1 (dynamic) |
| Throw Ratio | ~1.4:1 to 1.5:1 | 1.3 | 1.2:1 | 0.23:1 |
| Min/Max Throw Distance | 1.1m to 4.5m (approx.) | 2.5-4.17m for 87-126 inch screen | 0.8m - 7.7m | 0.43m - 0.76m for 80" - 150" screen |
| Lamp Life | Up to 100,000 hours (advertised) | 30000 hours | 25000 hours (LED) | 30,000 hours |
| Connectivity | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
| Keystone Correction | Auto ±40° vertical | Auto Keystone correction | Auto Keystone (Vertical ±40°, Horizontal ±40°) | Horizontal & Vertical, 8-point |
| Zoom Lens | Zoom is digital/manual, limited range (~50%) | Digital zoom 50%-100% | No Optical Zoom | Fixed (only digital zoom) |
| Input Lag | Not specified | Not specified | ~18ms | 8ms |
| Audio Output | Built-in speaker (8W x1), external speaker supported | 2 x 5W speakers | 2 x 12W Harman Kardon | 60W (4x 15W speakers) |
| Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 2.0 kg | 2.5 kg | 2.9 kg | ~ 16kg |
| Lens Shift | Not available | Not available | Not available | not available |
| Controller Type | Remote control + physical buttons | Remote control, Google Voice Assistant | Smart Remote + Voice Control | remote control |
| Noise Level (dB) | ~35 dB | Not specified | ≤ 30 dB | 35-52 dB |
| Size of Projection | 40'' to 200'' (est results at 60–120 inches) | Up to 300 inches | 40'' - 200'' (<150'' recommended) | 80'' - 150'' |
| Connectivity | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Would you recommend this product?
0 People Reacted



