Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HAPPRUN F5 is a native 1080p projector built for dark-room movie watching on a budget. While it advertises 12,000 lumens, actual brightness is around 250–350 ANSI lumens, limiting use to low-light conditions. Setup is simple with manual keystone and digital zoom, and it supports Wi-Fi mirroring and Bluetooth audio. Best for screen sizes under 120", the F5 offers decent performance for casual viewing, though image clarity and sound quality fall short of premium standards.
Best Used For: Dark-room home movie viewing
Released: 2022
Brand: Happrun
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~250–350 ANSI lumens |
Resolution | Native 1080p (1920x1080) |
Contrast Ratio | 10,000:1 (advertised) |
Throw Ratio | ~1.4:1 |
Min/Max Throw Distance | 1.01 m to 5.00 m |
Lamp Life | Up to 100,000 hours (LED) |
Connectivity | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth |
Keystone Correction | ±15° manual vertical |
Zoom Lens | 75% – 100% digital zoom |
Input Lag | Not specified |
Audio Output | Built-in speaker + 3.5mm headphone jack |
Aspect Ratio | 4:3 and 16:9 supported |
Weight (kg) | 1.4 kg |
Lens Shift | Not available |
Controller Type | Remote control |
Noise Level (dB) | Around 40–45 dB |
Size of Projection | 40” – 200” (best clarity at ~100–120”) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-22 | 129.99 |
2025-03-26 | 79.49 |
2025-04-05 | 129.99 |
2025-05-22 | 99.99 |
2025-05-31 | 79.99 |
2025-06-01 | 99.99 |
2025-07-15 | 79.99 |
2025-07-27 | 99.99 |
2025-07-30 | 99.99 |
2025-07-31 | 99.99 |
Since 2025-03-22
Auto Product Comparison
Product | HAPPRUN F5 Projector | Visulapex V3Pro Projector | KODAK Luma 150 Projector | Magcubic HY320 NTV Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $99.99 at Amazon.com | $58.99 at Amazon.com | $239.99 at Amazon.com | $109.99 at Amazon.com |
Brand | Happrun | Visulapex | KODAK | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~250–350 ANSI lumens | ~100-300 ANSI Lumens | ~40-60 ANSI Lumens | ~250-300 ANSI Lumens |
Resolution | Native 1080p (1920x1080) | Native 720P | Native 480P | Native 1080P, supports 4K (downscale) |
Contrast Ratio | 10,000:1 (advertised) | <1000:1 | 3500:1 (dynamic, advertised), ~78:1 (native) | 1000:1 (advertised) |
Throw Ratio | ~1.4:1 | not specified | ~1.62:1 | ~1.35:1 |
Min/Max Throw Distance | 1.01 m to 5.00 m | ~3-4m for 100-inch | 0.8′–12.8′ for 5″–80″ image | 1.1m to 4m |
Lamp Life | Up to 100,000 hours (LED) | 60000 hours (advertised) | 30000 hours | 20,000 hours |
Connectivity | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV | HDMI 1.4/2.0, USB 2.0, microSD™, 3.5 mm jack; Wi-Fi® w/ Miracast & AirPlay | WiFi 6, Bluetooth 5.0, HDMI, USB |
Keystone Correction | ±15° manual vertical | ±15° | None (Digital Keystone: No) | ±40° Auto Keystone (vertical) |
Zoom Lens | 75% – 100% digital zoom | 50%-100% zoom | None (Fixed focal length, manual focus) | No optical zoom |
Input Lag | Not specified | not specified | Not specified | ~40-50ms |
Audio Output | Built-in speaker + 3.5mm headphone jack | Built-in speaker, Bluetooth audio | Built-in 1.5 W mono speaker | 3W built-in speaker |
Aspect Ratio | 4:3 and 16:9 supported | 4:3, 16:9 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 1.4 kg | 1.59 kg | 0.23 kg | 0.52 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote control | remote control | Simple touch controls (no remote) | Voice control, remote |
Noise Level (dB) | Around 40–45 dB | not specified | ~30 dB | ~28 dB |
Size of Projection | 40” – 200” (best clarity at ~100–120”) | 35-300 inches | Up to 120″ diagonal | 40" to 130" |
Connectivity | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV | HDMI 1.4/2.0, USB 2.0, microSD™, 3.5 mm jack; Wi-Fi® w/ Miracast & AirPlay | WiFi 6, Bluetooth 5.0, HDMI, USB |
Would you recommend this product?
0 People Reacted