Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HAPPRUN 510G is a compact Full HD projector with built-in Google TV, ideal for dark-room streaming and casual entertainment. While brightness is overstated at 500 ANSI lumens, real-world performance suits nighttime viewing. Its ~1.5:1 throw ratio, auto keystone, and dual speakers add convenience, but limited brightness and alignment flexibility make it less suited for bright environments or precision setups.
Best Used For: Casual home movie streaming
Released: 2024
Brand: Happrun
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 250–300 ANSI Lumens |
| Resolution | Native Full HD 1080p, not true 4K |
| Contrast Ratio | 12000:1 (advertised) |
| Throw Ratio | ~1.5:1 |
| Min/Max Throw Distance | 1.5m to 5.5m |
| Lamp Life | Up to 100,000 hours (LED) |
| Connectivity | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio |
| Keystone Correction | Auto ±40° vertical |
| Zoom Lens | Manual zoom (~50% range) |
| Input Lag | Not specified |
| Audio Output | 5W dual stereo speakers with Dolby Audio |
| Aspect Ratio | 16:9/4:3 |
| Weight (kg) | 2.2 kg |
| Lens Shift | Not available |
| Controller Type | Physical buttons + remote |
| Noise Level (dB) | ≤ 35 dB |
| Size of Projection | 40" to 300" (60" to 120" Recommended) |
Highlights
Where to Buy

HAPPRUN 510G Projector
| Amazon.com | $263.99 | Learn More | |
| ebaycom | $431.36 | Learn More | |
| Walmart.com | Learn More | ||
| HAPPRUN OFFICIAL STORE | Learn More |
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-03-22 | 249.98 |
| 2025-04-16 | 319.99 |
| 2025-05-22 | 249.97 |
| 2025-05-27 | 249.99 |
| 2025-05-31 | 249.96 |
| 2025-06-01 | 249.99 |
| 2025-06-05 | 263.99 |
| 2025-06-09 | 319.99 |
| 2025-06-10 | 263.99 |
| 2025-06-17 | 249.96 |
| 2025-06-23 | 263.99 |
| 2025-06-25 | 319.99 |
| 2025-07-03 | 263.99 |
| 2025-07-05 | 369.99 |
| 2025-07-06 | 249.96 |
| 2025-07-10 | 319.99 |
| 2025-07-11 | 369.99 |
| 2025-07-19 | 319.99 |
| 2025-07-30 | 249.96 |
| 2025-08-13 | 249.95 |
| 2025-09-02 | 369.99 |
| 2025-09-15 | 319.99 |
| 2025-09-18 | 369.99 |
| 2025-09-19 | 263.99 |
| 2025-10-12 | 249.95 |
| 2025-10-13 | 249.94 |
| 2025-10-18 | 369.99 |
| 2025-10-20 | 263.99 |
| 2025-10-22 | 369.99 |
| 2025-10-24 | 263.99 |
| 2025-11-02 | 263.99 |
Since 2025-07-05
Auto Product Comparison
| Product | HAPPRUN 510G Projector | EXTRAVIS H1 Projector | Magcubic HY300 Pro Mini | ALLIWAVA HY320 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $263.99 at Amazon.com | $65.99 at Amazon.com | $49.99 at Amazon.com | N/A at Amazon.com |
| Brand | Happrun | EXTRAVIS | Magcubic | ALLIWAVA |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 250–300 ANSI Lumens | ~180 ANSI Lumens | ~150–200 ANSI Lumens | ~200 ANSI Lumens |
| Resolution | Native Full HD 1080p, not true 4K | Native 720P | Native 720P, supports 4K (downscale) | Native 1080P LCD |
| Contrast Ratio | 12000:1 (advertised) | ~800:1 dynamic | ~800–1000:1 (advertised) | 500-800:1 dynamic |
| Throw Ratio | ~1.5:1 | 1.25:1 | ~1.4:1 | 1.1:1 |
| Min/Max Throw Distance | 1.5m to 5.5m | 1.2m-3.2m | 1.1/3.5 meters | 0.7 – 3.7 m for 30-150 ″ screen |
| Lamp Life | Up to 100,000 hours (LED) | 50000 hours (advertised) | 20000 hours | 30000 hours |
| Connectivity | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI 2.0, USB-A (media & 5 V/1 A), 3.5 mm audio, dual-band Wi-Fi 6, BT 5.0 |
| Keystone Correction | Auto ±40° vertical | Auto vertical ±15° + manual 4-point | Auto Keystone (±40°) for Vertical | Auto vertical ±45° (no autofocus), plus manual 4-point in menu |
| Zoom Lens | Manual zoom (~50% range) | 50-100 % digital zoom | No optical zoom | Digital zoom 85-100 % |
| Input Lag | Not specified | ~90-110ms | ~50ms | ~390-410 ms |
| Audio Output | 5W dual stereo speakers with Dolby Audio | 2 × 5 W speakers | 3W speaker | 1 × 5 W mono speaker + 3.5 mm jack |
| Aspect Ratio | 16:9/4:3 | 16:9 and 4:3 | 16:9 / 4:3 | 16:9 |
| Weight (kg) | 2.2 kg | 1.25 kg | 0.49 kg | 0.74 kg |
| Lens Shift | Not available | Not available | Not available | Not available |
| Controller Type | Physical buttons + remote | IR remote (included) | Voice control, air mouse remote | IR remote (Bluetooth voice remote on NTV model) |
| Noise Level (dB) | ≤ 35 dB | ~40-70 dB | ~28 dB | ~51.6 dB at 30cm |
| Size of Projection | 40" to 300" (60" to 120" Recommended) | 30-150 inches (recommends 70-80 inches) | 40" to 130" | 30-150 inches diagonal (recommends 60-90 inches) |
| Connectivity | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI 2.0, USB-A (media & 5 V/1 A), 3.5 mm audio, dual-band Wi-Fi 6, BT 5.0 |
Would you recommend this product?
0 People Reacted


