Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GROVIEW Projector T6 is a budget-friendly option for home entertainment, offering decent image quality for casual viewing in dark settings. Its portability and included screen enhance convenience, while versatile connectivity suits various devices. However, modest brightness limits performance in lit environments, and missing details like input lag may affect gaming. Suitable for informal movie nights or presentations, it falls short for high-performance needs, requiring buyers to verify real-world performance through reviews.
Best Used For: Casual Home Entertainment in Dark Environments
Released: 2023
Brand: GroView
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 380 ANSI Lumens |
Resolution | Native 1920 x 1080 |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | ~1.69 |
Min/Max Throw Distance | 5 ft - 18 ft |
Lamp Life | 100000 hours (advertised) |
Connectivity | HDMI, VGA, USB, SD |
Keystone Correction | Vertical and Horizontal ±15° |
Zoom Lens | 50% zoom (digital, with USB) |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers, Bluetooth 5.1 |
Aspect Ratio | 16:9 |
Weight (kg) | 2.11 kg |
Lens Shift | Not available |
Controller Type | button control |
Noise Level (dB) | Not specified |
Size of Projection | 40''-200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 59.99 |
Since 2025-06-10
Auto Product Comparison
Product | GroView T6 Projector | XGIMI Horizon S Max | Roconia Q5 Projector | VOPLLS VP-1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | N/A at Amazon.com | $1,439.00 at Amazon.com | $129.98 at Amazon.com | N/A at Amazon.com |
Brand | GroView | XGIMI | Roconia | VOPLLS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 380 ANSI Lumens | ~1600–1800 ANSI lumens | ~200 ANSI Lumens | ~210 ANSI Lumens |
Resolution | Native 1920 x 1080 | 4K UHD (3840 x 2160) | Native 1080P | 1080P Native, 4K Supported (downscale to 1080P) |
Contrast Ratio | 10000:1 (advertised) | Not specified | 10000:1 | 600:1 - 1200:1 dynamic |
Throw Ratio | ~1.69 | 1.2:1 | not specified | ~1.2:1 |
Min/Max Throw Distance | 5 ft - 18 ft | 1.06/5.31 meters | 0.9m-5m | 3.7ft-23.6ft (35-210 inches) |
Lamp Life | 100000 hours (advertised) | Up to 30,000 hours (LED/Laser Hybrid) | 100000 hours (advertised) | ~20000 hours |
Connectivity | HDMI, VGA, USB, SD | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | VGA, Bluetooth, Wi-Fi, USB, HDMI | Wi-Fi 6 (2.4 / 5 GHz), BT 5.2, 1×HDMI, 2×USB-A, AV, 3.5 mm audio |
Keystone Correction | Vertical and Horizontal ±15° | Auto Keystone (horizontal & vertical), ISA 5.0 | manual keystone correction | Auto 4-point ± 15° |
Zoom Lens | 50% zoom (digital, with USB) | Optical Zoom (~1.2–1.25x) | digital zoom | 50 – 100 % digital |
Input Lag | Not specified | ~18ms | not specified | ~60-120ms |
Audio Output | 2 x 5W speakers, Bluetooth 5.1 | 2 x 12W Harman Kardon | Built-in speaker, 3.5mm audio jack, Bluetooth | Dual 2 W speakers (manual) |
Aspect Ratio | 16:9 | 16:9 | 4:3/16:9 | 16:9 / 4:3 selectable |
Weight (kg) | 2.11 kg | 5.9 kg | 1.4 kg | ~1.3 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | button control | Bluetooth Voice Remote | remote control | IR remote, on-device keys |
Noise Level (dB) | Not specified | ~28–30dB | not specified | ~40-45 dB |
Size of Projection | 40''-200'' | 40''–200'' ( 80''–150'' recommended) | Up to 300 inches | recommends 60-90 inches |
Connectivity | HDMI, VGA, USB, SD | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | VGA, Bluetooth, Wi-Fi, USB, HDMI | Wi-Fi 6 (2.4 / 5 GHz), BT 5.2, 1×HDMI, 2×USB-A, AV, 3.5 mm audio |
Would you recommend this product?
0 People Reacted