Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GROVIEW Projector T6 is a budget-friendly option for home entertainment, offering decent image quality for casual viewing in dark settings. Its portability and included screen enhance convenience, while versatile connectivity suits various devices. However, modest brightness limits performance in lit environments, and missing details like input lag may affect gaming. Suitable for informal movie nights or presentations, it falls short for high-performance needs, requiring buyers to verify real-world performance through reviews.
Best Used For: Casual Home Entertainment in Dark Environments
Released: 2023
Brand: GroView
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 380 ANSI Lumens |
Resolution | Native 1920 x 1080 |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | ~1.69 |
Min/Max Throw Distance | 5 ft - 18 ft |
Lamp Life | 100000 hours (advertised) |
Connectivity | HDMI, VGA, USB, SD |
Keystone Correction | Vertical and Horizontal ±15° |
Zoom Lens | 50% zoom (digital, with USB) |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers, Bluetooth 5.1 |
Aspect Ratio | 16:9 |
Weight (kg) | 2.11 kg |
Lens Shift | Not available |
Controller Type | button control |
Noise Level (dB) | Not specified |
Size of Projection | 40''-200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 59.99 |
2025-06-14 | 59.99 |
2025-06-15 | 59.99 |
Since 2025-06-10
Auto Product Comparison
Product | GroView T6 Projector | JowLurk M2 Projector | GroView C58 Projector | WANBO T2 Max Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $59.99 at Amazon.com | $129.98 at Amazon.com | $169.99 at Amazon.com | $193.88 at Aliexpress |
Brand | GroView | JowLurk | GroView | Wanbo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 380 ANSI Lumens | ~350-400 ANSI Lumens | 650 ANSI Lumens | ~200-250 ANSI Lumens |
Resolution | Native 1920 x 1080 | Native 1920 x 1080 (1080p), 4K input (downscales to 1080p) | Native 1080P (1920x1080) | Native 1920 x 1080 (Full HD) |
Contrast Ratio | 10000:1 (advertised) | 12000:1 (advertised) | 1800:1 | 2000:1 |
Throw Ratio | ~1.69 | not specified | 1.5-2.0 | 1.2:1 |
Min/Max Throw Distance | 5 ft - 18 ft | 1.1m-5m (33-200 inches) | 1.95m-10m (advertised) | 1.1m to 2.6m |
Lamp Life | 100000 hours (advertised) | 30000 hours | 100000 hours | 20,000 hours |
Connectivity | HDMI, VGA, USB, SD | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 |
Keystone Correction | Vertical and Horizontal ±15° | Manual vertical and horizontal ±15° | Auto 6D Keystone | Auto Keystone Correction |
Zoom Lens | 50% zoom (digital, with USB) | digital zoom | 50% digital zoom | Digital Zoom |
Input Lag | Not specified | not specified | ~30-60ms | Not specified |
Audio Output | 2 x 5W speakers, Bluetooth 5.1 | 3.5mm audio jack, Bluetooth 5.3. Built-in speaker | Built-in 2x10W speakers | Dual 3W HiFi Stereo Speakers |
Aspect Ratio | 16:9 | 4:3 / 16:9 | 16:9 / 4:3 | 16:9 / 4:3 |
Weight (kg) | 2.11 kg | 0.9 kg | 3.94 kg | 1.1 kg |
Lens Shift | Not available | not available | not available | Not specified |
Controller Type | button control | remote control | remote control | Infrared Remote Control |
Noise Level (dB) | Not specified | not specified | not specified | ≤35 dB |
Size of Projection | 40''-200'' | up to 200 inches | 40-300 inches | 40 to 140 inches |
Connectivity | HDMI, VGA, USB, SD | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 |
Would you recommend this product?
0 People Reacted