Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GROVIEW JQ818C is an entry-level LED LCD projector offering native 1080P resolution and multiple connectivity options including HDMI, USB, Wi-Fi, and Bluetooth. Real-world performance falls short of advertised brightness and contrast, requiring a dark environment for optimal image quality. Its compact design and integrated speakers suit casual home entertainment, though audio depth and installation flexibility are limited. No optical zoom or lens shift demands precise placement, and build quality may affect longevity. Overall, it delivers budget-friendly large-screen experiences with clear caveats.
Best Used For: completely dark environments for home theater movie nights and casual streaming
Released: 2022
Brand: GroView
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400 ANSI Lumens |
Resolution | Native 1920 x 1080, supports 4K (compressed) |
Contrast Ratio | 12000:1 (advertised) |
Throw Ratio | ~1.83 |
Min/Max Throw Distance | not specified |
Lamp Life | 100000 hours (advertised) |
Connectivity | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) |
Keystone Correction | Vertical ±15° |
Zoom Lens | Digital 25% |
Input Lag | not specified |
Audio Output | 2 x 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2.81 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-11 | 139.99 |
2025-06-15 | 139.99 |
Since 2025-06-11
Auto Product Comparison
Product | GroView JQ818C Projector | ULTIMEA Poseidon E40 Projector | JMGo PicoFlix Projector | TOPTRO X6 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $139.99 at Amazon.com | $399.99 at Amazon.com | $599.00 at Amazon.com | $144.11 at Aliexpress |
Brand | GroView | ULTIMEA | JMGo | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400 ANSI Lumens | 1000 ANSI Lumens (advertised) | ~420 ANSI Lumens | 600 ANSI Lumens (advertised) |
Resolution | Native 1920 x 1080, supports 4K (compressed) | Native 1920x1080 (1080P) | 1920x1080 (1080p FHD) | 1920x1080 native |
Contrast Ratio | 12000:1 (advertised) | 2000:1 | 400:1 | 20000:1 (advertised) |
Throw Ratio | ~1.83 | 1.23:1 | 1.20:1 | not specified |
Min/Max Throw Distance | not specified | 1.65m-4.08m (60''-150'') | 1.07m-4.79m (40''-180'' diagonal) | not specified |
Lamp Life | 100000 hours (advertised) | 30000 hours | 25000 hours | 30000 hours |
Connectivity | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
Keystone Correction | Vertical ±15° | 6D Keystone Correction | Automatic Horizontal & Vertical | Auto Keystone Correction |
Zoom Lens | Digital 25% | Digital Zoom 50%–100% | fixed lens (digital zoom) | digital zoom |
Input Lag | not specified | Not specified | 22ms (advertised) | Not specified |
Audio Output | 2 x 5W speakers | 2 × 10W speakers with Dolby Audio | 10W (dual 5W speakers) | 3.5mm headphone jack, Built-in speakers (weak) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.81 kg | 3.15 kg | 1.5 kg (3.3 lbs) | 2.6 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | Remote Control | Remote Control |
Noise Level (dB) | not specified | 30 dB | 28 dB (advertised) | Not specified |
Size of Projection | up to 300 inches | up to 150 inches | 40" - 180" diagonal | up to 300 inches |
Connectivity | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
Would you recommend this product?
0 People Reacted