Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GROVIEW C58 strikes a user-friendly balance between affordability and functionality. Its dust-proof, fully sealed chassis appeals to those seeking reliable indoor or outdoor setups, while auto-focus and 6D keystone ensure quick alignment. Although it supports 4K input, output remains at native 1080P, and measured brightness favors dark or dim environments over well-lit spaces. Built-in speakers suffice for personal viewing but benefit from external audio. Overall, the C58 excels in casual movie nights and streaming sessions under controlled lighting.
Best Used For: home theaters, backyard movie nights, and casual streaming in the dark or dimly lit rooms
Released: 2023
Brand: GroView
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 650 ANSI Lumens |
Resolution | Native 1080P (1920x1080) |
Contrast Ratio | 1800:1 |
Throw Ratio | 1.5-2.0 |
Min/Max Throw Distance | 1.95m-10m (advertised) |
Lamp Life | 100000 hours |
Connectivity | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto 6D Keystone |
Zoom Lens | 50% digital zoom |
Input Lag | ~30-60ms |
Audio Output | Built-in 2x10W speakers |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 3.94 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 169.99 |
2025-06-23 | 239.99 |
2025-06-24 | 111.99 |
2025-06-25 | 111.98 |
2025-07-09 | 111.99 |
2025-07-11 | 139.99 |
2025-07-31 | 139.99 |
2025-08-01 | 139.99 |
Since 2025-06-23
Auto Product Comparison
Product | GroView C58 Projector | Alvar V800P Projector | TOPTRO TR23 Projector | JMGo N1S 1080P Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $139.99 at Amazon.com | $299.99 at Amazon.com | $83.41 at Aliexpress | $799.00 at Amazon.com |
Brand | GroView | Alvar | TOPTRO | JMGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 650 ANSI Lumens | ~700 ANSI Lumens | ~500 ANSI Lumens | 850 ISO Lumens (advertised) |
Resolution | Native 1080P (1920x1080) | Native 1080P, supports 4K compressed | Native 720p (1280x720), 1080p input (downscales to 720p) | True 1080P |
Contrast Ratio | 1800:1 | ~2000:1 | ~1000:1 - 5000:1 | 1600:1 (advertised, native) |
Throw Ratio | 1.5-2.0 | 1.27 | ~1.2-1.5 | 1.2:1 |
Min/Max Throw Distance | 1.95m-10m (advertised) | 6.5-8.2 feet for 70-90 inches | not specified | 1.07m-4.79m (40''-180'') |
Lamp Life | 100000 hours | 30000 hours | 50000 hours | 30000 hours |
Connectivity | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI, USB, AV Port | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | HDMI, USB, Wi-Fi |
Keystone Correction | Auto 6D Keystone | Automatic within vertical/horizontal 45° | manual keystone correction | Automatic (Auto Keystone) |
Zoom Lens | 50% digital zoom | Digital zoom 50%-100% | 100%-50% digital zoom | Fixed, no optical zoom |
Input Lag | ~30-60ms | ~80 ms | Not specified | Not specified |
Audio Output | Built-in 2x10W speakers | 30W speakers with Dolby Audio | Built-in dual stereo speakers, Bluetooth | 2 x 5W speakers |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 4:3 / 16:9 | 16:9 |
Weight (kg) | 3.94 kg | 2.38 kg | 1.36 kg | 2 kg |
Lens Shift | not available | Not available | Not available | not available |
Controller Type | remote control | Remote Control | remote control & touchpad controls | remote control |
Noise Level (dB) | not specified | Not specified | Not specified | not specified |
Size of Projection | 40-300 inches | 50-300 inches | 50-300 inches | Up to 200" |
Connectivity | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI, USB, AV Port | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | HDMI, USB, Wi-Fi |
Would you recommend this product?
0 People Reacted