Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GROVIEW C58 strikes a user-friendly balance between affordability and functionality. Its dust-proof, fully sealed chassis appeals to those seeking reliable indoor or outdoor setups, while auto-focus and 6D keystone ensure quick alignment. Although it supports 4K input, output remains at native 1080P, and measured brightness favors dark or dim environments over well-lit spaces. Built-in speakers suffice for personal viewing but benefit from external audio. Overall, the C58 excels in casual movie nights and streaming sessions under controlled lighting.
Best Used For: home theaters, backyard movie nights, and casual streaming in the dark or dimly lit rooms
Released: 2023
Brand: GroView
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 650 ANSI Lumens |
Resolution | Native 1080P (1920x1080) |
Contrast Ratio | 1800:1 |
Throw Ratio | 1.5-2.0 |
Min/Max Throw Distance | 1.95m-10m (advertised) |
Lamp Life | 100000 hours |
Connectivity | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto 6D Keystone |
Zoom Lens | 50% digital zoom |
Input Lag | ~30-60ms |
Audio Output | Built-in 2x10W speakers |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 3.94 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 169.99 |
2025-06-15 | 169.99 |
Since 2025-06-10
Auto Product Comparison
Product | GroView C58 Projector | ULTIMEA Nova C40 Projector | AuKing Smart Projector | Magcubic 350 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $169.99 at Amazon.com | $199.99 at Amazon.com | $149.96 at Amazon.com | $131.52 at Aliexpress |
Brand | GroView | ULTIMEA | AuKing | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 650 ANSI Lumens | ~400 ANSI Lumens | 800 ANSI Lumens | 580 ANSI lumens |
Resolution | Native 1080P (1920x1080) | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) | 1920 x 1080 (native) | Native 1080P, downscales 4K input to 1080P |
Contrast Ratio | 1800:1 | 2500:1 | 1000:1 | 1500:1 (advertised as 20000:1) |
Throw Ratio | 1.5-2.0 | 1.25:1 | 1.5-2.0 | 1.37 |
Min/Max Throw Distance | 1.95m-10m (advertised) | 7.2'-10.9' (80''-120'' diagonal) | 4.6 feet / 16.4 feet | 1.2-4m (40-150 inch screen) |
Lamp Life | 100000 hours | 25000 hours | 55000 hours | >30,000 hours |
Connectivity | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | Bluetooth, Wi-Fi, USB, HDMI | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 |
Keystone Correction | Auto 6D Keystone | 6D Auto Keystone | Auto Keystone | Auto vertical and horizontal correction |
Zoom Lens | 50% digital zoom | Digital zoom 50%-100% | Digital Zoom only | Digital Zoom |
Input Lag | ~30-60ms | Not specified | >50ms | Not specified |
Audio Output | Built-in 2x10W speakers | 2 × 5W built-in speakers, audio out jack | Built-in speakers, Dolby Audio | Built-in 5W speaker |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 4:3/16:9 |
Weight (kg) | 3.94 kg | 2.9 kg | 3.27 kg | 1.5 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | remote control | Remote control |
Noise Level (dB) | not specified | 25 dB | Not specified | Not specified |
Size of Projection | 40-300 inches | 80-120 inches (recommended) | 30-300 inches | 40-150 inches |
Connectivity | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | Bluetooth, Wi-Fi, USB, HDMI | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted