Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GROVIEW C58 strikes a user-friendly balance between affordability and functionality. Its dust-proof, fully sealed chassis appeals to those seeking reliable indoor or outdoor setups, while auto-focus and 6D keystone ensure quick alignment. Although it supports 4K input, output remains at native 1080P, and measured brightness favors dark or dim environments over well-lit spaces. Built-in speakers suffice for personal viewing but benefit from external audio. Overall, the C58 excels in casual movie nights and streaming sessions under controlled lighting.
Best Used For: home theaters, backyard movie nights, and casual streaming in the dark or dimly lit rooms
Released: 2023
Brand: GroView
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 650 ANSI Lumens |
Resolution | Native 1080P (1920x1080) |
Contrast Ratio | 1800:1 |
Throw Ratio | 1.5-2.0 |
Min/Max Throw Distance | 1.95m-10m (advertised) |
Lamp Life | 100000 hours |
Connectivity | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto 6D Keystone |
Zoom Lens | 50% digital zoom |
Input Lag | ~30-60ms |
Audio Output | Built-in 2x10W speakers |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 3.94 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 169.99 |
2025-06-23 | 239.99 |
2025-06-24 | 111.99 |
2025-06-25 | 111.98 |
2025-07-09 | 111.99 |
2025-07-11 | 139.99 |
2025-09-15 | 139.99 |
2025-09-16 | 139.99 |
Since 2025-06-23
Auto Product Comparison
Product | GroView C58 Projector | WiMiUS K9 Projector | LG HU70LAB Projector | TMY V68 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $139.99 at Amazon.com | $233.97 at Amazon.com | $1,496.99 at Amazon.com | $69.99 at Amazon.com |
Brand | GroView | WiMiUS | LG | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 650 ANSI Lumens | 500 ANSI Lumens | ~765 lumens (Cinema), 1031 lumens (Vivid) | ~320 ANSI lumens |
Resolution | Native 1080P (1920x1080) | Native 1080p (1920x1080), supports 4K (downscale) | 4K UHD (3840 x 2160) | Native 1920x1080. 4K input is downscaled to 1080P |
Contrast Ratio | 1800:1 | ~1000:1 - 5000:1 | 150000:1 (dynamic) | 2000:1 ot 6000:1 |
Throw Ratio | 1.5-2.0 | 1.33:1 | 1.22:1-1.53:1 | 1.2-1.5 |
Min/Max Throw Distance | 1.95m-10m (advertised) | 1.5m-9m (50-300 inches) | 100" screen: 8.75 ft to 11 ft; overall 5.3 ft to 15.5 ft for 60" to 140" screens | 1.1m to 6m |
Lamp Life | 100000 hours | 20000 hours | 30,000 hours | 50000 hours |
Connectivity | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | Wi-Fi (5G/2.4G), Bluetooth 5.1, HDMI, USB, SD, AV, 3.5mm audio |
Keystone Correction | Auto 6D Keystone | 6D automatic | Auto Keystone (vertical) | ±15° vertical and horizontal |
Zoom Lens | 50% digital zoom | Digital zoom 50%-100% | Manual 1.25x zoom | Digital zoom 50-100% |
Input Lag | ~30-60ms | Not specified | ~55 ms for 1080P (game mode) | Approximately 30-50ms |
Audio Output | Built-in 2x10W speakers | 20W speakers, Dolby Audio support | 3W x 2 built-in speakers, audio out port | Built-in 2 x 3W speakers, Bluetooth 5.1 |
Aspect Ratio | 16:9 / 4:3 | 16:9, 4:3, Auto | 16:9, supports Original, 4:3, Vertical Zoom | 16:9, 4:3 |
Weight (kg) | 3.94 kg | 2.3 kg | 3.22 kg | 1.1 kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | remote control | Remote Control | Magic Remote | remote control |
Noise Level (dB) | not specified | Not specified | 25dB - 30dB | ~40 dB |
Size of Projection | 40-300 inches | 50-300 inches | 60-140 inches | 30-300 inches |
Connectivity | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | Wi-Fi (5G/2.4G), Bluetooth 5.1, HDMI, USB, SD, AV, 3.5mm audio |
Would you recommend this product?
0 People Reacted