Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Groview C26 Projector is a budget-friendly choice for casual home entertainment, offering auto-keystone correction and wireless connectivity. It performs well in low-light conditions but struggles in brighter settings. Modern features like WiFi and Bluetooth add convenience, but missing details like throw ratio and lamp life limit its appeal for professional or gaming use. It suits occasional movie nights or outdoor setups, not high-performance needs.
Released: 2023
Brand: GroView
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | 15000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | not specified |
Connectivity | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm |
Keystone Correction | 6D/4P Auto-Keystone |
Zoom Lens | 50-100% |
Input Lag | Not specified |
Audio Output | 12W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 2.4 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | up to 300 inches |
Size of Projection | N/A |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 139.99 |
2025-07-02 | 111.99 |
2025-07-18 | 139.99 |
2025-07-30 | 159.99 |
2025-08-01 | 159.99 |
2025-08-02 | 159.99 |
Since 2025-07-02
Auto Product Comparison
Product | GroView C26 Projector | FUDONI GC666 Projector | AuKing A98 Projector | TOPTRO TR25 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $159.99 at Amazon.com | $84.39 at Amazon.com | N/A at Amazon.com | N/A at Amazon.com |
Brand | GroView | FUDONI | AuKing | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens | ~200-300 ANSI Lumens | ~200 ANSI Lumens | ~300 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K | Native 1080P, supports 4K (downscale to 1080P) | Native 1280x720, 1080P Supported (downscale to 720P) | Native 720P |
Contrast Ratio | 15000:1 (advertised) | 10000:1 (dynamic, advertised) | 15000:1 (dynamic, advertised), 270:1 (native) | ~1000-1500:1 dynamic |
Throw Ratio | not specified | not specified | ~1.3 | ~1.1-1.5:1 |
Min/Max Throw Distance | not specified | 4-20ft for 35-200" projection | 3.6ft to 16.4ft for 35-200 inches | 1.3m-3.5m (60-120 inches) |
Lamp Life | not specified | 30000 hours | 55000 hours (advertised) | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio | HDMI, USB, VGA, Bluetooth, Wi-Fi | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out |
Keystone Correction | 6D/4P Auto-Keystone | Up to 15° | Vertical: +/-50°, Horizontal: +/-50° | ±40 ° electric (vertical only) |
Zoom Lens | 50-100% | 100%-50% digital zoom | fixed | 75 – 100 % digital zoom via remote |
Input Lag | Not specified | Not specified | Not specified | ~30-50 ms |
Audio Output | 12W speaker | Built-in speakers, Bluetooth | 2 x 3W | Built-in speaker (wattage not listed) + 3.5 mm jack |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 (4:3 compatible) |
Weight (kg) | 2.4 kg | not specified | 1.3 kg | 0.9 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | Remote Control | Remote Control | IR remote; motorised focus buttons on unit |
Noise Level (dB) | up to 300 inches | Not specified | Not specified | ~30-40 dB |
Connectivity | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio | HDMI, USB, VGA, Bluetooth, Wi-Fi | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out |
Would you recommend this product?
0 People Reacted