Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Groview C26 Projector is a budget-friendly choice for casual home entertainment, offering auto-keystone correction and wireless connectivity. It performs well in low-light conditions but struggles in brighter settings. Modern features like WiFi and Bluetooth add convenience, but missing details like throw ratio and lamp life limit its appeal for professional or gaming use. It suits occasional movie nights or outdoor setups, not high-performance needs.
Released: 2023
Brand: GroView
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | 15000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | not specified |
Connectivity | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm |
Keystone Correction | 6D/4P Auto-Keystone |
Zoom Lens | 50-100% |
Input Lag | Not specified |
Audio Output | 12W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 2.4 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | up to 300 inches |
Size of Projection | N/A |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 139.99 |
2025-06-14 | 139.99 |
2025-06-15 | 139.99 |
Since 2025-06-10
Auto Product Comparison
Product | GroView C26 Projector | BYINTEK LOVE U4 Projector | VOPLLS R1 Mini Projector | ULTIMEA Thor T60 Laser Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $139.99 at Amazon.com | $136.35 at Aliexpress | $129.99 at Amazon.com | $4,999.00 at Aliexpress |
Brand | GroView | BYINTEK | VOPLLS | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens | 300 ANSI Lumens | ~550-700 ANSI Lumens | 4000 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K | Native 1280x720 (720p), supports up to 4K input (downscale) | Native 1080P (1920x1080) | 3840 x 2160 (4K) |
Contrast Ratio | 15000:1 (advertised) | 3000:1 (advertised) | 15000:1 (advertised) | ~20001; calibrated 1700:1 |
Throw Ratio | not specified | 1.3:1 | ~1.3 | 0.21:1 |
Min/Max Throw Distance | not specified | 0.8m to 5m | 3.7ft - 23.6ft | 5-15 inches (80-150 inch screens) |
Lamp Life | not specified | 50000 hours | ~35000 hours | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 |
Keystone Correction | 6D/4P Auto-Keystone | Manual ±30° Vertical, ±15° Horizontal, Manual Corner keystone | Auto 6D keystone correction | Digital keystone correction ≤1% |
Zoom Lens | 50-100% | digital zoom | 50% digital zoom | Fixed focal length |
Input Lag | Not specified | not specified | Not specified | <25 ms |
Audio Output | 12W speaker | Built-in 3W speaker | Built-in Hi-Fi stereo speakers | 15W x 2 speakers, Dolby Atmos, DTS-HD |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.4 kg | 1.324 kg | 0.635 kg | 12 kg |
Lens Shift | Not available | not available | not available | Not available |
Controller Type | Remote Control | remote control | not specified | Remote Control |
Noise Level (dB) | up to 300 inches | not specified | ~25 dB | 30 dB |
Connectivity | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted