Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GroView B2D Projector delivers a genuinely portable, entry-level projection experience tailored to completely dark environments. Its electric focus mechanism and digital zoom simplify setup, while built-in Bluetooth audio and multiple input ports offer connection flexibility. Image clarity reflects its 720p native hardware—adequate for casual movie nights and light gaming but limited under ambient light. Quiet operation and long-life LED illumination support extended use, yet users seeking higher brightness or true Full HD resolution will find its performance best suited to controlled, low-light settings.
Best Used For: dark-room movie nights and casual multimedia playback in low-light conditions
Released: 2024
Brand: GroView
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 100-200 ANSI Lumens |
Resolution | 1280x720 native, supports 1920x1080 (compressed) |
Contrast Ratio | <1000:1 |
Throw Ratio | 1.2-1.5 |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, Bluetooth 5.1, Wi-Fi |
Keystone Correction | ±15° |
Zoom Lens | 75%-100% digital |
Input Lag | >40 ms |
Audio Output | Built-in speaker, Bluetooth 5.1 |
Aspect Ratio | 16:9 |
Weight (kg) | 1.36 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 25 dB |
Size of Projection | 50-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-11 | 63.99 |
2025-07-12 | 79.99 |
2025-07-18 | 45.99 |
2025-08-03 | 39.99 |
2025-08-30 | 45.99 |
2025-09-08 | 79.99 |
2025-09-11 | 45.99 |
2025-09-16 | 45.99 |
Since 2025-07-12
Auto Product Comparison
Product | GroView B2D Projector | DBPOWER G01 Projector | WANBO Davinci 1 Pro | XGIMI AURA 2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $45.99 at Amazon.com | $139.99 at Amazon.com | N/A at Amazon.com | $2,699.00 at Amazon.com |
Brand | GroView | DBPower | Wanbo | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 100-200 ANSI Lumens | 500 ANSI Lumens (advertised) | 600 ANSI lumens | ~2000–2200 ISO lumens |
Resolution | 1280x720 native, supports 1920x1080 (compressed) | Native 1920 x 1080 | Native 1920 x 1080 (Full HD); supports 4K input | 4K UHD (3840 x 2160) |
Contrast Ratio | <1000:1 | 10000:1 (advertised as dynamic) | 2500:1 | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP |
Throw Ratio | 1.2-1.5 | 1:1 | 1.33:1 | 0.177:1 (Ultra Short Throw) |
Min/Max Throw Distance | not specified | not specified | 1.2 - 5.0 meters | 0.24 meters/0.457 meters |
Lamp Life | 30000 hours | 10000 hours | Over 20,000 hours | 25000 hours (Laser Phosphor) |
Connectivity | HDMI, USB, Bluetooth 5.1, Wi-Fi | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | HDMI 1.4 x1, USB 2.0 x2, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm |
Keystone Correction | ±15° | Automatic and manual vertical, four-point correction | Auto keystone correction; 4-point manual keystone correction | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment |
Zoom Lens | 75%-100% digital | Digital zoom 50-100% | Manual zoom function | No optical zoom (fixed focus) |
Input Lag | >40 ms | Not specified | Not specified | ~30–40ms |
Audio Output | Built-in speaker, Bluetooth 5.1 | Audio Mini Jack out, Bluetooth, built-in speaker | Two 8W Hi-Fi speakers with independent DSP amplifier | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 16:9 and 4:3 | 16:9 |
Weight (kg) | 1.36 kg | 1.6 kg | 2.8 kg | ~11 kg |
Lens Shift | not available | not available | Not specified | Not available |
Controller Type | remote control | remote control | Remote control (various) | Android TV 11, Google Assistant Voice Remote |
Noise Level (dB) | 25 dB | ~45-50 dB | <32 dB | ~30 dB |
Size of Projection | 50-150 inches | up to 200 inches | 40 - 180 inches (recommended) | 80'' to 150'' (ideal range); up to 200'' |
Connectivity | HDMI, USB, Bluetooth 5.1, Wi-Fi | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | HDMI 1.4 x1, USB 2.0 x2, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm |
Would you recommend this product?
0 People Reacted