Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GooDee YG600 Projector is a budget-friendly option for home entertainment, performing adequately in dark settings with flexible device compatibility. Its brightness and resolution claims are overstated, delivering modest visuals and basic audio. Setup is straightforward, but fan noise may distract, and it lacks advanced features like zoom. Suitable for casual viewing, it falls short for gaming or bright environments. Users should test it in their space, as performance may not match promotional hype.
Best Used For: Casual Home Entertainment in Dark Environments
Released: 2018
Brand: GooDee
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-300 ANSI Lumens |
Resolution | Native 1280x768, supports 1080p (input is downscaled) |
Contrast Ratio | 3000:1 (advertised) |
Throw Ratio | ~1.4:1 |
Min/Max Throw Distance | 4.9ft - 18ft |
Lamp Life | 20000 hours |
Connectivity | 2xHDMI, 2xUSB, VGA, AV |
Keystone Correction | ±15° manual |
Zoom Lens | no zoom lens |
Input Lag | Not specified |
Audio Output | 2x3W built-in speakers |
Aspect Ratio | 16:9, 4:3 |
Weight (kg) | ~2.5 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 40''-250'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 159.99 |
2025-06-24 | 159.99 |
2025-06-25 | 159.99 |
Since 2025-06-16
Auto Product Comparison
Product | GooDee YG600 Projector | XuanPad X3 Projector | JMGo N1 Projector | BYINTEK R17 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $159.99 at Amazon.com | $109.99 at Amazon.com | $559.00 at Amazon.com | $549.99 at Aliexpress |
Brand | GooDee | XuanPad | JMGo | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-300 ANSI Lumens | ~400 ANSI Lumens | ~739 ANSI Lumens | 750 ANSI Lumens |
Resolution | Native 1280x768, supports 1080p (input is downscaled) | Native 1080P | 1920x1080 Native, 4K input downscaled to 1080p | 1280x800, supports 4K input (downscale) |
Contrast Ratio | 3000:1 (advertised) | 10000:1 (advertised) | 1600:1 | 10000:1 (advertised) |
Throw Ratio | ~1.4:1 | 1.29 | 1.2:1 | 1.2:1 |
Min/Max Throw Distance | 4.9ft - 18ft | 1m-5m | 0.8m - 4m (30''-150'') | 1m-8m |
Lamp Life | 20000 hours | 55000 hours | 30000 hours | 50000 hours |
Connectivity | 2xHDMI, 2xUSB, VGA, AV | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out |
Keystone Correction | ±15° manual | auto vertical correction and electric keystone | Auto, digital horizontal & vertical | 6D Keystone |
Zoom Lens | no zoom lens | digital zoom (50%-100%) | only digital zoom | fixed lens, digital zoom |
Input Lag | Not specified | not specified | 15ms for 1080p/60 (advertised) | not specified |
Audio Output | 2x3W built-in speakers | Built-in dual stereo speakers, Bluetooth | 2 x 5W Dynaudio speakers | Built-in 5W*2 speakers |
Aspect Ratio | 16:9, 4:3 | 16:9 | 16:9 | 16:10/16:9/4:3 |
Weight (kg) | ~2.5 kg | 1.45 kg | 2 kg (4.4 lbs) | Approximately 1.1kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control | Remote Control | remote control |
Noise Level (dB) | Not specified | not specified | 26 dB (advertised) | 35 dB |
Size of Projection | 40''-250'' | 30-200 inches | up to 200 inches | 30-300 inches |
Connectivity | 2xHDMI, 2xUSB, VGA, AV | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out |
Would you recommend this product?
0 People Reacted