Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GooDee Mini DLP Projector offers portability and wireless streaming for casual entertainment. Its compact design suits travel and creative uses like design tracing. While effective in dark environments, it struggles with ambient light and has weak built-in audio, requiring external speakers. Connectivity issues with some apps may arise. Best for budget-conscious users seeking a lightweight projector for occasional movie nights or small gatherings, but not ideal for bright settings or high-performance needs.
Best Used For: Casual Home Entertainment in Dark Settings
Released: 2023
Brand: GooDee
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 260 ANSI Lumens |
Resolution | 1920x1080; 4K input (downscale to 1080p) |
Contrast Ratio | Not specified |
Throw Ratio | ~1.36 |
Min/Max Throw Distance | 1.64 to 9.85 feet for 10 to 100 inches |
Lamp Life | ~20000 hours |
Connectivity | WiFi, Bluetooth, likely HDMI, USB |
Keystone Correction | Automatic vertical ±45° |
Zoom Lens | fixed lens |
Input Lag | Not specified |
Audio Output | Built-in speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.18 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 254.99 |
2025-06-24 | 254.99 |
2025-06-25 | 254.99 |
Since 2025-06-16
Auto Product Comparison
Product | GooDee Mini DLP Projector | Jimveo E30 Pro Projector | XGIMI AURA 2 Projector | AuKing Smart Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $254.99 at Amazon.com | $289.99 at Amazon.com | $2,699.00 at Amazon.com | $159.99 at Amazon.com |
Brand | GooDee | Jimveo | XGIMI | AuKing |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 260 ANSI Lumens | 650 ANSI Lumens (advertised) | ~2000–2200 ISO lumens | 800 ANSI Lumens |
Resolution | 1920x1080; 4K input (downscale to 1080p) | Native 1920x1080, 4K compressed | 4K UHD (3840 x 2160) | 1920 x 1080 (native) |
Contrast Ratio | Not specified | 18000:1 (advertised as dynamic) | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP | 1000:1 |
Throw Ratio | ~1.36 | not specified | 0.177:1 (Ultra Short Throw) | 1.5-2.0 |
Min/Max Throw Distance | 1.64 to 9.85 feet for 10 to 100 inches | Max: ~5.85 m (19.2 feet) | 0.24 meters/0.457 meters | 4.6 feet / 16.4 feet |
Lamp Life | ~20000 hours | 30000 hours | 25000 hours (Laser Phosphor) | 55000 hours |
Connectivity | WiFi, Bluetooth, likely HDMI, USB | 2x HDMI, AV, USB, Bluetooth 5.2, Wi-Fi | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | Bluetooth, Wi-Fi, USB, HDMI |
Keystone Correction | Automatic vertical ±45° | Vertical +/-50° auto, Horizontal +/-50° | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment | Auto Keystone |
Zoom Lens | fixed lens | Digital zoom | No optical zoom (fixed focus) | Digital Zoom only |
Input Lag | Not specified | Not available | ~30–40ms | >50ms |
Audio Output | Built-in speakers | 2 x 12W | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio | Built-in speakers, Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.18 kg | 2.72 kg | ~11 kg | 3.27 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control | remote control | Android TV 11, Google Assistant Voice Remote | remote control |
Noise Level (dB) | Not specified | not specified | ~30 dB | Not specified |
Size of Projection | Up to 150 inches | Up to ~133 inches diagonal | 80'' to 150'' (ideal range); up to 200'' | 30-300 inches |
Connectivity | WiFi, Bluetooth, likely HDMI, USB | 2x HDMI, AV, USB, Bluetooth 5.2, Wi-Fi | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | Bluetooth, Wi-Fi, USB, HDMI |
Would you recommend this product?
0 People Reacted