Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GooDee Mini DLP Projector offers portability and wireless streaming for casual entertainment. Its compact design suits travel and creative uses like design tracing. While effective in dark environments, it struggles with ambient light and has weak built-in audio, requiring external speakers. Connectivity issues with some apps may arise. Best for budget-conscious users seeking a lightweight projector for occasional movie nights or small gatherings, but not ideal for bright settings or high-performance needs.
Best Used For: Casual Home Entertainment in Dark Settings
Released: 2023
Brand: GooDee
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 260 ANSI Lumens |
| Resolution | 1920x1080; 4K input (downscale to 1080p) |
| Contrast Ratio | Not specified |
| Throw Ratio | ~1.36 |
| Min/Max Throw Distance | 1.64 to 9.85 feet for 10 to 100 inches |
| Lamp Life | ~20000 hours |
| Connectivity | WiFi, Bluetooth, likely HDMI, USB |
| Keystone Correction | Automatic vertical ±45° |
| Zoom Lens | fixed lens |
| Input Lag | Not specified |
| Audio Output | Built-in speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.18 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | Up to 150 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-16 | 254.99 |
| 2025-07-02 | 179.98 |
| 2025-07-14 | 254.99 |
| 2025-09-28 | 299.99 |
| 2025-10-11 | 229.99 |
| 2025-11-02 | 229.99 |
Since 2025-07-02
Auto Product Comparison
| Product | GooDee Mini DLP Projector | BYINTEK PLATO T5 Projector | Magcubic HY300 Ultra Mini Projector | WiMiUS K13 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $229.99 at Amazon.com | $799.97 at Aliexpress | $89.99 at Amazon.com | $379.99 at Amazon.com |
| Brand | GooDee | BYINTEK | Magcubic | WiMiUS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 260 ANSI Lumens | 1000 ANSI lumens | 260 ANSI Lumens (claimed, actual ~120-150 ANSI Lumens | ~600 ANSI Lumens |
| Resolution | 1920x1080; 4K input (downscale to 1080p) | 1920x1080 Full HD, 4K support | Native 720P | Native 1080P, 4K supported (downscale to 1080P, 720P) |
| Contrast Ratio | Not specified | 15000:1 (advertised) | 1500:1 dynamic | <1000:1 |
| Throw Ratio | ~1.36 | 1.26:1 | 1.37:1 | 1.3:1 |
| Min/Max Throw Distance | 1.64 to 9.85 feet for 10 to 100 inches | 1.12m - 5.58m (40'' - 200'') | 0.9m-4m | 2.5m-3m (90-120 inches) |
| Lamp Life | ~20000 hours | 30000 hours | 20000 hours | ~50000 hours LED |
| Connectivity | WiFi, Bluetooth, likely HDMI, USB | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | Wi-Fi 6 dual-band, Bluetooth 5.2, 2× HDMI (one ARC), 2× USB-A, 3.5 mm jack |
| Keystone Correction | Automatic vertical ±45° | Automatic | Auto vertical ±40 °, “4-point” in ads | Auto 6-axis (±40° 4P + vertical auto) |
| Zoom Lens | fixed lens | not specified | Digital zoom via menu (no optical) | 50 – 100 % digital |
| Input Lag | Not specified | not specified | ~500ms | ~50-60ms (1920x1080@60Hz) |
| Audio Output | Built-in speakers | 5W x 2 speakers | Single 3W driver, mono sound | Dual 15W speakers |
| Aspect Ratio | 16:9 | 16:9, 4:3, auto | 16:9 | 16:9 |
| Weight (kg) | 1.18 kg | 3.5 kg | 0.68 kg | ~3 kg |
| Lens Shift | Not available | not specified | Not available | Not available |
| Controller Type | Remote Control | remote control | IR remote + top-panel buttons (no voice) | IR/Bluetooth remote with Google Assistant mic |
| Noise Level (dB) | Not specified | not specified | ~35-40 dB @1m | ~38-42 dB @1m |
| Size of Projection | Up to 150 inches | 40-200 inches | 35-130 inches | 40-200 inches (120-150 inches recommended) |
| Connectivity | WiFi, Bluetooth, likely HDMI, USB | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | Wi-Fi 6 dual-band, Bluetooth 5.2, 2× HDMI (one ARC), 2× USB-A, 3.5 mm jack |
Would you recommend this product?
0 People Reacted



