Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GooDee GD500 is a compact projector designed for home entertainment, offering wireless streaming and easy setup with automatic image correction. It performs well in dark settings but struggles in lit environments, and some users report reliability issues. Suitable for casual movie nights or presentations, it’s a budget option that prioritizes affordability over premium performance. Buyers should verify warranty terms due to concerns about durability.
Best Used For: casual home theater in dark rooms
Released: 2021
Brand: GooDee
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | <300 ANSI Lumens |
Resolution | Native 1920 x 1080 (1080p), supports 4K compressed |
Contrast Ratio | 5000:1 (advertised) |
Throw Ratio | 1.4 |
Min/Max Throw Distance | 4.3 to 16.4 feet |
Lamp Life | 20000 hours |
Connectivity | HDMI, USB, AV, 3.5mm, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto keystone |
Zoom Lens | 50%–100% zoom |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | 1 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 35 dB |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 399.99 |
2025-06-16 | 49.99 |
2025-06-24 | 49.99 |
2025-06-25 | 49.99 |
Since 2025-06-16
Auto Product Comparison
Product | GooDee GD500 Projector | NICPOW RD850 Projector | PANSEBA HI-04 Projector | DBPOWER G01 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $49.99 at Amazon.com | $42.48 at Amazon.com | $49.99 at Amazon.com | $239.99 at Amazon.com |
Brand | GooDee | NICPOW | PANSEBA | DBPower |
Check Details | Check Details | Check Details | Check Details | |
Brightness | <300 ANSI Lumens | ~300 ANSI Lumens (advertised) | ~100 ANSI Lumens | 500 ANSI Lumens (advertised) |
Resolution | Native 1920 x 1080 (1080p), supports 4K compressed | Native 1280x720P | 1080P supported (downscale to 720p) | Native 1920 x 1080 |
Contrast Ratio | 5000:1 (advertised) | 6000:1 (advertised as dynamic) | 5000:1 (advertised as dynamic) | 10000:1 (advertised as dynamic) |
Throw Ratio | 1.4 | not specified | <1.0 | 1:1 |
Min/Max Throw Distance | 4.3 to 16.4 feet | 3.3 to 16 feet | not specified | not specified |
Lamp Life | 20000 hours | 65000 hours (advertised) | 50000 hours | 10000 hours |
Connectivity | HDMI, USB, AV, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Auto keystone | ±15° | ±15° vertical | Automatic and manual vertical, four-point correction |
Zoom Lens | 50%–100% zoom | no zoom | fixed lens | Digital zoom 50-100% |
Input Lag | Not specified | not specified | Not specified | Not specified |
Audio Output | 2 x 5W speakers, Bluetooth | 2x3W HiFi stereo speakers | Built-in speaker | Audio Mini Jack out, Bluetooth, built-in speaker |
Aspect Ratio | 16:9 | 4:3 / 16:9 | 16:9 | 16:9 |
Weight (kg) | 1 kg | 1.8 kg | 1.56 kg | 1.6 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control | Remote Control | remote control |
Noise Level (dB) | 35 dB | not specified | Not specified | ~45-50 dB |
Size of Projection | 30-300 inches | 32" to 240" | 30-170 inches | up to 200 inches |
Connectivity | HDMI, USB, AV, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted