Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GooDee AC321 Projector offers a portable solution for home entertainment, featuring smart connectivity and streaming capabilities. Its sharp visuals perform best in dark settings, though brightness may fall short in lit rooms. The built-in audio is adequate but benefits from external speakers. Setup is user-friendly with automatic image adjustments. While some features may not fully match advertised claims, it provides solid value for casual movie nights and presentations in controlled environments.
Best Used For: Home Theater in Dark Environments
Released: 2024
Brand: GooDee
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 1200 ANSI Lumens (advertised) |
| Resolution | 1080P, supports 4K (downscale to 1080P) |
| Contrast Ratio | 25000:1 (dynamic, advertised) |
| Throw Ratio | not specified |
| Min/Max Throw Distance | not specified |
| Lamp Life | 30000 hours |
| Connectivity | HDMI 2.0, Mini Jack Audio out, USB, Bluetooth 5.4, Wi-Fi |
| Keystone Correction | Automatic and manual vertical |
| Zoom Lens | No optical zoom, digital zoom 50%-100% |
| Input Lag | Not specified |
| Audio Output | 20W |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.45 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | 35 dB (advertised) |
| Size of Projection | Up to 150 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-05 | 199.98 |
| 2025-07-11 | 249.99 |
| 2025-07-13 | 199.99 |
| 2025-08-03 | 149.99 |
| 2025-08-31 | 199.99 |
Since 2025-07-11
Auto Product Comparison
| Product | GooDee AC321 Projector | NexiGo PJ20 Projector | VOPLLS VP-1 Projector | Dangbei N2 Mini Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | N/A at Amazon.com | $129.99 at Amazon.com | $219.99 at Amazon.com | $199.00 at Amazon.com |
| Brand | GooDee | NexiGo | VOPLLS | Dangbei |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 1200 ANSI Lumens (advertised) | ~450 ANSI lumens | ~210 ANSI Lumens | ~150 ANSI Lumens |
| Resolution | 1080P, supports 4K (downscale to 1080P) | 1920 x 1080 (Native) | 1080P Native, 4K Supported (downscale to 1080P) | 1080P Native |
| Contrast Ratio | 25000:1 (dynamic, advertised) | ~2000:1 | 600:1 - 1200:1 dynamic | ~600-800:1 dynamic |
| Throw Ratio | not specified | 1.56:1 | ~1.2:1 | 1.25:1 |
| Min/Max Throw Distance | not specified | 4.8 - 21.8 ft | 3.7ft-23.6ft (35-210 inches) | 0.9m-3.2m (40-120 inches) |
| Lamp Life | 30000 hours | 30000 hours | ~20000 hours | 30000 hours |
| Connectivity | HDMI 2.0, Mini Jack Audio out, USB, Bluetooth 5.4, Wi-Fi | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | Wi-Fi 6 (2.4 / 5 GHz), BT 5.2, 1×HDMI, 2×USB-A, AV, 3.5 mm audio | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 |
| Keystone Correction | Automatic and manual vertical | ±15° Manual | Auto 4-point ± 15° | Auto four-corner ± range unspecified + manual adjust |
| Zoom Lens | No optical zoom, digital zoom 50%-100% | fixed lens | 50 – 100 % digital | None (digital zoom only) |
| Input Lag | Not specified | ~26 ms | ~60-120ms | ~99ms |
| Audio Output | 20W | 5W Mono speaker, Audio Out | Dual 2 W speakers (manual) | 6 W mono speaker, Dolby Audio badges |
| Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 / 4:3 selectable | 16:9 fixed |
| Weight (kg) | 1.45 kg | 2.5 kg | ~1.3 kg | 1.72 kg |
| Lens Shift | Not available | Not available | not available | not available |
| Controller Type | Remote Control | Remote Control | IR remote, on-device keys | Bluetooth / IR remote with dedicated Netflix key |
| Noise Level (dB) | 35 dB (advertised) | 40 dB | ~40-45 dB | ~ 29 dB |
| Size of Projection | Up to 150 inches | 40 - 200 inches | recommends 60-90 inches | 40-120 inches |
| Connectivity | HDMI 2.0, Mini Jack Audio out, USB, Bluetooth 5.4, Wi-Fi | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | Wi-Fi 6 (2.4 / 5 GHz), BT 5.2, 1×HDMI, 2×USB-A, AV, 3.5 mm audio | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted



