Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Goiaey GO2 Projector serves as an entry-level option for budget-conscious consumers seeking portable entertainment. It handles basic streaming and projection tasks competently in darkened rooms, though performance dips in brighter conditions. Some users note occasional software issues and question long-term durability, making it suitable for occasional rather than heavy daily use. Overall, it provides decent value for casual setups but falls short of premium models in reliability and versatility.
Best Used For: outdoor movie nights in low ambient light, home theater setups in darkened rooms
Released: 2025
Brand: Goiaey
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 800-1000 ANSI Lumens |
| Resolution | Native 1080P, supports 4K (downscaled to 1080P) |
| Contrast Ratio | ~1000-2000:1 dynamic |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 3ft-20ft (40-300 inches) |
| Lamp Life | 30000 hours |
| Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, Airplay/Miracast support |
| Keystone Correction | Auto Keystone (6D/4P), manual adjustment available |
| Zoom Lens | Digital zoom (50%-100%) |
| Input Lag | ~30-50ms |
| Audio Output | 36W stereo speakers with Dolby Audio support |
| Aspect Ratio | 16:9 native, supports 4:3 |
| Weight (kg) | 2.6 kg |
| Lens Shift | not available |
| Controller Type | IR Remote control |
| Noise Level (dB) | ~30-35 dB |
| Size of Projection | Up to 200 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-18 | 399.99 |
| 2025-08-09 | 199.98 |
| 2025-09-01 | 299.99 |
| 2025-10-16 | 186.99 |
| 2025-10-28 | 299.99 |
| 2025-11-01 | 299.99 |
| 2025-11-02 | 299.99 |
Since 2025-07-18
Auto Product Comparison
| Product | Goiaey GO2 Projector | Salange HY260Pro Projector | Yaber U11 Projector | WANBO X5 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $299.99 at Amazon.com | $119.99 at Amazon.com | $207.36 at Amazon.com | $274.71 at Aliexpress |
| Brand | Goiaey | Salange | Yaber | Wanbo |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 800-1000 ANSI Lumens | 200 ANSI lumens | ~200 ANSI Lumens | 1100 ANSI Lumens (advertised) |
| Resolution | Native 1080P, supports 4K (downscaled to 1080P) | Native 1080P | Native 1080P | Native 1920 x 1080 (Full HD); supports 4K decoding |
| Contrast Ratio | ~1000-2000:1 dynamic | 2000:1 | Not specified | 3000:1 (advertised) |
| Throw Ratio | 1.2:1 | 0.8:1 | 1.33:1 | 1.5:1 |
| Min/Max Throw Distance | 3ft-20ft (40-300 inches) | 0.6m-2.5m (40-130 inches) | 3.9' - 14.5' (1.2m - 4.4m) | 1.3 m to 4 m |
| Lamp Life | 30000 hours | 30000 hours | <20000 hours | 30000 hours |
| Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, Airplay/Miracast support | USB, HDMI, Audio | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 |
| Keystone Correction | Auto Keystone (6D/4P), manual adjustment available | Digital keystone correction (auto) | Auto keystone correction | Automatic 4D keystone correction; supports side projection |
| Zoom Lens | Digital zoom (50%-100%) | fixed | Fixed focal lens, auto-focus | No optical zoom; supports digital zoom. |
| Input Lag | ~30-50ms | Not specified | Not specified | Not specified |
| Audio Output | 36W stereo speakers with Dolby Audio support | Built-in speakers | 10W Stereo (B&H) or Dual 5W (iotball.com) | Dual 5W HiFi stereo speakers |
| Aspect Ratio | 16:9 native, supports 4:3 | 16:9 | 16:9/4:3 | 16:9 / 4:3 |
| Weight (kg) | 2.6 kg | 1 kg | 2.4 kg | 2.6 kg |
| Lens Shift | not available | Not available | Not available | Not specified |
| Controller Type | IR Remote control | Remote Control | Remote Control | Remote control with microphone |
| Noise Level (dB) | ~30-35 dB | ~30-40 dB | Not specified | >36.3 dB |
| Size of Projection | Up to 200 inches | 40-130 inches | 39.86" - 150.10" | 40" to 120" (recommended); up to 150" |
| Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, Airplay/Miracast support | USB, HDMI, Audio | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted


