Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI V7 Projector offers a cost-effective solution for casual home entertainment and outdoor use. Its portable design and modern connectivity options suit small gatherings or movie nights in low-light conditions. While marketed for high performance, real-world results may vary, particularly in bright environments or for advanced multimedia needs. The audio requires external support for larger spaces, making it best for budget-conscious users seeking a straightforward projector for relaxed viewing experiences.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2023
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~300-500 ANSI Lumens |
| Resolution | Native 1080P, supports 4K (output at 1080P) |
| Contrast Ratio | 10000:1 (advertised) |
| Throw Ratio | not specified |
| Min/Max Throw Distance | max screen 300'' |
| Lamp Life | 50000 hours |
| Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV |
| Keystone Correction | manual keys |
| Zoom Lens | manual keystone correction of ±15 |
| Input Lag | Not specified |
| Audio Output | Built-in Hi-Fi stereo speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.65 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-22 | 149.99 |
| 2025-06-23 | 109.99 |
| 2025-07-06 | 189.99 |
| 2025-08-05 | 94.97 |
| 2025-08-19 | 189.99 |
| 2025-08-23 | 94.96 |
| 2025-08-25 | 189.99 |
| 2025-08-26 | 179.99 |
| 2025-08-27 | 169.99 |
| 2025-08-28 | 99.99 |
| 2025-08-29 | 169.99 |
| 2025-08-31 | 94.96 |
| 2025-09-01 | 169.99 |
| 2025-09-02 | 94.99 |
| 2025-09-04 | 99.99 |
| 2025-09-06 | 94.96 |
| 2025-09-07 | 99.99 |
| 2025-09-09 | 94.96 |
| 2025-09-10 | 99.99 |
| 2025-09-16 | 94.96 |
| 2025-09-17 | 99.99 |
| 2025-09-24 | 169.99 |
| 2025-10-16 | 123.39 |
| 2025-10-24 | 103.99 |
| 2025-11-02 | 103.99 |
Since 2025-07-06
Auto Product Comparison
| Product | FUDONI V7 Projector | BYINTEK U80 Max Projector | BYINTEK LOVE U14 Projector | BenQ MS560 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $103.99 at Amazon.com | $1,367.98 at Aliexpress | $1,079.96 at Aliexpress | $445.00 at Amazon.com |
| Brand | FUDONI | BYINTEK | BYINTEK | BenQ |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~300-500 ANSI Lumens | 500 ANSI Lumens | 1250 ANSI Lumens | 4000 ANSI Lumens (advertised) |
| Resolution | Native 1080P, supports 4K (output at 1080P) | Native 1920x1080; accepts 4K input but displays at 1080p | 1290x1080 (Full HD) | SVGA (800x600) |
| Contrast Ratio | 10000:1 (advertised) | 20000:1 (advertised) | 20000:1 (advertised) | 20,000:1 (advertised as dynamic) |
| Throw Ratio | not specified | 1.2:1 | 1.19:1 | 1.96-2.15 |
| Min/Max Throw Distance | max screen 300'' | Approx. 0.3m to 8m for 11" to 300" diagonal | 1.5m-8m | ~13 to 14.3 feet (for 100'' diagonal) |
| Lamp Life | 50000 hours | 50000 hours | 50000 hours | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs |
| Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | HDMI, USB-A, Bluetooth 5.0, Wi-Fi | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out |
| Keystone Correction | manual keys | Vertical ±45° auto, Horizontal ±45° | Automatic horizontal and vertical | Auto Vertical ±40 degrees |
| Zoom Lens | manual keystone correction of ±15 | digital zoom (fixed lens) | digital zoom | 1.1x manual zoom |
| Input Lag | Not specified | not specified | not specified | Not specified |
| Audio Output | Built-in Hi-Fi stereo speakers | 2 x 5W speakers, Mini Jack out | 12W*2 speakers | 10W speaker, audio out jack |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | Native 4:3 |
| Weight (kg) | 1.65 kg | 1.3 kg | 3.5 kg | 2.3 kg |
| Lens Shift | Not available | not available | not available | Not available |
| Controller Type | Remote Control | remote control with mouse control | remote control | Remote Control |
| Noise Level (dB) | Not specified | 28 dB | not specified | 34 dB (Typical), 29 dB (Eco) |
| Size of Projection | Up to 300 inches | 11'' to 300'' diagonal | 40-300 inches | 30" - 300" diagonal |
| Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | HDMI, USB-A, Bluetooth 5.0, Wi-Fi | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out |
Would you recommend this product?
0 People Reacted



