Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI V7 Projector offers a cost-effective solution for casual home entertainment and outdoor use. Its portable design and modern connectivity options suit small gatherings or movie nights in low-light conditions. While marketed for high performance, real-world results may vary, particularly in bright environments or for advanced multimedia needs. The audio requires external support for larger spaces, making it best for budget-conscious users seeking a straightforward projector for relaxed viewing experiences.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2023
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300-500 ANSI Lumens |
Resolution | Native 1080P, supports 4K (output at 1080P) |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | max screen 300'' |
Lamp Life | 50000 hours |
Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV |
Keystone Correction | manual keys |
Zoom Lens | manual keystone correction of ±15 |
Input Lag | Not specified |
Audio Output | Built-in Hi-Fi stereo speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.65 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 149.99 |
2025-06-23 | 109.99 |
2025-06-24 | 109.99 |
Since 2025-06-22
Auto Product Comparison
Product | FUDONI V7 Projector | HAPPRUN 510G Projector | TMY F3 Projector | Yaber K2s Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $109.99 at Amazon.com | $263.99 at Amazon.com | $34.98 at Amazon.com | $399.99 at Amazon.com |
Brand | FUDONI | Happrun | TMY | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300-500 ANSI Lumens | 250–300 ANSI Lumens | ~150-300 ANSI lumens | 800 ANSI Lumens |
Resolution | Native 1080P, supports 4K (output at 1080P) | Native Full HD 1080p, not true 4K | Native 1280x720, 1080P input but displays at 720P | Native 1080P; 4K input downscaled to 1080P |
Contrast Ratio | 10000:1 (advertised) | 12000:1 (advertised) | ~1000:1 - 2000:1 | 1000:1 (advertised) |
Throw Ratio | not specified | ~1.5:1 | 1.5-2.0 | 1.54:1 |
Min/Max Throw Distance | max screen 300'' | 1.5m to 5.5m | 1.5m to 6m | 1.37m-6.83m (4.5'-22.4') |
Lamp Life | 50000 hours | Up to 100,000 hours (LED) | ~50000 hours | 20000 hours |
Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 |
Keystone Correction | manual keys | Auto ±40° vertical | Manual ±15° | Auto, horizontal & vertical |
Zoom Lens | manual keystone correction of ±15 | Manual zoom (~50% range) | digital zoom | digital zoom |
Input Lag | Not specified | Not specified | ~50ms | Not specified |
Audio Output | Built-in Hi-Fi stereo speakers | 5W dual stereo speakers with Dolby Audio | 2-5W stereo | JBL 10W×2 speakers, Dolby Audio |
Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 | 16:9 |
Weight (kg) | 1.65 kg | 2.2 kg | 0.75kg | 3.2 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | Remote Control | Physical buttons + remote | remote control | remote control |
Noise Level (dB) | Not specified | ≤ 35 dB | 48 dB | 28 dB |
Size of Projection | Up to 300 inches | 40" to 300" (60" to 120" Recommended) | up to 300 inches | 40''-200'' |
Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted