Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI R7B Projector is a budget-friendly option for home entertainment, suitable for dark-room movie nights and small outdoor gatherings. It offers wireless connectivity and decent image quality but struggles in bright settings. The audio is adequate, though external speakers are recommended. Its portability and ease of use make it appealing for casual users, but limitations in brightness and streaming app compatibility may require workarounds.
Best Used For: movie nights or gaming in controlled lighting conditions
Released: 2023
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-300 ANSI Lumens |
Resolution | Native 1080P, 4K supported (downscale to 1080P) |
Contrast Ratio | 10000:1 (dynamic/advertised) |
Throw Ratio | 1.5:1 |
Min/Max Throw Distance | 3.6ft - 32.8ft |
Lamp Life | 80000 hours (advertised) |
Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio |
Keystone Correction | ±15° |
Zoom Lens | 50% digital zooom |
Input Lag | Not specified |
Audio Output | Dual 5W Hi-Fi stereo speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 3.63 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 99.88 |
2025-06-23 | 99.89 |
2025-06-24 | 169.99 |
2025-06-25 | 99.88 |
2025-07-10 | 189.75 |
2025-07-15 | 94.88 |
2025-07-30 | 189.78 |
2025-08-05 | 186.78 |
2025-08-12 | 186.78 |
2025-08-13 | 186.78 |
Since 2025-07-15
Auto Product Comparison
Product | FUDONI R7B Projector | DBPower C16 Projector | BYINTEK R90 MAX Projector | pericat PJ133E Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $186.78 at Amazon.com | $109.99 at Amazon.com | $2,849.97 at Aliexpress | $59.99 at Amazon.com |
Brand | FUDONI | DBPower | BYINTEK | pericat |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-300 ANSI Lumens | 600 ANSI Lumens (advertised) | 2200 ANSI Lumens | ~200-300 ANSI Lumens |
Resolution | Native 1080P, 4K supported (downscale to 1080P) | Native 1920x1080 (1080P), supports 4K decoding | 1920x1080 (Full HD), supports up to 4K | Native 1920x1080, supports 4K (downscale to 1080P) |
Contrast Ratio | 10000:1 (dynamic/advertised) | 10000:1 (advertised) | 20000:1 (advertised) | 13000:1 (dynamic, advertised) |
Throw Ratio | 1.5:1 | ~1.24 | 1.2:1 | not specified |
Min/Max Throw Distance | 3.6ft - 32.8ft | Max 18 feet (5.49 meters) | 1m-8m | 4ft to 17ft for 33" to 200" screen |
Lamp Life | 80000 hours (advertised) | 30000 hours | 50000 hours | ~30000 hours |
Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 |
Keystone Correction | ±15° | Auto 6D keystone correction, manual 4P4D adjustment | Auto/Manual 8D keystone, corner keystone | ±15° |
Zoom Lens | 50% digital zooom | Digital Zoom 50%-100% | Remote electric zoom | 75%-100% (digital zoom) |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Dual 5W Hi-Fi stereo speakers | Built-in 12W Hi-Fi stereo speaker, Bluetooth output | 20W*2 Subwoofer Surround Sound Speaker | 15W Dual Built-in HiFi Stereo, Bluetooth |
Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 | 16:9 / 4:3 |
Weight (kg) | 3.63 kg | 2.04 kg | 2.8kg | not specified |
Lens Shift | Not available | not specified | not available | Not available |
Controller Type | Remote Control | remote control | IR remote control | Remote Control |
Noise Level (dB) | Not specified | not specified | not specified | < 30 dB (advertised) |
Size of Projection | 30-300 inches | 50''-200'' | 30''-300'' | 33" to 200", up to 330" |
Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted