Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI R7B Projector is a budget-friendly option for home entertainment, suitable for dark-room movie nights and small outdoor gatherings. It offers wireless connectivity and decent image quality but struggles in bright settings. The audio is adequate, though external speakers are recommended. Its portability and ease of use make it appealing for casual users, but limitations in brightness and streaming app compatibility may require workarounds.
Best Used For: movie nights or gaming in controlled lighting conditions
Released: 2023
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~200-300 ANSI Lumens |
| Resolution | Native 1080P, 4K supported (downscale to 1080P) |
| Contrast Ratio | 10000:1 (dynamic/advertised) |
| Throw Ratio | 1.5:1 |
| Min/Max Throw Distance | 3.6ft - 32.8ft |
| Lamp Life | 80000 hours (advertised) |
| Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio |
| Keystone Correction | ±15° |
| Zoom Lens | 50% digital zooom |
| Input Lag | Not specified |
| Audio Output | Dual 5W Hi-Fi stereo speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 3.63 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | 30-300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-22 | 99.88 |
| 2025-06-23 | 99.89 |
| 2025-06-24 | 169.99 |
| 2025-06-25 | 99.88 |
| 2025-07-10 | 189.75 |
| 2025-07-15 | 94.88 |
| 2025-07-30 | 189.78 |
| 2025-08-05 | 186.78 |
| 2025-08-19 | 186 |
| 2025-09-18 | 94.88 |
| 2025-09-21 | 186 |
| 2025-11-01 | 186 |
| 2025-11-02 | 186 |
Since 2025-07-15
Auto Product Comparison
| Product | FUDONI R7B Projector | YOWHICK W60 Projector | EXTRAVIS V3 Projector | ULTIMEA Poseidon E40 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $186.00 at Amazon.com | $139.99 at Amazon.com | N/A at Amazon.com | $399.99 at Amazon.com |
| Brand | FUDONI | YOWHICK | EXTRAVIS | ULTIMEA |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~200-300 ANSI Lumens | 300 ANSI Lumens | ~800 ANSI Lumens (claimed, likely lower) | 1000 ANSI Lumens (advertised) |
| Resolution | Native 1080P, 4K supported (downscale to 1080P) | Native 1080P, 4K support (downscale to 1080P) | Native 1080P LCD, 4K input (downscaled to 1080P) | Native 1920x1080 (1080P) |
| Contrast Ratio | 10000:1 (dynamic/advertised) | ~2000:1 | ~800-1200:1 dynamic | 2000:1 |
| Throw Ratio | 1.5:1 | not specified | ~1.22:1 | 1.23:1 |
| Min/Max Throw Distance | 3.6ft - 32.8ft | 3.6 - 29 feet | 1.1m-7.8m (40-300'' image) | 1.65m-4.08m (60''-150'') |
| Lamp Life | 80000 hours (advertised) | 30000 hours (advertised) | 20000 hours | 30000 hours |
| Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | Wi-Fi (5G+2.4G), Bluetooth 5.1, USB, HDMI, AV, 3.5mm Audio, VGA, TF, Android TV | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio, dual-band Wi-Fi ac, BT 5.1 | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
| Keystone Correction | ±15° | Automatic ±45° vertically | Auto (vertical & horizontal) ±50° 4-point | 6D Keystone Correction |
| Zoom Lens | 50% digital zooom | 50% to 100% (digital) | Digital 100 % → 50 % | Digital Zoom 50%–100% |
| Input Lag | Not specified | not specified | ~82-88 ms @ 1080P/60 | Not specified |
| Audio Output | Dual 5W Hi-Fi stereo speakers | Dual built-in speakers | Dual 5W speakers, Dolby Audio badge | 2 × 10W speakers with Dolby Audio |
| Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 | 16:9 |
| Weight (kg) | 3.63 kg | ~1.2 kg | 4.1 kg | 3.15 kg |
| Lens Shift | Not available | not available | Not available | Not available |
| Controller Type | Remote Control | remote control | BT voice/IR hybrid remote with Netflix/YT/Prime hot-keys | Remote Control |
| Noise Level (dB) | Not specified | not specified | 33-37 dB | 30 dB |
| Size of Projection | 30-300 inches | 40-300 inches | 40-300 inches (up to 120 inches recommended) | up to 150 inches |
| Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | Wi-Fi (5G+2.4G), Bluetooth 5.1, USB, HDMI, AV, 3.5mm Audio, VGA, TF, Android TV | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio, dual-band Wi-Fi ac, BT 5.1 | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted



