Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI R7B Projector is a budget-friendly option for home entertainment, suitable for dark-room movie nights and small outdoor gatherings. It offers wireless connectivity and decent image quality but struggles in bright settings. The audio is adequate, though external speakers are recommended. Its portability and ease of use make it appealing for casual users, but limitations in brightness and streaming app compatibility may require workarounds.
Best Used For: movie nights or gaming in controlled lighting conditions
Released: 2023
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-300 ANSI Lumens |
Resolution | Native 1080P, 4K supported (downscale to 1080P) |
Contrast Ratio | 10000:1 (dynamic/advertised) |
Throw Ratio | 1.5:1 |
Min/Max Throw Distance | 3.6ft - 32.8ft |
Lamp Life | 80000 hours (advertised) |
Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio |
Keystone Correction | ±15° |
Zoom Lens | 50% digital zooom |
Input Lag | Not specified |
Audio Output | Dual 5W Hi-Fi stereo speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 3.63 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 99.88 |
2025-06-23 | 99.89 |
2025-06-24 | 169.99 |
Since 2025-06-22
Auto Product Comparison
Product | FUDONI R7B Projector | TMY F3 Projector | FUDONI V7 Projector | NexiGo PJ30 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $169.99 at Amazon.com | $34.98 at Amazon.com | $109.99 at Amazon.com | $279.99 at Amazon.com |
Brand | FUDONI | TMY | FUDONI | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-300 ANSI Lumens | ~150-300 ANSI lumens | ~300-500 ANSI Lumens | 500 ANSI Lumens |
Resolution | Native 1080P, 4K supported (downscale to 1080P) | Native 1280x720, 1080P input but displays at 720P | Native 1080P, supports 4K (output at 1080P) | 1920x1080 (Native) |
Contrast Ratio | 10000:1 (dynamic/advertised) | ~1000:1 - 2000:1 | 10000:1 (advertised) | 5000:1 |
Throw Ratio | 1.5:1 | 1.5-2.0 | not specified | 1.56:1 |
Min/Max Throw Distance | 3.6ft - 32.8ft | 1.5m to 6m | max screen 300'' | 1,4m-6.64m (42-200 inches) |
Lamp Life | 80000 hours (advertised) | ~50000 hours | 50000 hours | 30000 hours |
Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out |
Keystone Correction | ±15° | Manual ±15° | manual keys | Vertical +/-15° manual |
Zoom Lens | 50% digital zooom | digital zoom | manual keystone correction of ±15 | Digital Zoom |
Input Lag | Not specified | ~50ms | Not specified | Not specified |
Audio Output | Dual 5W Hi-Fi stereo speakers | 2-5W stereo | Built-in Hi-Fi stereo speakers | 5W speaker with Dolby Sound, Audio Out jack |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 3.63 kg | 0.75kg | 1.65 kg | 2.5 kg |
Lens Shift | Not available | not available | Not available | not specified |
Controller Type | Remote Control | remote control | Remote Control | remote control |
Noise Level (dB) | Not specified | 48 dB | Not specified | not specified |
Size of Projection | 30-300 inches | up to 300 inches | Up to 300 inches | 42-200 inches |
Connectivity | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out |
Would you recommend this product?
0 People Reacted