Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI GC888 Projector offers a budget-friendly solution for home entertainment and small presentations. It features wireless connectivity and automatic image correction, making setup straightforward. Best suited for dark environments, it delivers clear visuals for movies and casual use. However, its performance in bright settings is limited, and audio may require external speakers. Lacking data on gaming suitability, it’s a practical choice for cost-conscious users prioritizing convenience over advanced features.
Best Used For: Home Theater in Low-Light Settings
Released: 2024
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI lumens (advertised) |
Resolution | Native 1080P (1920x1080), supports 4K compressed |
Contrast Ratio | 10000:1 (advertised, dynamic) |
Throw Ratio | 1.4:1 |
Min/Max Throw Distance | 0.975 m to 9.02 m for 30" to 300" |
Lamp Life | 30000 hours |
Connectivity | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth |
Keystone Correction | Auto keystone correction |
Zoom Lens | manual zoom |
Input Lag | Not specified |
Audio Output | Single 5W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.19 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 300 inches, optimal <249 cm (~98 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 249.99 |
2025-07-16 | 132.99 |
2025-08-01 | 249.99 |
2025-08-12 | 249.99 |
2025-08-13 | 249.99 |
Since 2025-06-22
Auto Product Comparison
Product | FUDONI GC888 Projector | pericat PT01 Projector | WANBO T2 Max Projector | NexiGo Aurora Lite Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $249.99 at Amazon.com | $99.99 at Amazon.com | $193.88 at Aliexpress | $1,999.99 at Amazon.com |
Brand | FUDONI | pericat | Wanbo | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI lumens (advertised) | ~300-500 ANSI Lumens | ~200-250 ANSI Lumens | 1900 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K compressed | Native 1920x1080, supports 4K (downscale to 1080P) | Native 1920 x 1080 (Full HD) | 3840 x 2160 (4K UHD) |
Contrast Ratio | 10000:1 (advertised, dynamic) | <1000:1 | 2000:1 | 3000:1 (native), 6000:1 (dynamic) |
Throw Ratio | 1.4:1 | ~1.55:1 | 1.2:1 | 0.23:1 |
Min/Max Throw Distance | 0.975 m to 9.02 m for 30" to 300" | 1.4m to 10.23m (41" to 300") | 1.1m to 2.6m | 0.43m - 0.76m for 80" - 150" screen |
Lamp Life | 30000 hours | 30000 hours | 20,000 hours | 30,000 hours |
Connectivity | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Keystone Correction | Auto keystone correction | Vertical ±15° | Auto Keystone Correction | Horizontal & Vertical, 8-point |
Zoom Lens | manual zoom | Digital Zoom | Digital Zoom | Fixed (only digital zoom) |
Input Lag | Not specified | Not specified | Not specified | 8ms |
Audio Output | Single 5W speaker | Built-in speakers 4Ω3W, 3.5mm audio port | Dual 3W HiFi Stereo Speakers | 60W (4x 15W speakers) |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 1.19 kg | 2 kg | 1.1 kg | ~ 16kg |
Lens Shift | Not available | Not available | Not specified | not available |
Controller Type | Remote Control | Remote Control | Infrared Remote Control | remote control |
Noise Level (dB) | Not specified | Not specified | ≤35 dB | 35-52 dB |
Size of Projection | Up to 300 inches, optimal <249 cm (~98 inches) | 50" to 350" | 40 to 140 inches | 80'' - 150'' |
Connectivity | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Would you recommend this product?
0 People Reacted