Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI GC888 Projector offers a budget-friendly solution for home entertainment and small presentations. It features wireless connectivity and automatic image correction, making setup straightforward. Best suited for dark environments, it delivers clear visuals for movies and casual use. However, its performance in bright settings is limited, and audio may require external speakers. Lacking data on gaming suitability, it’s a practical choice for cost-conscious users prioritizing convenience over advanced features.
Best Used For: Home Theater in Low-Light Settings
Released: 2024
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI lumens (advertised) |
Resolution | Native 1080P (1920x1080), supports 4K compressed |
Contrast Ratio | 10000:1 (advertised, dynamic) |
Throw Ratio | 1.4:1 |
Min/Max Throw Distance | 0.975 m to 9.02 m for 30" to 300" |
Lamp Life | 30000 hours |
Connectivity | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth |
Keystone Correction | Auto keystone correction |
Zoom Lens | manual zoom |
Input Lag | Not specified |
Audio Output | Single 5W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.19 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 300 inches, optimal <249 cm (~98 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 249.99 |
2025-06-24 | 249.99 |
2025-06-25 | 249.99 |
Since 2025-06-22
Auto Product Comparison
Product | FUDONI GC888 Projector | BYINTEK LOVE U4 Projector | HAPPRUN 510G Projector | GooDee YG600 Plus Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $249.99 at Amazon.com | $136.35 at Aliexpress | $263.99 at Amazon.com | $159.99 at Amazon.com |
Brand | FUDONI | BYINTEK | Happrun | GooDee |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI lumens (advertised) | 300 ANSI Lumens | 250–300 ANSI Lumens | 600 ANSI Lumens (advertised) |
Resolution | Native 1080P (1920x1080), supports 4K compressed | Native 1280x720 (720p), supports up to 4K input (downscale) | Native Full HD 1080p, not true 4K | Native 1080p (1920x1080), supports 4K input (downscale to 1080P) |
Contrast Ratio | 10000:1 (advertised, dynamic) | 3000:1 (advertised) | 12000:1 (advertised) | 5000:1 (advertised) |
Throw Ratio | 1.4:1 | 1.3:1 | ~1.5:1 | ~1.4 |
Min/Max Throw Distance | 0.975 m to 9.02 m for 30" to 300" | 0.8m to 5m | 1.5m to 5.5m | 4.3 to 16.4 feet |
Lamp Life | 30000 hours | 50000 hours | Up to 100,000 hours (LED) | 30000 hours |
Connectivity | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | WiFi (2.4G/5G), Bluetooth 6.0, 2x HDMI, 2x USB, AV, 3.5mm audio |
Keystone Correction | Auto keystone correction | Manual ±30° Vertical, ±15° Horizontal, Manual Corner keystone | Auto ±40° vertical | 4P/4D (four-point/four-direction) |
Zoom Lens | manual zoom | digital zoom | Manual zoom (~50% range) | 50% to 100% digital zoom |
Input Lag | Not specified | not specified | Not specified | Not specified |
Audio Output | Single 5W speaker | Built-in 3W speaker | 5W dual stereo speakers with Dolby Audio | 2x5W speakers with Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 | 16:9 |
Weight (kg) | 1.19 kg | 1.324 kg | 2.2 kg | 2.5 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control | Physical buttons + remote | remote control |
Noise Level (dB) | Not specified | not specified | ≤ 35 dB | Not specified |
Size of Projection | Up to 300 inches, optimal <249 cm (~98 inches) | 30-200 inches | 40" to 300" (60" to 120" Recommended) | Up to 300 inches |
Connectivity | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | WiFi (2.4G/5G), Bluetooth 6.0, 2x HDMI, 2x USB, AV, 3.5mm audio |
Would you recommend this product?
0 People Reacted