Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI GC666 Projector offers a budget-friendly solution for casual home entertainment and outdoor movie screenings. It provides clear visuals and supports wireless streaming via WiFi and Bluetooth, though performance is best in low-light settings. The built-in audio is adequate for small groups but benefits from external speakers. Its portability and versatile connectivity make it suitable for relaxed viewing, but it may not meet the needs of users requiring high brightness or low-latency gaming.
Best Used For: creating a home theater experience in dark or dimly lit rooms
Released: 2024
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-300 ANSI Lumens |
Resolution | Native 1080P, supports 4K (downscale to 1080P) |
Contrast Ratio | 10000:1 (dynamic, advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | 4-20ft for 35-200" projection |
Lamp Life | 30000 hours |
Connectivity | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio |
Keystone Correction | Up to 15° |
Zoom Lens | 100%-50% digital zoom |
Input Lag | Not specified |
Audio Output | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | not specified |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 35-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 105.49 |
2025-06-24 | 99.99 |
Since 2025-06-22
Auto Product Comparison
Product | FUDONI GC666 Projector | FUDONI GC888 Projector | Salange HY260Pro Projector | NexiGo PJ40 Gen 3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $99.99 at Amazon.com | $249.99 at Amazon.com | $129.99 at Amazon.com | $279.99 at Amazon.com |
Brand | FUDONI | FUDONI | Salange | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-300 ANSI Lumens | 600 ANSI lumens (advertised) | 200 ANSI lumens | 500 ANSI Lumens |
Resolution | Native 1080P, supports 4K (downscale to 1080P) | Native 1080P (1920x1080), supports 4K compressed | Native 1080P | Native 1080P (1920x1080), 4K Supported |
Contrast Ratio | 10000:1 (dynamic, advertised) | 10000:1 (advertised, dynamic) | 2000:1 | ~2000:1 |
Throw Ratio | not specified | 1.4:1 | 0.8:1 | 1.5:1 |
Min/Max Throw Distance | 4-20ft for 35-200" projection | 0.975 m to 9.02 m for 30" to 300" | 0.6m-2.5m (40-130 inches) | 4.7ft-30.2ft (50''-300'') |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth | USB, HDMI, Audio | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 |
Keystone Correction | Up to 15° | Auto keystone correction | Digital keystone correction (auto) | ±30° Auto vertical; ±20° Manual horizontal |
Zoom Lens | 100%-50% digital zoom | manual zoom | fixed | digital zoom |
Input Lag | Not specified | Not specified | Not specified | 16 ms (advertised) |
Audio Output | Built-in speakers, Bluetooth | Single 5W speaker | Built-in speakers | 20W stereo speakers (10W x2) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 / 4:3 |
Weight (kg) | not specified | 1.19 kg | 1 kg | 2.6 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | Remote Control | Remote Control | remote control |
Noise Level (dB) | Not specified | Not specified | ~30-40 dB | 40 dB |
Size of Projection | 35-200 inches | Up to 300 inches, optimal <249 cm (~98 inches) | 40-130 inches | 50-300 inches |
Connectivity | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth | USB, HDMI, Audio | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted