Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI Aurora P4 Projector offers a budget-friendly option for home entertainment, delivering clear visuals in dark settings and flexible connectivity for various devices. Its auto keystone and electric focus simplify setup, though performance in bright environments is limited. The built-in speakers are adequate for small spaces but may require external audio for larger setups. Ideal for casual users, it suits movie nights and small gatherings but may not meet the demands of high-end home theater enthusiasts.
Best Used For: movie nights or TV show streaming in dimly lit settings
Released: 2024
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400 ANSI Lumens |
Resolution | Native 1080P (1920x1080), 4K Supported (downscale to 1080P) |
Contrast Ratio | 20000:1 (advertised, dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | 5ft - 34ft |
Lamp Life | ~30000 hours |
Connectivity | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out |
Keystone Correction | ±50° Auto Keystone |
Zoom Lens | 100%-50% Digital Zoom |
Input Lag | Not specified |
Audio Output | Dual 3W Speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2 kg |
Lens Shift | Not available |
Controller Type | Remote control |
Noise Level (dB) | 29 dB |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 199.99 |
2025-06-23 | 239.99 |
2025-06-24 | 239.99 |
Since 2025-06-22
Auto Product Comparison
Product | FUDONI Aurora P4 Projector | WANBO Mozart 1 Projector | XuanPad X3 Projector | Magcubic HY450 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $239.99 at Amazon.com | $361.57 at Aliexpress | $109.99 at Amazon.com | $149.99 at Amazon.com |
Brand | FUDONI | Wanbo | XuanPad | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400 ANSI Lumens | 900 ANSI lumens | ~400 ANSI Lumens | ~400–500 ANSI lumens (advertised) |
Resolution | Native 1080P (1920x1080), 4K Supported (downscale to 1080P) | Native Full HD 1920 x 1080; supports 4K input (downscale) | Native 1080P | Native 1080P, supports 4K input (downscale) |
Contrast Ratio | 20000:1 (advertised, dynamic) | 3000:1 | 10000:1 (advertised) | ~1200–1500:1 (advertised) |
Throw Ratio | not specified | 1.2:1 | 1.29 | 0.6:1 Ultra Short Throw |
Min/Max Throw Distance | 5ft - 34ft | 1.8/3.9 meters | 1m-5m | ~0.45m to 2.5m |
Lamp Life | ~30000 hours | Over 30,000 hours | 55000 hours | 20000 hours |
Connectivity | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Keystone Correction | ±50° Auto Keystone | Auto-focus, auto-keystone correction (vertical ±40°), 4-point manual keystone correction | auto vertical correction and electric keystone | Auto Keystone Correction (Vertical) |
Zoom Lens | 100%-50% Digital Zoom | Manual zoom function | digital zoom (50%-100%) | No optical zoom |
Input Lag | Not specified | Not specified | not specified | ~40ms |
Audio Output | Dual 3W Speakers | Dual 8W speakers with independent DSP amplifier; 3.5mm audio jack | Built-in dual stereo speakers, Bluetooth | 2 x 8W stereo speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 2 kg | ~3.3 kg | 1.45 kg | 1.65 kg |
Lens Shift | Not available | Not specified | not available | Not available |
Controller Type | Remote control | Infrared remote control | remote control | Voice control, remote |
Noise Level (dB) | 29 dB | Approximately 35 dB | not specified | ~30 dB |
Size of Projection | 30-300 inches | Up to 150 inches diagonal | 30-200 inches | 40" to 150" (best under 120'') |
Connectivity | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Would you recommend this product?
0 People Reacted