Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI Aurora P4 Projector offers a budget-friendly option for home entertainment, delivering clear visuals in dark settings and flexible connectivity for various devices. Its auto keystone and electric focus simplify setup, though performance in bright environments is limited. The built-in speakers are adequate for small spaces but may require external audio for larger setups. Ideal for casual users, it suits movie nights and small gatherings but may not meet the demands of high-end home theater enthusiasts.
Best Used For: movie nights or TV show streaming in dimly lit settings
Released: 2024
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~400 ANSI Lumens |
| Resolution | Native 1080P (1920x1080), 4K Supported (downscale to 1080P) |
| Contrast Ratio | 20000:1 (advertised, dynamic) |
| Throw Ratio | not specified |
| Min/Max Throw Distance | 5ft - 34ft |
| Lamp Life | ~30000 hours |
| Connectivity | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out |
| Keystone Correction | ±50° Auto Keystone |
| Zoom Lens | 100%-50% Digital Zoom |
| Input Lag | Not specified |
| Audio Output | Dual 3W Speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 2 kg |
| Lens Shift | Not available |
| Controller Type | Remote control |
| Noise Level (dB) | 29 dB |
| Size of Projection | 30-300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-22 | 199.99 |
| 2025-06-23 | 239.99 |
| 2025-06-24 | 199.99 |
| 2025-07-02 | 189.99 |
| 2025-07-12 | 239.99 |
| 2025-08-02 | 189.99 |
| 2025-08-17 | 239.99 |
| 2025-08-20 | 149.98 |
| 2025-08-21 | 239.99 |
| 2025-08-26 | 149.98 |
| 2025-08-27 | 239.99 |
| 2025-09-02 | 149.98 |
| 2025-09-09 | 239.99 |
| 2025-09-12 | 149.98 |
| 2025-09-26 | 239.99 |
| 2025-10-14 | 199.99 |
| 2025-10-28 | 149.98 |
| 2025-11-01 | 149.99 |
| 2025-11-02 | 149.99 |
Since 2025-06-23
Auto Product Comparison
| Product | FUDONI Aurora P4 Projector | JMGo N1S 1080P Projector | Yaber K2s Projector | Magcubic HY300 Ultra Mini Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $149.99 at Amazon.com | $649.00 at Amazon.com | $324.99 at Amazon.com | $89.99 at Amazon.com |
| Brand | FUDONI | JMGo | Yaber | Magcubic |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~400 ANSI Lumens | 850 ISO Lumens (advertised) | 800 ANSI Lumens | 260 ANSI Lumens (claimed, actual ~120-150 ANSI Lumens |
| Resolution | Native 1080P (1920x1080), 4K Supported (downscale to 1080P) | True 1080P | Native 1080P; 4K input downscaled to 1080P | Native 720P |
| Contrast Ratio | 20000:1 (advertised, dynamic) | 1600:1 (advertised, native) | 1000:1 (advertised) | 1500:1 dynamic |
| Throw Ratio | not specified | 1.2:1 | 1.54:1 | 1.37:1 |
| Min/Max Throw Distance | 5ft - 34ft | 1.07m-4.79m (40''-180'') | 1.37m-6.83m (4.5'-22.4') | 0.9m-4m |
| Lamp Life | ~30000 hours | 30000 hours | 20000 hours | 20000 hours |
| Connectivity | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out | HDMI, USB, Wi-Fi | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio |
| Keystone Correction | ±50° Auto Keystone | Automatic (Auto Keystone) | Auto, horizontal & vertical | Auto vertical ±40 °, “4-point” in ads |
| Zoom Lens | 100%-50% Digital Zoom | Fixed, no optical zoom | digital zoom | Digital zoom via menu (no optical) |
| Input Lag | Not specified | Not specified | Not specified | ~500ms |
| Audio Output | Dual 3W Speakers | 2 x 5W speakers | JBL 10W×2 speakers, Dolby Audio | Single 3W driver, mono sound |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 2 kg | 2 kg | 3.2 kg | 0.68 kg |
| Lens Shift | Not available | not available | not available | Not available |
| Controller Type | Remote control | remote control | remote control | IR remote + top-panel buttons (no voice) |
| Noise Level (dB) | 29 dB | not specified | 28 dB | ~35-40 dB @1m |
| Size of Projection | 30-300 inches | Up to 200" | 40''-200'' | 35-130 inches |
| Connectivity | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out | HDMI, USB, Wi-Fi | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio |
Would you recommend this product?
0 People Reacted



