Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI Aurora P4 Projector offers a budget-friendly option for home entertainment, delivering clear visuals in dark settings and flexible connectivity for various devices. Its auto keystone and electric focus simplify setup, though performance in bright environments is limited. The built-in speakers are adequate for small spaces but may require external audio for larger setups. Ideal for casual users, it suits movie nights and small gatherings but may not meet the demands of high-end home theater enthusiasts.
Best Used For: movie nights or TV show streaming in dimly lit settings
Released: 2024
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400 ANSI Lumens |
Resolution | Native 1080P (1920x1080), 4K Supported (downscale to 1080P) |
Contrast Ratio | 20000:1 (advertised, dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | 5ft - 34ft |
Lamp Life | ~30000 hours |
Connectivity | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out |
Keystone Correction | ±50° Auto Keystone |
Zoom Lens | 100%-50% Digital Zoom |
Input Lag | Not specified |
Audio Output | Dual 3W Speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2 kg |
Lens Shift | Not available |
Controller Type | Remote control |
Noise Level (dB) | 29 dB |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 199.99 |
2025-06-23 | 239.99 |
2025-06-24 | 199.99 |
2025-07-02 | 189.99 |
2025-07-12 | 239.99 |
2025-08-02 | 189.99 |
2025-08-13 | 189.99 |
2025-08-14 | 189.99 |
Since 2025-06-23
Auto Product Comparison
Product | FUDONI Aurora P4 Projector | FUDONI V7 Projector | ULTIMEA Apollo P50 Projector | Dangbei ATOM DBOD02 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $189.99 at Amazon.com | $94.97 at Amazon.com | $299.99 at Amazon.com | $899.00 at Amazon.com |
Brand | FUDONI | FUDONI | ULTIMEA | Dangbei |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400 ANSI Lumens | ~300-500 ANSI Lumens | 700 ANSI Lumens | Up to 1330 Lumens (high-performance mode), 960 ANSI Lumens (controlled light) |
Resolution | Native 1080P (1920x1080), 4K Supported (downscale to 1080P) | Native 1080P, supports 4K (output at 1080P) | Native 1080P | Native 1080P, 4K Supported (downscale to 1080P) |
Contrast Ratio | 20000:1 (advertised, dynamic) | 10000:1 (advertised) | 1500:1 | ~800:1 (native) |
Throw Ratio | not specified | not specified | 1.4:1 | 1.2:1 |
Min/Max Throw Distance | 5ft - 34ft | max screen 300'' | 2.49m-3.73m (80''-120'') | 1.06m-4.78m (40''-180'') |
Lamp Life | ~30000 hours | 50000 hours | 30000 hours | 30000 hours |
Connectivity | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth |
Keystone Correction | ±50° Auto Keystone | manual keys | Digital, horizontal and vertical (6D & 4P) | Auto ±30° |
Zoom Lens | 100%-50% Digital Zoom | manual keystone correction of ±15 | Digital zoom 50%-100% | 100% - 50% (digital zoom) |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Dual 3W Speakers | Built-in Hi-Fi stereo speakers | 2×10W speakers with Dolby Audio | 2 x 5W speakers, supports Dolby Digital and Dolby Digital Plus |
Aspect Ratio | 16:9 | 16:9 | 16:9 (native), supports 4:3 | 16:9 |
Weight (kg) | 2 kg | 1.65 kg | 2.6 kg | 1.28 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote control | Remote Control | Remote Control (IR) | Bluetooth remote |
Noise Level (dB) | 29 dB | Not specified | 35 dB | <24dB @25°C (advertised) |
Size of Projection | 30-300 inches | Up to 300 inches | 80''-120'' | 40''-180'' |
Connectivity | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted