Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI Aurora P3 Projector is a portable, cost-effective option for casual home entertainment and outdoor movie viewing. It offers reliable performance in dark settings with flexible connectivity for various devices. While marketing may overstate some capabilities, it delivers clear visuals and ease of use for small to medium setups. Best for budget-conscious users, it suits relaxed viewing but may not meet demands for bright environments or specialized applications.
Best Used For: casual movie nights or streaming in dark or dimly lit rooms
Released: 2022
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens |
Resolution | Native 1920x1080P, supports 4K (downscale to 1080P) |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | 1.6 |
Min/Max Throw Distance | 5–34 ft (1.5–10.4 m) |
Lamp Life | 80000 hours (advertised) |
Connectivity | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out |
Keystone Correction | ±15° manual vertical |
Zoom Lens | 50%-100% digital zoom |
Input Lag | Not specified |
Audio Output | 3.5mm audio port, built-in 3W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 2 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 40-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 199.49 |
2025-06-24 | 209.99 |
Since 2025-06-22
Auto Product Comparison
Product | FUDONI Aurora P3 Projector | Lyncast CD200 Pro Projector | KODAK Luma 75 Projector | XGIMI Elfin Flip Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $209.99 at Amazon.com | $59.99 at Amazon.com | $179.99 at Amazon.com | $299.99 at Amazon.com |
Brand | FUDONI | Lyncast | KODAK | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens | 200 ANSI Lumens | 30 ANSI Lumens | 400 ISO Lumens |
Resolution | Native 1920x1080P, supports 4K (downscale to 1080P) | Native 720p | 640x360, accepts 1080p input but scales it down to native resolution | 1920 x 1080 pixels (Full HD) |
Contrast Ratio | 10000:1 (advertised as dynamic) | Not specified | 1300:1 | Not specified |
Throw Ratio | 1.6 | not specified | 2.2:1 | 1.2:1 |
Min/Max Throw Distance | 5–34 ft (1.5–10.4 m) | 0.8m to 4m (40-200 inch screen) | 0.8' - 12.8' (0.24m - 3.9m) | 2.12/3.99 meters |
Lamp Life | 80000 hours (advertised) | 50000 hours | 30,000 hours | 30000 hours |
Connectivity | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | WiFi 6, Bluetooth 5.4, HDMI, USB, AV | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth |
Keystone Correction | ±15° manual vertical | Auto keystone | manual alignment | Auto Keystone Correction up to ±40° |
Zoom Lens | 50%-100% digital zoom | fixed | No zoom lens | No zoom |
Input Lag | Not specified | Not specified | Not specified | Low Latency down to 26.3ms (Auto Keystone off) |
Audio Output | 3.5mm audio port, built-in 3W speaker | Built-in 3W HIFI speaker, 3.5mm output | 1.0 Watts Mono | Dual 3W built-in speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2 kg | 0.66 kg | 0.14 kg | 1.18 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Remote Control | one-touch controls | Bluetooth remote control |
Noise Level (dB) | Not specified | < 25 dB | ~30 dB | 30 dB |
Size of Projection | 40-300 inches | 40-200 inches | Up to 80.11 inches at 12.8' throw distance | 80 inches to 150 inches |
Connectivity | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | WiFi 6, Bluetooth 5.4, HDMI, USB, AV | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted