Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI Aurora P3 Projector is a portable, cost-effective option for casual home entertainment and outdoor movie viewing. It offers reliable performance in dark settings with flexible connectivity for various devices. While marketing may overstate some capabilities, it delivers clear visuals and ease of use for small to medium setups. Best for budget-conscious users, it suits relaxed viewing but may not meet demands for bright environments or specialized applications.
Best Used For: casual movie nights or streaming in dark or dimly lit rooms
Released: 2022
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens |
Resolution | Native 1920x1080P, supports 4K (downscale to 1080P) |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | 1.6 |
Min/Max Throw Distance | 5–34 ft (1.5–10.4 m) |
Lamp Life | 80000 hours (advertised) |
Connectivity | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out |
Keystone Correction | ±15° manual vertical |
Zoom Lens | 50%-100% digital zoom |
Input Lag | Not specified |
Audio Output | 3.5mm audio port, built-in 3W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 2 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 40-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 199.49 |
2025-06-24 | 209.99 |
2025-06-25 | 224.99 |
2025-07-02 | 199.49 |
2025-07-06 | 215.77 |
2025-07-07 | 178.49 |
2025-07-10 | 215.77 |
2025-07-22 | 169.99 |
2025-07-30 | 215.77 |
2025-08-13 | 215.77 |
Since 2025-06-25
Auto Product Comparison
Product | FUDONI Aurora P3 Projector | CiBest G1 Projector | Agreago V3 Projector | PANSEBA AK66 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $215.77 at Amazon.com | N/A at Amazon.com | N/A at Amazon.com | $99.99 at Amazon.com |
Brand | FUDONI | CiBest | Agreago | PANSEBA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens | 240 ANSI Lumens | ~200 ANSI Lumens | <300 ANSI Lumens |
Resolution | Native 1920x1080P, supports 4K (downscale to 1080P) | 1920 x 1080 (Full HD) | Native 1080P | Native 720P |
Contrast Ratio | 10000:1 (advertised as dynamic) | 2500:1 | 10000:1 (advertised as dynamic) | 15000:1 (dynamic, advertised) |
Throw Ratio | 1.6 | 1.25 | not specified | 1.26:1 |
Min/Max Throw Distance | 5–34 ft (1.5–10.4 m) | not specified | 3.28-19.68 ft (1-6m) | ~1.1m for 40" diagonal, ~2.2m for 80" diagonal |
Lamp Life | 80000 hours (advertised) | 30000 hours | 60000 hours (advertised) | 30000 hours |
Connectivity | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | HDMI, USB, Bluetooth 5.2, Wi-Fi |
Keystone Correction | ±15° manual vertical | Manual vertical | ±15° | Vertical +/-30° |
Zoom Lens | 50%-100% digital zoom | Digital zoom 100%–50% | 50-100% digital zoom | Digital 50%-100% |
Input Lag | Not specified | ~42 ms | Not specified | Not specified |
Audio Output | 3.5mm audio port, built-in 3W speaker | Built-in 10W stereo speakers | Built-in 2x5W speakers, audio port | Bluetooth |
Aspect Ratio | 16:9 | 16:9 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 2 kg | 2.45 | 0.44 kg | 1.12 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control | remote control | Remote Control | Remote Control |
Noise Level (dB) | Not specified | ~42 dB | < 38 dB | Not specified |
Size of Projection | 40-300 inches | 50 to 300 inches diagonally | 33''-300'' | Up to 80'' diagonal |
Connectivity | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | HDMI, USB, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted