Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FUDONI Aurora P3 Projector is a portable, cost-effective option for casual home entertainment and outdoor movie viewing. It offers reliable performance in dark settings with flexible connectivity for various devices. While marketing may overstate some capabilities, it delivers clear visuals and ease of use for small to medium setups. Best for budget-conscious users, it suits relaxed viewing but may not meet demands for bright environments or specialized applications.
Best Used For: casual movie nights or streaming in dark or dimly lit rooms
Released: 2022
Brand: FUDONI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~300 ANSI Lumens |
| Resolution | Native 1920x1080P, supports 4K (downscale to 1080P) |
| Contrast Ratio | 10000:1 (advertised as dynamic) |
| Throw Ratio | 1.6 |
| Min/Max Throw Distance | 5–34 ft (1.5–10.4 m) |
| Lamp Life | 80000 hours (advertised) |
| Connectivity | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out |
| Keystone Correction | ±15° manual vertical |
| Zoom Lens | 50%-100% digital zoom |
| Input Lag | Not specified |
| Audio Output | 3.5mm audio port, built-in 3W speaker |
| Aspect Ratio | 16:9 |
| Weight (kg) | 2 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | 40-300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-22 | 199.49 |
| 2025-06-24 | 209.99 |
| 2025-06-25 | 224.99 |
| 2025-07-02 | 199.49 |
| 2025-07-06 | 215.77 |
| 2025-07-07 | 178.49 |
| 2025-07-10 | 215.77 |
| 2025-07-22 | 169.99 |
| 2025-07-30 | 215.77 |
| 2025-08-19 | 169.99 |
| 2025-09-01 | 215.77 |
| 2025-09-19 | 199.99 |
| 2025-09-30 | 169.99 |
| 2025-10-04 | 139.98 |
| 2025-10-13 | 181.99 |
| 2025-10-16 | 159.99 |
| 2025-10-28 | 109.98 |
| 2025-11-02 | 139.99 |
Since 2025-06-25
Auto Product Comparison
| Product | FUDONI Aurora P3 Projector | BenQ GP100A Projector | ViewSonic PX749-4K Projector | DBPower S5 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $139.99 at Amazon.com | $749.00 at Amazon.com | $1,196.39 at Amazon.com | $119.95 at Amazon.com |
| Brand | FUDONI | BenQ | ViewSonic | DBPower |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~300 ANSI Lumens | 1000 ANSI Lumens | 4000 ANSI Lumens (advertised) | 900 ANSI Lumens (advertised) |
| Resolution | Native 1920x1080P, supports 4K (downscale to 1080P) | 1080P Native, 4K Supported (downscale to 1080P) | 3840x2160 (4K UHD) | Native 1920 x 1080 (1080P), supports 4K input (downscale to 1080P) |
| Contrast Ratio | 10000:1 (advertised as dynamic) | 100000:1 (dynamic, advertised) | 12,000:1 (dynamic, SuperEco mode) | not specified |
| Throw Ratio | 1.6 | 1.2 | 1.13-1.47 | not specified |
| Min/Max Throw Distance | 5–34 ft (1.5–10.4 m) | 1.6m-3.2m (60''-120'') | 0.75m-9.76m (100" @ 2.50m) | not specified |
| Lamp Life | 80000 hours (advertised) | Normal: 20,000 hrs, ECO: 30,000 hrs | Normal: 4000 hours, SuperEco: 20000 hours | 30000 hours |
| Connectivity | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | HDMI x2, USB Type A x2, USB Type C x1, Audio out, Wi-Fi, Bluetooth | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi |
| Keystone Correction | ±15° manual vertical | Auto 2D ±30°, Manual ±40° | H:+/-40°, V:+/-40° | Auto 6D Auto Keystone |
| Zoom Lens | 50%-100% digital zoom | fixed | 1.3x optical zoom | Digital zoom |
| Input Lag | Not specified | 26.5ms (1080P 60Hz) | 4.2ms at 1080p/240Hz, 8ms at 1440p/120Hz, 16ms at 4K/60Hz | Not specified |
| Audio Output | 3.5mm audio port, built-in 3W speaker | 2x5W speakers + 10W woofer (20W total) | 10W Cube speaker | 2 x 10W speakers + Bass Chamber |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 2 kg | 2.9 kg | 3.0 kg | 3.42 kg |
| Lens Shift | Not available | not available | not available | not available |
| Controller Type | Remote Control | remote control RCI077 | remote control | remote control |
| Noise Level (dB) | Not specified | 28dBA / 26dBA (Typ./Eco.) | Normal: 33dB, Eco: 28dB | 30 dB |
| Size of Projection | 40-300 inches | Up to 120 inches (recommended) | 30"-300" | up to 140 inches diagonal |
| Connectivity | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | HDMI x2, USB Type A x2, USB Type C x1, Audio out, Wi-Fi, Bluetooth | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted



