Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FEARWIKY M-P6 Projector is a compact, portable device suitable for casual home entertainment and outdoor movie nights. It offers wireless connectivity and automatic image adjustments for ease of use. While its brightness and resolution are modest, it performs well in dark environments. The built-in speaker is basic, but external audio options enhance the experience. Ideal for budget-conscious users, it delivers decent value but may not meet expectations for high-definition or bright-room viewing.
Best Used For: Home Entertainment in Dark Environments
Released: 2024
Brand: FEARWIKY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 200 ANSI lumens |
| Resolution | Native 720p |
| Contrast Ratio | 1500:1 (advertised) |
| Throw Ratio | ~0.58 |
| Min/Max Throw Distance | 5.51 ft for 130-inch diagonal |
| Lamp Life | 30000 hours |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. |
| Keystone Correction | Vertical ±15° automatic, Horizontal ±15° |
| Zoom Lens | fixed |
| Input Lag | Not specified |
| Audio Output | Built-in speaker, Bluetooth for external speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.46 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | 25 dB |
| Size of Projection | 40-130 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-22 | 75.99 |
| 2025-07-18 | 75.98 |
| 2025-07-26 | 75.99 |
| 2025-10-14 | 118.99 |
| 2025-10-15 | 112.99 |
| 2025-10-18 | 75.99 |
| 2025-10-25 | 72.99 |
| 2025-11-02 | 72.99 |
Since 2025-10-14
Auto Product Comparison
| Product | FEARWIKY M-P6 Projector | VOPLLS VP-1 Projector | Salange HY300PRO Projector | YOWHICK DP03 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $72.99 at Amazon.com | $219.99 at Amazon.com | N/A at Amazon.com | $229.99 at Amazon.com |
| Brand | FEARWIKY | VOPLLS | Salange | YOWHICK |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 200 ANSI lumens | ~210 ANSI Lumens | 200 ANSI lumens | 300 ANSI Lumens |
| Resolution | Native 720p | 1080P Native, 4K Supported (downscale to 1080P) | Supports 1080P and 4K inputs, 720P native output | Native 1920x1080 (1080P), supports 4K (downscale to 1080P) |
| Contrast Ratio | 1500:1 (advertised) | 600:1 - 1200:1 dynamic | 1500:1 | 10000:1 (advertised as dynamic) |
| Throw Ratio | ~0.58 | ~1.2:1 | ~1.4 | ~1.3:1 |
| Min/Max Throw Distance | 5.51 ft for 130-inch diagonal | 3.7ft-23.6ft (35-210 inches) | 1.2 to 4 meters | 1.1-8.8m |
| Lamp Life | 30000 hours | ~20000 hours | 30,000 hours | 50000 hours |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. | Wi-Fi 6 (2.4 / 5 GHz), BT 5.2, 1×HDMI, 2×USB-A, AV, 3.5 mm audio | HDMI, USB, Wi-Fi 6 (2.4G/5G), Bluetooth 5.2 | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF |
| Keystone Correction | Vertical ±15° automatic, Horizontal ±15° | Auto 4-point ± 15° | +/-15° Vertical and Horizon | ±15° |
| Zoom Lens | fixed | 50 – 100 % digital | No optical zoom | 50% to 100% digital zoom |
| Input Lag | Not specified | ~60-120ms | Not specified | not specified |
| Audio Output | Built-in speaker, Bluetooth for external speakers | Dual 2 W speakers (manual) | Built-in 3W speaker; Bluetooth 5.2 | Dual 5W HiFi stereo speakers |
| Aspect Ratio | 16:9 | 16:9 / 4:3 selectable | Supports 16:9 and 4:3 | 16:9 |
| Weight (kg) | 0.46 kg | ~1.3 kg | 0.5 kg | 2.04 kg |
| Lens Shift | Not available | not available | Not available | not available |
| Controller Type | Remote Control | IR remote, on-device keys | Remote control; external controllers via Bluetooth | remote control |
| Noise Level (dB) | 25 dB | ~40-45 dB | 25 dB | 35 dB |
| Size of Projection | 40-130 inches | recommends 60-90 inches | 40" to 130" | 40-300 inches |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. | Wi-Fi 6 (2.4 / 5 GHz), BT 5.2, 1×HDMI, 2×USB-A, AV, 3.5 mm audio | HDMI, USB, Wi-Fi 6 (2.4G/5G), Bluetooth 5.2 | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF |
Would you recommend this product?
0 People Reacted



