Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FEARWIKY M-P6 Projector is a compact, portable device suitable for casual home entertainment and outdoor movie nights. It offers wireless connectivity and automatic image adjustments for ease of use. While its brightness and resolution are modest, it performs well in dark environments. The built-in speaker is basic, but external audio options enhance the experience. Ideal for budget-conscious users, it delivers decent value but may not meet expectations for high-definition or bright-room viewing.
Best Used For: Home Entertainment in Dark Environments
Released: 2024
Brand: FEARWIKY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 200 ANSI lumens |
Resolution | Native 720p |
Contrast Ratio | 1500:1 (advertised) |
Throw Ratio | ~0.58 |
Min/Max Throw Distance | 5.51 ft for 130-inch diagonal |
Lamp Life | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. |
Keystone Correction | Vertical ±15° automatic, Horizontal ±15° |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in speaker, Bluetooth for external speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 0.46 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 40-130 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 75.99 |
2025-06-24 | 75.99 |
2025-06-25 | 75.99 |
Since 2025-06-22
Auto Product Comparison
Product | FEARWIKY M-P6 Projector | TOPTRO TR23 Projector | TMY F3 Projector | GooDee GD500 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $75.99 at Amazon.com | $83.17 at Aliexpress | $34.98 at Amazon.com | $49.99 at Amazon.com |
Brand | FEARWIKY | TOPTRO | TMY | GooDee |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 200 ANSI lumens | ~500 ANSI Lumens | ~150-300 ANSI lumens | <300 ANSI Lumens |
Resolution | Native 720p | Native 720p (1280x720), 1080p input (downscales to 720p) | Native 1280x720, 1080P input but displays at 720P | Native 1920 x 1080 (1080p), supports 4K compressed |
Contrast Ratio | 1500:1 (advertised) | ~1000:1 - 5000:1 | ~1000:1 - 2000:1 | 5000:1 (advertised) |
Throw Ratio | ~0.58 | ~1.2-1.5 | 1.5-2.0 | 1.4 |
Min/Max Throw Distance | 5.51 ft for 130-inch diagonal | not specified | 1.5m to 6m | 4.3 to 16.4 feet |
Lamp Life | 30000 hours | 50000 hours | ~50000 hours | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | HDMI, USB, AV, 3.5mm, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Vertical ±15° automatic, Horizontal ±15° | manual keystone correction | Manual ±15° | Auto keystone |
Zoom Lens | fixed | 100%-50% digital zoom | digital zoom | 50%–100% zoom |
Input Lag | Not specified | Not specified | ~50ms | Not specified |
Audio Output | Built-in speaker, Bluetooth for external speakers | Built-in dual stereo speakers, Bluetooth | 2-5W stereo | 2 x 5W speakers, Bluetooth |
Aspect Ratio | 16:9 | 4:3 / 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.46 kg | 1.36 kg | 0.75kg | 1 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | remote control & touchpad controls | remote control | Remote Control |
Noise Level (dB) | 25 dB | Not specified | 48 dB | 35 dB |
Size of Projection | 40-130 inches | 50-300 inches | up to 300 inches | 30-300 inches |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | HDMI, USB, AV, 3.5mm, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted