Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FEARWIKY M-P6 Projector is a compact, portable device suitable for casual home entertainment and outdoor movie nights. It offers wireless connectivity and automatic image adjustments for ease of use. While its brightness and resolution are modest, it performs well in dark environments. The built-in speaker is basic, but external audio options enhance the experience. Ideal for budget-conscious users, it delivers decent value but may not meet expectations for high-definition or bright-room viewing.
Best Used For: Home Entertainment in Dark Environments
Released: 2024
Brand: FEARWIKY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 200 ANSI lumens |
Resolution | Native 720p |
Contrast Ratio | 1500:1 (advertised) |
Throw Ratio | ~0.58 |
Min/Max Throw Distance | 5.51 ft for 130-inch diagonal |
Lamp Life | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. |
Keystone Correction | Vertical ±15° automatic, Horizontal ±15° |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in speaker, Bluetooth for external speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 0.46 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 40-130 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 75.99 |
2025-07-18 | 75.98 |
2025-07-26 | 75.99 |
2025-08-12 | 75.99 |
2025-08-13 | 75.99 |
Since 2025-06-22
Auto Product Comparison
Product | FEARWIKY M-P6 Projector | WiMiUS P61 Projector | AWOL VISION LTV-3000 Pro Projector | Vamvo VF340 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $75.99 at Amazon.com | $67.99 at Amazon.com | $2,656.25 at Amazon.com | $39.99 at Amazon.com |
Brand | FEARWIKY | WiMiUS | AWOL VISION | Vamvo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 200 ANSI lumens | 200 ANSI lumens | 2000 ISO Lumens | ~200-300 ANSI Lumens (claimed, likely lower) |
Resolution | Native 720p | 1280x720 (HD), supports 1920x1080 (not true Full HD) | 4K UHD (3840x2160) | Native 720P |
Contrast Ratio | 1500:1 (advertised) | 15000:1 (advertised) | 2500:1 native (advertised) | <500:1 dynamic |
Throw Ratio | ~0.58 | 1.1:1 | 0.25:1 | ~1.5:1 |
Min/Max Throw Distance | 5.51 ft for 130-inch diagonal | 1m-5m | For 80": ~1.5', For 150": ~2.7' | Min ~1.5m, Max for 200" screen ~5-6m |
Lamp Life | 30000 hours | 30000 hours | 25000 hours | 50000 hours LED (advertised) |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI, USB, audio ports; compatible with smartphones, tablets |
Keystone Correction | Vertical ±15° automatic, Horizontal ±15° | none | 8-point | Manual keystone adjustment available |
Zoom Lens | fixed | digital zoom (50%) | fixed focal length | Digital zoom available |
Input Lag | Not specified | Not specified | 15ms (4K@60Hz), 8ms (1080p@120Hz) | Not specified |
Audio Output | Built-in speaker, Bluetooth for external speakers | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) | 36W stereo, Dolby Atmos, DTS Virtual X | Built-in speaker (likely 5W or similar) |
Aspect Ratio | 16:9 | 4:3 / 16:9 | 16:9 | 16:9/4:3 |
Weight (kg) | 0.46 kg | 0.86 kg | 12 kg | ~0.68 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Remote Control | Remote control (IR & Bluetooth) | Remote control included |
Noise Level (dB) | 25 dB | Not specified | 27 dB | ~30-40 dB |
Size of Projection | 40-130 inches | up to 200 inches | 80" to 150" | Up to 200'' (optimal 80-100'') |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI, USB, audio ports; compatible with smartphones, tablets |
Would you recommend this product?
0 People Reacted