Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FEARWIKY F-P2 is a compact, budget-friendly projector designed for casual home entertainment. It offers reliable wireless connectivity and a flexible rotation feature, making it suitable for small spaces or portable setups. While it performs well in dark environments, image quality may falter in bright settings, and the built-in audio is modest, often requiring external speakers. Ideal for movie nights or basic presentations, it provides solid value for users prioritizing affordability and ease of use.
Best Used For: Home Movie Nights in Low-Light Settings
Released: 2025
Brand: FEARWIKY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~170 ANSI Lumens |
Resolution | 720P Native, 1080 Supported (downscale to 720P) |
Contrast Ratio | 1500:1 |
Throw Ratio | 0.9:1 |
Min/Max Throw Distance | 0.8m-2.6m (40-130 inches) |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, Wi-Fi, Bluetooth |
Keystone Correction | Vertical: +/-15° auto, Horizontal: +/-15° |
Zoom Lens | 50% zoom (digital) |
Input Lag | Not specified |
Audio Output | Built-in speaker, Bluetooth, mini audio port |
Aspect Ratio | 16:9 |
Weight (kg) | 0.46 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 40-130 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-01 | 55.99 |
2025-07-04 | 56.99 |
2025-07-05 | 56.99 |
Since 2025-07-01
Auto Product Comparison
Product | FEARWIKI M-P2 Projector | Aurzen EAZZE D1G Projector | JMGo N1 Pro Projector | Magcubic HY310 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $56.99 at Amazon.com | $199.49 at Amazon.com | $899.00 at Amazon.com | $149.99 at Amazon.com |
Brand | FEARWIKY | Aurzen | JMGo | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~170 ANSI Lumens | 200 ANSI Lumens | 1300 ISO Lumens | 390 ANSI lumens |
Resolution | 720P Native, 1080 Supported (downscale to 720P) | Native 1080P, 4K input supported but downscaled to 1080P | 1920x1080 (1080P FHD), supports 4K | Native 1080P, downscales 4K input. |
Contrast Ratio | 1500:1 | not specified | 1600:1 (native) | 20,000:1 (advertised) |
Throw Ratio | 0.9:1 | ~1.36:1 | 1.2:1 | 1.1 |
Min/Max Throw Distance | 0.8m-2.6m (40-130 inches) | 4/20 feet (from 40-200 inches) | 1.58m-4.79m (60''-180'') | 1-4m (for 40-150 inch screen) |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | >30,000 hours |
Connectivity | HDMI, USB, Wi-Fi, Bluetooth | 5G WiFi, Bluetooth 5.1 (audio transmission only), Chromecast, HD Inx1/USB x2/AV x1/Audio Out x1 | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack | WiFi6, Bluetooth 5.0, HDMI, USB, audio out |
Keystone Correction | Vertical: +/-15° auto, Horizontal: +/-15° | Auto and Electric/Manual, ±45° 4-point correction | Automatic, horizontal & vertical manual correction | Auto keystone correction and auto focus |
Zoom Lens | 50% zoom (digital) | digital zoom | Fixed focal length, digital zoom | Digital zoom 50%-100% |
Input Lag | Not specified | not specified | 15ms for 1080p/60 | Not specified |
Audio Output | Built-in speaker, Bluetooth, mini audio port | 8W x 2, Dolby Audio | Dynaudio 10W x 2 speakers | Built-in dual HiFi stereo speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.46 kg | 2 kg | 4.49 kg | 1.5 kg |
Lens Shift | Not available | not available | not available | No |
Controller Type | Remote Control | remote control (IR) | remote control | Remote control |
Noise Level (dB) | 25 dB | <40 dB | 26 dB (advertised) | ~25 dB (eco mode) |
Size of Projection | 40-130 inches | up to 200 inches | Up to 180 inches | 40-150 inches |
Connectivity | HDMI, USB, Wi-Fi, Bluetooth | 5G WiFi, Bluetooth 5.1 (audio transmission only), Chromecast, HD Inx1/USB x2/AV x1/Audio Out x1 | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack | WiFi6, Bluetooth 5.0, HDMI, USB, audio out |
Would you recommend this product?
0 People Reacted