Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FEARWIKY F-P2 is a compact, budget-friendly projector designed for casual home entertainment. It offers reliable wireless connectivity and a flexible rotation feature, making it suitable for small spaces or portable setups. While it performs well in dark environments, image quality may falter in bright settings, and the built-in audio is modest, often requiring external speakers. Ideal for movie nights or basic presentations, it provides solid value for users prioritizing affordability and ease of use.
Best Used For: Home Movie Nights in Low-Light Settings
Released: 2025
Brand: FEARWIKY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~170 ANSI Lumens |
Resolution | 720P Native, 1080 Supported (downscale to 720P) |
Contrast Ratio | 1500:1 |
Throw Ratio | 0.9:1 |
Min/Max Throw Distance | 0.8m-2.6m (40-130 inches) |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, Wi-Fi, Bluetooth |
Keystone Correction | Vertical: +/-15° auto, Horizontal: +/-15° |
Zoom Lens | 50% zoom (digital) |
Input Lag | Not specified |
Audio Output | Built-in speaker, Bluetooth, mini audio port |
Aspect Ratio | 16:9 |
Weight (kg) | 0.46 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 40-130 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-01 | 55.99 |
2025-07-05 | 56.99 |
2025-07-06 | 55.99 |
2025-07-11 | 53.19 |
2025-07-12 | 55.99 |
2025-07-15 | 55.98 |
2025-07-16 | 53.19 |
2025-07-22 | 55.99 |
2025-07-30 | 53.19 |
2025-08-08 | 55.99 |
2025-08-13 | 53.19 |
2025-08-19 | 53.19 |
2025-08-20 | 53.19 |
Since 2025-07-05
Auto Product Comparison
Product | FEARWIKI M-P2 Projector | TOPTRO TR23 Projector | NEBULA Cosmo 4K SE Projector | Hisense C1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $53.19 at Amazon.com | $83.41 at Aliexpress | $899.99 at Amazon.com | N/A at Amazon.com |
Brand | FEARWIKY | TOPTRO | NEBULA | Hisense |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~170 ANSI Lumens | ~500 ANSI Lumens | ~1200-1450 ANSI Lumens | 2000 ANSI Lumens |
Resolution | 720P Native, 1080 Supported (downscale to 720P) | Native 720p (1280x720), 1080p input (downscales to 720p) | 4K UHD (3840x2160) | 4K UHD (3,840 × 2,160) |
Contrast Ratio | 1500:1 | ~1000:1 - 5000:1 | 400:1 (advertised, native) | 2000000:1 (dynamic, advertised), 1700:1 (native) |
Throw Ratio | 0.9:1 | ~1.2-1.5 | ~1.2 | 1.2:1 |
Min/Max Throw Distance | 0.8m-2.6m (40-130 inches) | not specified | 1.69m-5.3m (60-200 inches) | 1.73m-8m (65-300 inches) |
Lamp Life | 30000 hours | 50000 hours | 30000 hours | 25000 hours |
Connectivity | HDMI, USB, Wi-Fi, Bluetooth | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth | Confirmed: 1× HDMI 2.0 + 1× HDMI 2.1 (eARC ALLM), USB 2.0 & 3.0, Ethernet, optical, 3.5 mm |
Keystone Correction | Vertical: +/-15° auto, Horizontal: +/-15° | manual keystone correction | Auto keystone with IEA 4.0 technology | Fully automatic focus + keystone + alignment via AI |
Zoom Lens | 50% zoom (digital) | 100%-50% digital zoom | fixed lens | Confirmed zoom lens ratio = 1.2× |
Input Lag | Not specified | Not specified | ~ 18.5 ms for 1080P/4K@60Hz | ~150 ms; Game mode drop to ~50 ms |
Audio Output | Built-in speaker, Bluetooth, mini audio port | Built-in dual stereo speakers, Bluetooth | 2x15W stereo speakers with Dolby Audio | JBL 10 W ×2 = 20 W with Dolby Atmos |
Aspect Ratio | 16:9 | 4:3 / 16:9 | 16:9 native | 16:9 |
Weight (kg) | 0.46 kg | 1.36 kg | 4.5 kg | 4.6 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | remote control & touchpad controls | Bluetooth remote with backlight, Nebula Connect app | voice backlit remote + control buttons atop |
Noise Level (dB) | 25 dB | Not specified | 30-35 dB | ~31 dB |
Size of Projection | 40-130 inches | 50-300 inches | Up to 200 inches | 65-300 inches |
Connectivity | HDMI, USB, Wi-Fi, Bluetooth | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth | Confirmed: 1× HDMI 2.0 + 1× HDMI 2.1 (eARC ALLM), USB 2.0 & 3.0, Ethernet, optical, 3.5 mm |
Would you recommend this product?
0 People Reacted