Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The EXTRAVIS V3 is a Wi-Fi/Bluetooth home projector with a sealed LED engine and built-in Netflix launcher. Automatic focus and keystone simplify setup, and onboard speakers cover casual viewing, though bass is thin. Independent tests show brightness below marketing claims, so daylight use suffers. Input-lag sits firmly in “movie-night” territory rather than gaming, and firmware updates have occasionally revoked streaming certificates. Overall, it suits after-dark living-room sessions, bedroom setups, or small backyard events requiring darkness.
Best Used For: After-dark bedroom or living-room movie viewing
Released: 2024
Brand: EXTRAVIS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~800 ANSI Lumens (claimed, likely lower) |
| Resolution | Native 1080P LCD, 4K input (downscaled to 1080P) |
| Contrast Ratio | ~800-1200:1 dynamic |
| Throw Ratio | ~1.22:1 |
| Min/Max Throw Distance | 1.1m-7.8m (40-300'' image) |
| Lamp Life | 20000 hours |
| Connectivity | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio, dual-band Wi-Fi ac, BT 5.1 |
| Keystone Correction | Auto (vertical & horizontal) ±50° 4-point |
| Zoom Lens | Digital 100 % → 50 % |
| Input Lag | ~82-88 ms @ 1080P/60 |
| Audio Output | Dual 5W speakers, Dolby Audio badge |
| Aspect Ratio | 16:9/4:3 |
| Weight (kg) | 4.1 kg |
| Lens Shift | Not available |
| Controller Type | BT voice/IR hybrid remote with Netflix/YT/Prime hot-keys |
| Noise Level (dB) | 33-37 dB |
| Size of Projection | 40-300 inches (up to 120 inches recommended) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-12 | 229.99 |
| 2025-08-09 | 199.99 |
| 2025-11-01 | 0 |
Since 2025-07-12
Auto Product Comparison
| Product | EXTRAVIS V3 Projector | Optoma W335 Projector | VenirCool P1 Projector | DESS C5 Pro Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | N/A at Amazon.com | $785.90 at Amazon.com | $39.99 at Amazon.com | $599.00 at Amazon.com |
| Brand | EXTRAVIS | Optoma | VenirCool | DESS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~800 ANSI Lumens (claimed, likely lower) | 3800 ANSI Lumens | 300 ANSI Lumens (claimed, likely lower) | 1500 ANSI Lumens (advertised) |
| Resolution | Native 1080P LCD, 4K input (downscaled to 1080P) | 1280x800 (WXGA) | Native 1080P | Native 1920 x 1080 (Full HD), supports 4K (downscale to 1080P) |
| Contrast Ratio | ~800-1200:1 dynamic | 22000:1 (dynamic, advertised) | ~300:1 dynamic | 30000:1 (dynamic, advertised) |
| Throw Ratio | ~1.22:1 | 1.94:1 - 2.16:1 | ~1.1:1 | not specified |
| Min/Max Throw Distance | 1.1m-7.8m (40-300'' image) | 3.6' for 30" to 32.9' for 300" | 2ft-13.2ft (60-120 inches) | not specified |
| Lamp Life | 20000 hours | 6,000 hours (Bright) / 15,000 hours (Eco) | 20000 hours | 30000 hours |
| Connectivity | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio, dual-band Wi-Fi ac, BT 5.1 | HDMI, VGA, Composite, USB, RS232 | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | HDMI in, USB-A in, Audio Mini Jack out, RJ45, Bluetooth 5.2 |
| Keystone Correction | Auto (vertical & horizontal) ±50° 4-point | Vertical ±40° | No auto-keystone; manual vertical (≈±15°) | Auto 4-point (Auto 4P Keystone) |
| Zoom Lens | Digital 100 % → 50 % | Manual 1.1x zoom | Digital zoom (50 – 100 %) | No optical zoom, 10–100% digital zoom |
| Input Lag | ~82-88 ms @ 1080P/60 | Not specified | >50ms | Not specified |
| Audio Output | Dual 5W speakers, Dolby Audio badge | 10W mono speaker | 3 W mono speaker; 3.5 mm jack | 2 x 36W + DSP |
| Aspect Ratio | 16:9/4:3 | 16:10 native; 16:9, 4:3 | 16:9 native | 16:9 |
| Weight (kg) | 4.1 kg | 3.04 kg | 0.9 kg | ~3.3 kg |
| Lens Shift | Not available | Not available | not available | Not available |
| Controller Type | BT voice/IR hybrid remote with Netflix/YT/Prime hot-keys | IR remote | IR remote + top-panel buttons; supports electric-focus keys | Remote Control |
| Noise Level (dB) | 33-37 dB | 27 dB (Eco mode) | ~30 dB at 1m | 45 dB / 30 dB in Eco mode |
| Size of Projection | 40-300 inches (up to 120 inches recommended) | 29.61" - 300.37" (diagonal) | 60-200 inches (advertised) | ~177 inch diagonal |
| Connectivity | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio, dual-band Wi-Fi ac, BT 5.1 | HDMI, VGA, Composite, USB, RS232 | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | HDMI in, USB-A in, Audio Mini Jack out, RJ45, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted


