Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The EXTRAVIS H1 is a low-cost portable projector that trades flashy marketing for modest real-world performance. Independent tests show brightness and contrast are lower than advertised, making it suitable only for small, dark-room viewing. Its swivel stand, Wi-Fi casting and electric focus add convenience, but fan noise, dust ingress and soft 720 p detail limit serious home-cinema ambitions. Support and longevity remain uncertain due to white-label branding, so it works best as a casual gadget instead of a full-time display screen.
Best Used For: Casual cartoon or movie nights on a 60-70″ screen in a blackout
Released: 2024
Brand: EXTRAVIS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~180 ANSI Lumens |
Resolution | Native 720P |
Contrast Ratio | ~800:1 dynamic |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | 1.2m-3.2m |
Lamp Life | 50000 hours (advertised) |
Connectivity | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) |
Keystone Correction | Auto vertical ±15° + manual 4-point |
Zoom Lens | 50-100 % digital zoom |
Input Lag | ~90-110ms |
Audio Output | 2 × 5 W speakers |
Aspect Ratio | 16:9 and 4:3 |
Weight (kg) | 1.25 kg |
Lens Shift | Not available |
Controller Type | IR remote (included) |
Noise Level (dB) | ~40-70 dB |
Size of Projection | 30-150 inches (recommends 70-80 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-12 | 74.99 |
2025-07-19 | 149.99 |
2025-08-09 | 71.24 |
2025-09-01 | 59.99 |
2025-09-14 | 59.99 |
Since 2025-07-19
Auto Product Comparison
Product | EXTRAVIS H1 Projector | GroView C58 Projector | Salange P90A Projector | JowLurk M7 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $59.99 at Amazon.com | $139.99 at Amazon.com | $98.32 at Aliexpress | $142.49 at Amazon.com |
Brand | EXTRAVIS | GroView | Salange | JowLurk |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~180 ANSI Lumens | 650 ANSI Lumens | 170 ANSI lumens | ~200–300 ANSI Lumens |
Resolution | Native 720P | Native 1080P (1920x1080) | Outputs at 720P; 1080P input is downscaled. | Native 1080p confirmed; 4K input supported (downscaled) |
Contrast Ratio | ~800:1 dynamic | 1800:1 | 3000:1 (advertised) | 20000:1 (advertised) |
Throw Ratio | 1.25:1 | 1.5-2.0 | Between 1.22:1 and 1.38:1 | Not specified |
Min/Max Throw Distance | 1.2m-3.2m | 1.95m-10m (advertised) | 1.2 to 3.2 meters | ~1.1m - 6m |
Lamp Life | 50000 hours (advertised) | 100000 hours | 30000 hours | 30000 hours (LED) |
Connectivity | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio |
Keystone Correction | Auto vertical ±15° + manual 4-point | Auto 6D Keystone | Auto keystone correction | Auto ±45° Vertical Keystone |
Zoom Lens | 50-100 % digital zoom | 50% digital zoom | No zoom 70%-100% digital | Digital zoom works, no optical zoom |
Input Lag | ~90-110ms | ~30-60ms | Not specified | >50ms |
Audio Output | 2 × 5 W speakers | Built-in 2x10W speakers | Built-in speaker; 3.5mm audio out; Bluetooth audio | Built-in 3W x2 Stereo Speakers |
Aspect Ratio | 16:9 and 4:3 | 16:9 / 4:3 | 16:9 | 4:3 / 16:9 supported |
Weight (kg) | 1.25 kg | 3.94 kg | Approximately 1.5 kg | 1.45 kg |
Lens Shift | Not available | not available | Not available | Not supported |
Controller Type | IR remote (included) | remote control | Remote Control | Infrared Remote Control |
Noise Level (dB) | ~40-70 dB | not specified | Not specified | ~30–35 dB |
Size of Projection | 30-150 inches (recommends 70-80 inches) | 40-300 inches | 40 to 120 inches | 50” – 300” (60”–120” recommended) |
Connectivity | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio |
Would you recommend this product?
0 People Reacted