Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The EXTRAVIS H1 is a low-cost portable projector that trades flashy marketing for modest real-world performance. Independent tests show brightness and contrast are lower than advertised, making it suitable only for small, dark-room viewing. Its swivel stand, Wi-Fi casting and electric focus add convenience, but fan noise, dust ingress and soft 720 p detail limit serious home-cinema ambitions. Support and longevity remain uncertain due to white-label branding, so it works best as a casual gadget instead of a full-time display screen.
Best Used For: Casual cartoon or movie nights on a 60-70″ screen in a blackout
Released: 2024
Brand: EXTRAVIS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~180 ANSI Lumens |
| Resolution | Native 720P |
| Contrast Ratio | ~800:1 dynamic |
| Throw Ratio | 1.25:1 |
| Min/Max Throw Distance | 1.2m-3.2m |
| Lamp Life | 50000 hours (advertised) |
| Connectivity | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) |
| Keystone Correction | Auto vertical ±15° + manual 4-point |
| Zoom Lens | 50-100 % digital zoom |
| Input Lag | ~90-110ms |
| Audio Output | 2 × 5 W speakers |
| Aspect Ratio | 16:9 and 4:3 |
| Weight (kg) | 1.25 kg |
| Lens Shift | Not available |
| Controller Type | IR remote (included) |
| Noise Level (dB) | ~40-70 dB |
| Size of Projection | 30-150 inches (recommends 70-80 inches) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-12 | 74.99 |
| 2025-07-19 | 149.99 |
| 2025-08-09 | 71.24 |
| 2025-09-01 | 59.99 |
| 2025-09-19 | 44.99 |
| 2025-10-16 | 66.99 |
| 2025-10-24 | 44.99 |
| 2025-10-27 | 67.67 |
| 2025-10-29 | 42.74 |
| 2025-10-31 | 65.99 |
| 2025-11-01 | 65.99 |
| 2025-11-02 | 65.99 |
Since 2025-07-19
Auto Product Comparison
| Product | EXTRAVIS H1 Projector | DESS C5 Enterprise Projector | NEBULA Capsule Air Projector | VOPLLS M10 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $65.99 at Amazon.com | $699.00 at Amazon.com | $249.99 at Amazon.com | $129.99 at Amazon.com |
| Brand | EXTRAVIS | DESS | NEBULA | VOPLLS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~180 ANSI Lumens | 2500 ANSI Lumens | ~85 ANSI Lumens (custom), 100 ANSI Lumens (conference) | ~240 ANSI Lumens |
| Resolution | Native 720P | 1080P Native, Supports 4K (downscale to 1080P) | Native 720P | Native 1080P, 4K signals are downscaled |
| Contrast Ratio | ~800:1 dynamic | 30000:1 (dynamic, advertised) | ~400:1 (native) | ~600-1000:1 (dynamic) |
| Throw Ratio | 1.25:1 | not specified | ~1.2:1 | ~1.5-1.6:1 |
| Min/Max Throw Distance | 1.2m-3.2m | 1-13m | 2.5ft-7ft (30-80 inches) | 1.4m-7m (40-300 inches) |
| Lamp Life | 50000 hours (advertised) | 30000 hours | 30000 hours | 20000 hours |
| Connectivity | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | HDMI, USB-A (charging), USB-A (data), Auxiliary port, Bluetooth, Wi-Fi | HDMI 2.1, USB-C, Bluetooth, Wi-Fi | HDMI ×1, USB ×2, AV, 3.5 mm, dual-band Wi-Fi 6, Bluetooth 5.2 |
| Keystone Correction | Auto vertical ±15° + manual 4-point | ±30° vertical, ±40° horizontal (auto) | Horizontal & Vertical with IEA 4.0 technology | AI 6-D Auto |
| Zoom Lens | 50-100 % digital zoom | 10–100% digital zoom | Fixed focal length, no zoom | 50 %–100 % digital |
| Input Lag | ~90-110ms | Not specified | 60-62 ms | >50ms |
| Audio Output | 2 × 5 W speakers | 65W built-in speakers (3 drivers, 3 sound chambers, with bass reflex tube) | 5W mono speaker, Bluetooth | Dual 3 W “Hi-Fi stereo” with Dolby Audio |
| Aspect Ratio | 16:9 and 4:3 | 16:9 | 16:9 | 16:9, 4:3 |
| Weight (kg) | 1.25 kg | 7 kg | 0.635 kg | 2.39 kg |
| Lens Shift | Not available | Not available | Not available | not available |
| Controller Type | IR remote (included) | Remote Control, Google Assistant voice control | Remote, app, voice control | IR/Bluetooth remote + top buttons |
| Noise Level (dB) | ~40-70 dB | Not specified | Not specified | ~35-40 dB |
| Size of Projection | 30-150 inches (recommends 70-80 inches) | Up to 300" (claimed), 150" optimal | Up to 100 inches | 40-300 inches diagonal (recommends ~100 inches) |
| Connectivity | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | HDMI, USB-A (charging), USB-A (data), Auxiliary port, Bluetooth, Wi-Fi | HDMI 2.1, USB-C, Bluetooth, Wi-Fi | HDMI ×1, USB ×2, AV, 3.5 mm, dual-band Wi-Fi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted



