Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The EXTRAVIS H1 is a low-cost portable projector that trades flashy marketing for modest real-world performance. Independent tests show brightness and contrast are lower than advertised, making it suitable only for small, dark-room viewing. Its swivel stand, Wi-Fi casting and electric focus add convenience, but fan noise, dust ingress and soft 720 p detail limit serious home-cinema ambitions. Support and longevity remain uncertain due to white-label branding, so it works best as a casual gadget instead of a full-time display screen.
Best Used For: Casual cartoon or movie nights on a 60-70″ screen in a blackout
Released: 2024
Brand: EXTRAVIS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~180 ANSI Lumens |
Resolution | Native 720P |
Contrast Ratio | ~800:1 dynamic |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | 1.2m-3.2m |
Lamp Life | 50000 hours (advertised) |
Connectivity | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) |
Keystone Correction | Auto vertical ±15° + manual 4-point |
Zoom Lens | 50-100 % digital zoom |
Input Lag | ~90-110ms |
Audio Output | 2 × 5 W speakers |
Aspect Ratio | 16:9 and 4:3 |
Weight (kg) | 1.25 kg |
Lens Shift | Not available |
Controller Type | IR remote (included) |
Noise Level (dB) | ~40-70 dB |
Size of Projection | 30-150 inches (recommends 70-80 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-12 | 74.99 |
2025-07-19 | 149.99 |
2025-07-22 | 149.99 |
2025-07-31 | 149.99 |
Since 2025-07-12
Auto Product Comparison
Product | EXTRAVIS H1 Projector | TMY F3 Projector | Salange P350 Projector | ALLIWAVA PR550 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $149.99 at Amazon.com | $34.98 at Amazon.com | $118.66 at Aliexpress | $119.00 at Amazon.com |
Brand | EXTRAVIS | TMY | Salange | ALLIWAVA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~180 ANSI Lumens | ~150-300 ANSI lumens | 320 ANSI Lumens | ~200 ANSI Lumens |
Resolution | Native 720P | Native 1280x720, 1080P input but displays at 720P | Native 1080P (1920x1080), supports 4K (downscale to 1080P) | Native 1080P LCD |
Contrast Ratio | ~800:1 dynamic | ~1000:1 - 2000:1 | 2000:1 (advertised) | <600:1 dynamic |
Throw Ratio | 1.25:1 | 1.5-2.0 | not specified | 1.2:1 |
Min/Max Throw Distance | 1.2m-3.2m | 1.5m to 6m | 1.2-4m | 1.5m-4m (40-200'' image) |
Lamp Life | 50000 hours (advertised) | ~50000 hours | 50000 hours (advertised) | 30000 hours |
Connectivity | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | WiFi6, Bluetooth 5.2, likely HDMI, USB | Wi-Fi 6, Bluetooth 5.2, 1×HDMI, 1×USB, 3.5 mm audio, RJ-45 |
Keystone Correction | Auto vertical ±15° + manual 4-point | Manual ±15° | Auto Keystone | auto-vertical; no horizontal with heavy keystone |
Zoom Lens | 50-100 % digital zoom | digital zoom | fixed | digital zoom 75-100% |
Input Lag | ~90-110ms | ~50ms | Not specified | ~70-100ms |
Audio Output | 2 × 5 W speakers | 2-5W stereo | Bluetooth 5.2, likely built-in speakers | One 5W mono driver |
Aspect Ratio | 16:9 and 4:3 | 16:9 | 16:9 (inferred from 1080P) | 16:9 and 4:3 |
Weight (kg) | 1.25 kg | 0.75kg | 2 kg | 1.32 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | IR remote (included) | remote control | remote control | Remote with electric-focus buttons |
Noise Level (dB) | ~40-70 dB | 48 dB | Not specified | ~35-38 dB |
Size of Projection | 30-150 inches (recommends 70-80 inches) | up to 300 inches | 30-150 inches | 40-200 inches (recommends 60-120 inches) |
Connectivity | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | WiFi6, Bluetooth 5.2, likely HDMI, USB | Wi-Fi 6, Bluetooth 5.2, 1×HDMI, 1×USB, 3.5 mm audio, RJ-45 |
Would you recommend this product?
0 People Reacted