Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Epson EpiqVision Ultra LS650 is an ultra-short-throw laser projector designed for home entertainment. It offers sharp visuals and vibrant colors, suitable for movies and casual gaming in moderately lit rooms. Integrated smart streaming and a built-in audio system enhance usability, though some apps require external devices. Its compact design fits small spaces, but precise placement is needed for optimal performance. The projector balances quality and convenience, catering to users seeking a modern home theater solution.
Best Used For: Home Theater Entertainment/Casual Gaming
Released: 2023
Brand: Epson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 2700 lumens (vivid mode), 3500 lumens (daytime mode) |
Resolution | 4K PRO-UHD (3840 x 2160 with pixel-shifting from 1080p) |
Contrast Ratio | 2500000:1 (dynamic, advertised) |
Throw Ratio | 0.26-0.41 |
Min/Max Throw Distance | 10.5 inches (26.7 cm) for a 100-inch screen |
Lamp Life | Up to 20000 hours (laser light source) |
Connectivity | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) |
Keystone Correction | Digital geometric adjustments |
Zoom Lens | No optical zoom, fixed lens |
Input Lag | 27 ms at 60Hz, 4K and 1080p |
Audio Output | Yamaha 2.1 system, 20W (2x 5W speakers + 1x 10W subwoofer) |
Aspect Ratio | 16:9 |
Weight (kg) | 7.4 kg |
Lens Shift | Not available |
Controller Type | Remote Control (infrared) |
Noise Level (dB) | 36 dBA (Normal Mode), 23 dBA (Eco Mode) |
Size of Projection | 60" to 120" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 1699.99 |
2025-07-14 | 1649.99 |
2025-08-05 | 2399 |
2025-08-09 | 2398.99 |
2025-08-11 | 1699.99 |
2025-08-20 | 1699.99 |
Since 2025-07-14
Auto Product Comparison
Product | Epson LS650 Projector | Salange P350 Projector | FUDONI Aurora P3 Projector | XGIMI Halo+ GTV Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $1,699.99 at Amazon.com | $119.09 at Aliexpress | $169.99 at Amazon.com | $799.99 at Amazon.com |
Brand | Epson | Salange | FUDONI | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 2700 lumens (vivid mode), 3500 lumens (daytime mode) | 320 ANSI Lumens | ~300 ANSI Lumens | 700 ISO Lumens |
Resolution | 4K PRO-UHD (3840 x 2160 with pixel-shifting from 1080p) | Native 1080P (1920x1080), supports 4K (downscale to 1080P) | Native 1920x1080P, supports 4K (downscale to 1080P) | 1920 x 1080 pixels (Full HD) |
Contrast Ratio | 2500000:1 (dynamic, advertised) | 2000:1 (advertised) | 10000:1 (advertised as dynamic) | Not specified |
Throw Ratio | 0.26-0.41 | not specified | 1.6 | 1.2:1 |
Min/Max Throw Distance | 10.5 inches (26.7 cm) for a 100-inch screen | 1.2-4m | 5–34 ft (1.5–10.4 m) | 1.07/5.30 meters |
Lamp Life | Up to 20000 hours (laser light source) | 50000 hours (advertised) | 80000 hours (advertised) | 30000 hours |
Connectivity | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) | WiFi6, Bluetooth 5.2, likely HDMI, USB | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE |
Keystone Correction | Digital geometric adjustments | Auto Keystone | ±15° manual vertical | Vertical: +/-45° Automatic; Horizon: +/-45° |
Zoom Lens | No optical zoom, fixed lens | fixed | 50%-100% digital zoom | No zoom |
Input Lag | 27 ms at 60Hz, 4K and 1080p | Not specified | Not specified | ≤ 27ms |
Audio Output | Yamaha 2.1 system, 20W (2x 5W speakers + 1x 10W subwoofer) | Bluetooth 5.2, likely built-in speakers | 3.5mm audio port, built-in 3W speaker | Dual 5W Harman Kardon speakers |
Aspect Ratio | 16:9 | 16:9 (inferred from 1080P) | 16:9 | 16:9/4:3 |
Weight (kg) | 7.4 kg | 2 kg | 2 kg | 1.60 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control (infrared) | remote control | Remote Control | Bluetooth Remote Control |
Noise Level (dB) | 36 dBA (Normal Mode), 23 dBA (Eco Mode) | Not specified | Not specified | 30 dB |
Size of Projection | 60" to 120" | 30-150 inches | 40-300 inches | 40 inches to 200 inches |
Connectivity | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) | WiFi6, Bluetooth 5.2, likely HDMI, USB | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE |
Would you recommend this product?
0 People Reacted