Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Epson EpiqVision Ultra LS650 is an ultra-short-throw laser projector designed for home entertainment. It offers sharp visuals and vibrant colors, suitable for movies and casual gaming in moderately lit rooms. Integrated smart streaming and a built-in audio system enhance usability, though some apps require external devices. Its compact design fits small spaces, but precise placement is needed for optimal performance. The projector balances quality and convenience, catering to users seeking a modern home theater solution.
Best Used For: Home Theater Entertainment/Casual Gaming
Released: 2023
Brand: Epson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 2700 lumens (vivid mode), 3500 lumens (daytime mode) |
| Resolution | 4K PRO-UHD (3840 x 2160 with pixel-shifting from 1080p) |
| Contrast Ratio | 2500000:1 (dynamic, advertised) |
| Throw Ratio | 0.26-0.41 |
| Min/Max Throw Distance | 10.5 inches (26.7 cm) for a 100-inch screen |
| Lamp Life | Up to 20000 hours (laser light source) |
| Connectivity | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) |
| Keystone Correction | Digital geometric adjustments |
| Zoom Lens | No optical zoom, fixed lens |
| Input Lag | 27 ms at 60Hz, 4K and 1080p |
| Audio Output | Yamaha 2.1 system, 20W (2x 5W speakers + 1x 10W subwoofer) |
| Aspect Ratio | 16:9 |
| Weight (kg) | 7.4 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control (infrared) |
| Noise Level (dB) | 36 dBA (Normal Mode), 23 dBA (Eco Mode) |
| Size of Projection | 60" to 120" |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-05 | 1699.99 |
| 2025-07-14 | 1649.99 |
| 2025-08-05 | 2399 |
| 2025-08-09 | 2398.99 |
| 2025-08-11 | 1699.99 |
| 2025-10-17 | 1499.99 |
| 2025-10-23 | 2200 |
| 2025-10-30 | 2150 |
| 2025-11-01 | 2150 |
| 2025-11-02 | 2150 |
Since 2025-08-05
Auto Product Comparison
| Product | Epson LS650 Projector | Dangbei N2 Mini Projector | NICPOW E2 Projector | Philips ProPix 860 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $2,150.00 at Amazon.com | $199.00 at Amazon.com | $69.99 at Amazon.com | $699.00 at Amazon.com |
| Brand | Epson | Dangbei | NICPOW | Philips |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 2700 lumens (vivid mode), 3500 lumens (daytime mode) | ~150 ANSI Lumens | ~200 ANSI Lumens | ~1800-2000 ANSI Lumens |
| Resolution | 4K PRO-UHD (3840 x 2160 with pixel-shifting from 1080p) | 1080P Native | Native 720P, 1080P input (downscale to 720P) | Native 1080P |
| Contrast Ratio | 2500000:1 (dynamic, advertised) | ~600-800:1 dynamic | 6000:1 (advertised as dynamic) | 1500:1 native |
| Throw Ratio | 0.26-0.41 | 1.25:1 | ~1.5-2.0 | 1.49:1 |
| Min/Max Throw Distance | 10.5 inches (26.7 cm) for a 100-inch screen | 0.9m-3.2m (40-120 inches) | 1.5 - 7m (3.3 - 16 feet) | 2.3m-5m (70-150 inches) |
| Lamp Life | Up to 20000 hours (laser light source) | 30000 hours | 65000 hours | 20000 hours |
| Connectivity | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | HDMI, USB, AV, AUDIO | 2× HDMI 2.0, USB-A (5 V out), RS-232, 3.5 mm audio out |
| Keystone Correction | Digital geometric adjustments | Auto four-corner ± range unspecified + manual adjust | ±15° (manual, with auto keystone feature) | Manual vertical ±40°; digital zoom |
| Zoom Lens | No optical zoom, fixed lens | None (digital zoom only) | digital zoom | None – fixed-focal; digital zoom only |
| Input Lag | 27 ms at 60Hz, 4K and 1080p | ~99ms | not specified | ~40-60ms |
| Audio Output | Yamaha 2.1 system, 20W (2x 5W speakers + 1x 10W subwoofer) | 6 W mono speaker, Dolby Audio badges | 2x3W speakers with SRS sound system | 5W mono speaker |
| Aspect Ratio | 16:9 | 16:9 fixed | 4:3/16:9 | 16:9 native, supports 4:3 |
| Weight (kg) | 7.4 kg | 1.72 kg | 0.5 kg | ~2.6 kg |
| Lens Shift | Not available | not available | not specified | not available |
| Controller Type | Remote Control (infrared) | Bluetooth / IR remote with dedicated Netflix key | remote control | IR remote (included) |
| Noise Level (dB) | 36 dBA (Normal Mode), 23 dBA (Eco Mode) | ~ 29 dB | not specified | 29 dB in Eco |
| Size of Projection | 60" to 120" | 40-120 inches | 32-240 inches | 70-150 inches diagonal (image remains sharp at 120 inches) |
| Connectivity | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | HDMI, USB, AV, AUDIO | 2× HDMI 2.0, USB-A (5 V out), RS-232, 3.5 mm audio out |
Would you recommend this product?
0 People Reacted


