Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Epson EX3280 is a no-nonsense portable projector tailored for business and educational use. It combines Epson’s 3LCD technology with straightforward setup and durable design, delivering color-faithful images in moderate ambient light. While it accepts high-definition inputs, its XGA resolution focuses on presentation clarity rather than cinematic detail. Basic manual adjustments and a single-speaker audio system emphasize practicality over entertainment features. Overall, the EX3280 prioritizes consistent, fuss-free performance in professional environments without overpromising beyond its core capabilities.
Best Used For: K-12 education and corporate/business presentations
Released: 2021
Brand: Epson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 1950 lumens |
| Resolution | 1024 x 768 (XGA) |
| Contrast Ratio | 290:1 (native) |
| Throw Ratio | 1.46 |
| Min/Max Throw Distance | 0.85m-10.34m (30''-350'') |
| Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) |
| Connectivity | 1x HDMI, 1x VGA, 1x USB-B |
| Keystone Correction | Manual Vertical ±30°, Manual Horizontal ±30° |
| Zoom Lens | Digital Zoom 1.0–1.35 |
| Input Lag | Not specified |
| Audio Output | 2 W mono speaker |
| Aspect Ratio | 4:3 native, supports 16:9 and 16:10 |
| Weight (kg) | 2.36kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | 37 dB (Normal), 28 dB (Quiet) |
| Size of Projection | 30''-150'' |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-11 | 349.99 |
| 2025-07-07 | 362.94 |
| 2025-07-11 | 349.99 |
| 2025-07-15 | 499.99 |
| 2025-08-17 | 349.99 |
| 2025-09-12 | 705.62 |
| 2025-09-19 | 349.99 |
| 2025-09-21 | 396.88 |
| 2025-09-22 | 349.99 |
| 2025-10-04 | 695.07 |
| 2025-10-05 | 399.96 |
| 2025-10-11 | 349.99 |
Since 2025-06-11
Auto Product Comparison
| Product | Epson EX3280 Projector | XGIMI Elfin Flip Projector | iSinbox YG381 Projector | ONOAYO AY3 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | N/A at Amazon.com | $249.00 at Amazon.com | N/A at Amazon.com | $177.99 at Amazon.com |
| Brand | Epson | XGIMI | iSinbox | ONOAYO |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 1950 lumens | 400 ISO Lumens | 700 ANSI Lumens | 500 ANSI Lumens (advertised) |
| Resolution | 1024 x 768 (XGA) | 1920 x 1080 pixels (Full HD) | 1920 x 1080 (1080P) | 1920x1080 (1080P) |
| Contrast Ratio | 290:1 (native) | Not specified | 20000 hours (advertised) | 20,000:1 (advertised) |
| Throw Ratio | 1.46 | 1.2:1 | not specified | 1.0 ~1.13 (estimated) |
| Min/Max Throw Distance | 0.85m-10.34m (30''-350'') | 2.12/3.99 meters | not specified | 3.28 - 19.68 feet (40''-300'') |
| Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 30000 hours | 30000 hours | 30000 hours |
| Connectivity | 1x HDMI, 1x VGA, 1x USB-B | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 | HDMI, USB, Bluetooth, WiFi |
| Keystone Correction | Manual Vertical ±30°, Manual Horizontal ±30° | Auto Keystone Correction up to ±40° | 4P/4D Keystone | Auto vertical |
| Zoom Lens | Digital Zoom 1.0–1.35 | No zoom | fixed lens | Digital zoom 70%-100% |
| Input Lag | Not specified | Low Latency down to 26.3ms (Auto Keystone off) | not specified | Not specified |
| Audio Output | 2 W mono speaker | Dual 3W built-in speakers | Dolby Audio, Mini Jack | Built-in speaker |
| Aspect Ratio | 4:3 native, supports 16:9 and 16:10 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 2.36kg | 1.18 kg | 1.11 kg | 1.88 kg |
| Lens Shift | Not available | Not available | not available | Not available |
| Controller Type | Remote Control | Bluetooth remote control | remote control | Remote Control |
| Noise Level (dB) | 37 dB (Normal), 28 dB (Quiet) | 30 dB | 32 dB | 40 dB |
| Size of Projection | 30''-150'' | 80 inches to 150 inches | 70-100 inches | 40''-300'' |
| Connectivity | 1x HDMI, 1x VGA, 1x USB-B | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 | HDMI, USB, Bluetooth, WiFi |
Would you recommend this product?
0 People Reacted



