Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Epson EX3280 is a no-nonsense portable projector tailored for business and educational use. It combines Epson’s 3LCD technology with straightforward setup and durable design, delivering color-faithful images in moderate ambient light. While it accepts high-definition inputs, its XGA resolution focuses on presentation clarity rather than cinematic detail. Basic manual adjustments and a single-speaker audio system emphasize practicality over entertainment features. Overall, the EX3280 prioritizes consistent, fuss-free performance in professional environments without overpromising beyond its core capabilities.
Best Used For: K-12 education and corporate/business presentations
Released: 2021
Brand: Epson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1950 lumens |
Resolution | 1024 x 768 (XGA) |
Contrast Ratio | 290:1 (native) |
Throw Ratio | 1.46 |
Min/Max Throw Distance | 0.85m-10.34m (30''-350'') |
Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) |
Connectivity | 1x HDMI, 1x VGA, 1x USB-B |
Keystone Correction | Manual Vertical ±30°, Manual Horizontal ±30° |
Zoom Lens | Digital Zoom 1.0–1.35 |
Input Lag | Not specified |
Audio Output | 2 W mono speaker |
Aspect Ratio | 4:3 native, supports 16:9 and 16:10 |
Weight (kg) | 2.36kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 37 dB (Normal), 28 dB (Quiet) |
Size of Projection | 30''-150'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-11 | 349.99 |
2025-06-15 | 349.99 |
Since 2025-06-11
Auto Product Comparison
Product | Epson EX3280 Projector | Salange L018AQ Projector | WiMiUS P62 Projector | Salange HY300PRO Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $349.99 at Amazon.com | $159.99 at Amazon.com | $175.48 at Amazon.com | $64.99 at Amazon.com |
Brand | Epson | Salange | WiMiUS | Salange |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1950 lumens | ~220 ANSI Lumens | 500 ANSI Lumens | 200 ANSI lumens |
Resolution | 1024 x 768 (XGA) | Native 1080P | Native 1080P (1920x1080), supports 4K | Supports 1080P and 4K inputs, 720P native output |
Contrast Ratio | 290:1 (native) | ~2000:1 | 18000:1 (advertised) | 1500:1 |
Throw Ratio | 1.46 | ~1.2-1.5 | 1.5:1 | ~1.4 |
Min/Max Throw Distance | 0.85m-10.34m (30''-350'') | 2.5m-4m (100''-200'') | 1.5-7m (35''-300'') | 1.2 to 4 meters |
Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 30000 hours | 30000 hours | 30,000 hours |
Connectivity | 1x HDMI, 1x VGA, 1x USB-B | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | HDMI, USB, Wi-Fi 6 (2.4G/5G), Bluetooth 5.2 |
Keystone Correction | Manual Vertical ±30°, Manual Horizontal ±30° | Auto keystone | 6D auto keystone | +/-15° Vertical and Horizon |
Zoom Lens | Digital Zoom 1.0–1.35 | Digital Zoom | 50%-100% | No optical zoom |
Input Lag | Not specified | ~50 ms | Not specified | Not specified |
Audio Output | 2 W mono speaker | Built-in speakers | 12W stereo speakers | Built-in 3W speaker; Bluetooth 5.2 |
Aspect Ratio | 4:3 native, supports 16:9 and 16:10 | 16:9 | 16:9 / 4:3 / Auto | Supports 16:9 and 4:3 |
Weight (kg) | 2.36kg | 1.5 kg | 2.92 kg | 0.5 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Remote Control | Remote Control | Remote control; external controllers via Bluetooth |
Noise Level (dB) | 37 dB (Normal), 28 dB (Quiet) | ~40 dB | Not specified | 25 dB |
Size of Projection | 30''-150'' | up to 200 inches | 50-300 inches | 40" to 130" |
Connectivity | 1x HDMI, 1x VGA, 1x USB-B | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | HDMI, USB, Wi-Fi 6 (2.4G/5G), Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted