Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Epson EpiqVision Flex CO-W01 is a portable projector designed for home entertainment and professional use. Its 3LCD technology delivers vibrant colors, but real-world brightness and contrast fall short of premium models. Suitable for dim environments, it offers flexible setup with keystone correction, though digital zoom and limited connectivity may disappoint. The basic speaker and modest gaming performance suit casual needs, making it a cost-effective choice for budget-conscious users seeking versatility.
Best Used For: home theater and corporate/business presentations
Released: 2022
Brand: Epson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~2000 lumens |
| Resolution | Native WXGA (1280 x 800) |
| Contrast Ratio | ~76:1-201:1 |
| Throw Ratio | 1.27 (optical), up to 1.71 with digital zoom |
| Min/Max Throw Distance | 0.66m-11.15m (25''-300'') |
| Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) |
| Connectivity | 1x HDMI, 1x USB-A, 1x USB-B |
| Keystone Correction | Vertical: ±30°, Horizontal: ±30° |
| Zoom Lens | No optical zoom, digital zoom 1.0 – 1.35 |
| Input Lag | ~38ms-55ms |
| Audio Output | 5 W monaural speaker |
| Aspect Ratio | Native 16:10, supports 16:9 and 4:3 |
| Weight (kg) | 2.4 kg |
| Lens Shift | Not available |
| Controller Type | IR remote control |
| Noise Level (dB) | 38 dB (Normal), 29 dB (Quiet) |
| Size of Projection | 33''-378'' |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-11 | 299.99 |
| 2025-06-16 | 295 |
| 2025-06-18 | 342.99 |
| 2025-06-19 | 368 |
| 2025-06-21 | 364.59 |
| 2025-06-22 | 359 |
| 2025-06-24 | 351.99 |
| 2025-06-25 | 362.98 |
| 2025-07-05 | 299.99 |
| 2025-07-10 | 369.99 |
| 2025-07-24 | 329.99 |
| 2025-08-22 | 394.55 |
| 2025-08-28 | 329.99 |
| 2025-11-02 | 329.99 |
Since 2025-07-05
Auto Product Comparison
| Product | Epson EpiqVision Flex CO-W01 Projector | YOWHICK DP03 Projector | Agreago N1 Projector | Nonete NT30 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $329.99 at Amazon.com | $229.99 at Amazon.com | N/A at Amazon.com | $79.79 at Amazon.com |
| Brand | Epson | YOWHICK | Agreago | Nonete |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~2000 lumens | 300 ANSI Lumens | ~200 ANSI Lumens | ~200-400 ANSI Lumens |
| Resolution | Native WXGA (1280 x 800) | Native 1920x1080 (1080P), supports 4K (downscale to 1080P) | Native 1080P | 1920x1080 Native |
| Contrast Ratio | ~76:1-201:1 | 10000:1 (advertised as dynamic) | 10000:1 (dynamic, advertised) | ~1000:1 |
| Throw Ratio | 1.27 (optical), up to 1.71 with digital zoom | ~1.3:1 | not specified | not specified |
| Min/Max Throw Distance | 0.66m-11.15m (25''-300'') | 1.1-8.8m | 3.28 ft to 19.68 ft (33-300 inches) | 3 to 18 feet (0.9 to 5.5 m) |
| Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 50000 hours | 60000 hours (advertised) | 8000 hours |
| Connectivity | 1x HDMI, 1x USB-A, 1x USB-B | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF | WiFi 5G, Bluetooth 5.2, HDMI, AV, USB, USB-C, Audio | WiFi 6, Bluetooth 5.2, HDMI, USB |
| Keystone Correction | Vertical: ±30°, Horizontal: ±30° | ±15° | ±15° | Auto, Manual |
| Zoom Lens | No optical zoom, digital zoom 1.0 – 1.35 | 50% to 100% digital zoom | 50%-100% digital | fixed |
| Input Lag | ~38ms-55ms | not specified | Not specified | Not specified |
| Audio Output | 5 W monaural speaker | Dual 5W HiFi stereo speakers | Built-in 2x5W dual stereo Hi-Fi speakers | Built-in speaker (3-5W) |
| Aspect Ratio | Native 16:10, supports 16:9 and 4:3 | 16:9 | 4:3/16:9 | 16:9 |
| Weight (kg) | 2.4 kg | 2.04 kg | 0.44 kg | 0.85 kg |
| Lens Shift | Not available | not available | Not available | Not available |
| Controller Type | IR remote control | remote control | Remote control | Remote Control |
| Noise Level (dB) | 38 dB (Normal), 29 dB (Quiet) | 35 dB | < 39 dB | ~30-35 dB |
| Size of Projection | 33''-378'' | 40-300 inches | 33-300 inches | 35-135 inches |
| Connectivity | 1x HDMI, 1x USB-A, 1x USB-B | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF | WiFi 5G, Bluetooth 5.2, HDMI, AV, USB, USB-C, Audio | WiFi 6, Bluetooth 5.2, HDMI, USB |
Would you recommend this product?
0 People Reacted


