Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Epson EpiqVision Flex CO-W01 is a portable projector designed for home entertainment and professional use. Its 3LCD technology delivers vibrant colors, but real-world brightness and contrast fall short of premium models. Suitable for dim environments, it offers flexible setup with keystone correction, though digital zoom and limited connectivity may disappoint. The basic speaker and modest gaming performance suit casual needs, making it a cost-effective choice for budget-conscious users seeking versatility.
Best Used For: home theater and corporate/business presentations
Released: 2022
Brand: Epson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~2000 lumens |
Resolution | Native WXGA (1280 x 800) |
Contrast Ratio | ~76:1-201:1 |
Throw Ratio | 1.27 (optical), up to 1.71 with digital zoom |
Min/Max Throw Distance | 0.66m-11.15m (25''-300'') |
Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) |
Connectivity | 1x HDMI, 1x USB-A, 1x USB-B |
Keystone Correction | Vertical: ±30°, Horizontal: ±30° |
Zoom Lens | No optical zoom, digital zoom 1.0 – 1.35 |
Input Lag | ~38ms-55ms |
Audio Output | 5 W monaural speaker |
Aspect Ratio | Native 16:10, supports 16:9 and 4:3 |
Weight (kg) | 2.4 kg |
Lens Shift | Not available |
Controller Type | IR remote control |
Noise Level (dB) | 38 dB (Normal), 29 dB (Quiet) |
Size of Projection | 33''-378'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-11 | 299.99 |
2025-06-16 | 295 |
2025-06-18 | 342.99 |
2025-06-19 | 368 |
2025-06-21 | 364.59 |
2025-06-22 | 359 |
2025-06-24 | 351.99 |
2025-06-25 | 362.98 |
2025-07-05 | 299.99 |
2025-07-10 | 369.99 |
2025-07-24 | 329.99 |
2025-08-22 | 394.55 |
2025-08-28 | 329.99 |
2025-09-01 | 329.99 |
2025-09-16 | 329.99 |
Since 2025-07-05
Auto Product Comparison
Product | Epson EpiqVision Flex CO-W01 Projector | NEBULA Cosmo 4K SE Projector | NICPOW RD850 Projector | ALLIWAVA PR350 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $329.99 at Amazon.com | $1,299.99 at Amazon.com | $39.99 at Amazon.com | $89.00 at Amazon.com |
Brand | Epson | NEBULA | NICPOW | ALLIWAVA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~2000 lumens | ~1200-1450 ANSI Lumens | ~300 ANSI Lumens (advertised) | ~300 ANSI Lumens (claimed, likely lower) |
Resolution | Native WXGA (1280 x 800) | 4K UHD (3840x2160) | Native 1280x720P | Native 1080P |
Contrast Ratio | ~76:1-201:1 | 400:1 (advertised, native) | 6000:1 (advertised as dynamic) | 500-800:1 dynamic |
Throw Ratio | 1.27 (optical), up to 1.71 with digital zoom | ~1.2 | not specified | 1.2:1 |
Min/Max Throw Distance | 0.66m-11.15m (25''-300'') | 1.69m-5.3m (60-200 inches) | 3.3 to 16 feet | 0.8m-2m |
Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 30000 hours | 65000 hours (advertised) | 30000 hours |
Connectivity | 1x HDMI, 1x USB-A, 1x USB-B | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 |
Keystone Correction | Vertical: ±30°, Horizontal: ±30° | Auto keystone with IEA 4.0 technology | ±15° | “Auto 6D / ±45°” & 4-point digital |
Zoom Lens | No optical zoom, digital zoom 1.0 – 1.35 | fixed lens | no zoom | 80 %–100 % digital zoom (remote controlled) |
Input Lag | ~38ms-55ms | ~ 18.5 ms for 1080P/4K@60Hz | not specified | >60ms |
Audio Output | 5 W monaural speaker | 2x15W stereo speakers with Dolby Audio | 2x3W HiFi stereo speakers | 1 × 3 W (spec sometimes shown as 5 W) mono speaker; 3.5 mm jack |
Aspect Ratio | Native 16:10, supports 16:9 and 4:3 | 16:9 native | 4:3 / 16:9 | Native 16 : 9 (supports 4 : 3) |
Weight (kg) | 2.4 kg | 4.5 kg | 1.8 kg | 1.6 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | IR remote control | Bluetooth remote with backlight, Nebula Connect app | remote control | IR remote (included) & on-device buttons |
Noise Level (dB) | 38 dB (Normal), 29 dB (Quiet) | 30-35 dB | not specified | 38-42 dB at 1m |
Size of Projection | 33''-378'' | Up to 200 inches | 32" to 240" | 40-300 inches diagonal (recommends <120 inches) |
Connectivity | 1x HDMI, 1x USB-A, 1x USB-B | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted