Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Epson EpiqVision Flex CO-W01 is a portable projector designed for home entertainment and professional use. Its 3LCD technology delivers vibrant colors, but real-world brightness and contrast fall short of premium models. Suitable for dim environments, it offers flexible setup with keystone correction, though digital zoom and limited connectivity may disappoint. The basic speaker and modest gaming performance suit casual needs, making it a cost-effective choice for budget-conscious users seeking versatility.
Best Used For: home theater and corporate/business presentations
Released: 2022
Brand: Epson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~2000 lumens |
Resolution | Native WXGA (1280 x 800) |
Contrast Ratio | ~76:1-201:1 |
Throw Ratio | 1.27 (optical), up to 1.71 with digital zoom |
Min/Max Throw Distance | 0.66m-11.15m (25''-300'') |
Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) |
Connectivity | 1x HDMI, 1x USB-A, 1x USB-B |
Keystone Correction | Vertical: ±30°, Horizontal: ±30° |
Zoom Lens | No optical zoom, digital zoom 1.0 – 1.35 |
Input Lag | ~38ms-55ms |
Audio Output | 5 W monaural speaker |
Aspect Ratio | Native 16:10, supports 16:9 and 4:3 |
Weight (kg) | 2.4 kg |
Lens Shift | Not available |
Controller Type | IR remote control |
Noise Level (dB) | 38 dB (Normal), 29 dB (Quiet) |
Size of Projection | 33''-378'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-11 | 299.99 |
2025-06-16 | 295 |
2025-06-18 | 342.99 |
2025-06-19 | 368 |
2025-06-21 | 364.59 |
2025-06-22 | 359 |
2025-06-24 | 351.99 |
2025-06-25 | 362.98 |
2025-07-05 | 299.99 |
2025-07-10 | 369.99 |
2025-07-24 | 329.99 |
2025-08-01 | 329.99 |
Since 2025-07-05
Auto Product Comparison
Product | Epson EpiqVision Flex CO-W01 Projector | VOPLLS VP-1 Projector | Yaber U11 Projector | OWNKNEW H6 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $329.99 at Amazon.com | $219.99 at Amazon.com | $169.99 at Amazon.com | $359.99 at Amazon.com |
Brand | Epson | VOPLLS | Yaber | OWNKNEW |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~2000 lumens | ~210 ANSI Lumens | ~200 ANSI Lumens | ~150-360 ANSI Lumens |
Resolution | Native WXGA (1280 x 800) | 1080P Native, 4K Supported (downscale to 1080P) | Native 1080P | Native 1080P, 4K Supported (downscale to 1080P) |
Contrast Ratio | ~76:1-201:1 | 600:1 - 1200:1 dynamic | Not specified | 22000:1 (advertised, dynamic), ~200:1 (native) |
Throw Ratio | 1.27 (optical), up to 1.71 with digital zoom | ~1.2:1 | 1.33:1 | ~1.0:1 |
Min/Max Throw Distance | 0.66m-11.15m (25''-300'') | 3.7ft-23.6ft (35-210 inches) | 3.9' - 14.5' (1.2m - 4.4m) | 1m – 9m for 50″-450″ screen |
Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) | ~20000 hours | <20000 hours | 65000 hours LED |
Connectivity | 1x HDMI, 1x USB-A, 1x USB-B | Wi-Fi 6 (2.4 / 5 GHz), BT 5.2, 1×HDMI, 2×USB-A, AV, 3.5 mm audio | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack |
Keystone Correction | Vertical: ±30°, Horizontal: ±30° | Auto 4-point ± 15° | Auto keystone correction | Auto (V & H) + electric focus |
Zoom Lens | No optical zoom, digital zoom 1.0 – 1.35 | 50 – 100 % digital | Fixed focal lens, auto-focus | 70–100 % digital zoom (no optical) |
Input Lag | ~38ms-55ms | ~60-120ms | Not specified | <35ms (claimed) |
Audio Output | 5 W monaural speaker | Dual 2 W speakers (manual) | 10W Stereo (B&H) or Dual 5W (iotball.com) | Dual 5W speakers |
Aspect Ratio | Native 16:10, supports 16:9 and 4:3 | 16:9 / 4:3 selectable | 16:9/4:3 | 16:9 |
Weight (kg) | 2.4 kg | ~1.3 kg | 2.4 kg | 1.94 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | IR remote control | IR remote, on-device keys | Remote Control | IR remote + top buttons |
Noise Level (dB) | 38 dB (Normal), 29 dB (Quiet) | ~40-45 dB | Not specified | ~36-45 dB |
Size of Projection | 33''-378'' | recommends 60-90 inches | 39.86" - 150.10" | 40-120 inches |
Connectivity | 1x HDMI, 1x USB-A, 1x USB-B | Wi-Fi 6 (2.4 / 5 GHz), BT 5.2, 1×HDMI, 2×USB-A, AV, 3.5 mm audio | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack |
Would you recommend this product?
0 People Reacted