Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Epson EpiqVision Flex CO-W01 is a portable projector designed for home entertainment and professional use. Its 3LCD technology delivers vibrant colors, but real-world brightness and contrast fall short of premium models. Suitable for dim environments, it offers flexible setup with keystone correction, though digital zoom and limited connectivity may disappoint. The basic speaker and modest gaming performance suit casual needs, making it a cost-effective choice for budget-conscious users seeking versatility.
Best Used For: home theater and corporate/business presentations
Released: 2022
Brand: Epson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~2000 lumens |
Resolution | Native WXGA (1280 x 800) |
Contrast Ratio | ~76:1-201:1 |
Throw Ratio | 1.27 (optical), up to 1.71 with digital zoom |
Min/Max Throw Distance | 0.66m-11.15m (25''-300'') |
Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) |
Connectivity | 1x HDMI, 1x USB-A, 1x USB-B |
Keystone Correction | Vertical: ±30°, Horizontal: ±30° |
Zoom Lens | No optical zoom, digital zoom 1.0 – 1.35 |
Input Lag | ~38ms-55ms |
Audio Output | 5 W monaural speaker |
Aspect Ratio | Native 16:10, supports 16:9 and 4:3 |
Weight (kg) | 2.4 kg |
Lens Shift | Not available |
Controller Type | IR remote control |
Noise Level (dB) | 38 dB (Normal), 29 dB (Quiet) |
Size of Projection | 33''-378'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-11 | 299.99 |
2025-06-14 | 299.99 |
2025-06-15 | 299.99 |
Since 2025-06-11
Auto Product Comparison
Product | Epson EpiqVision Flex CO-W01 Projector | KODAK Luma 75 Projector | ULTIMEA Apollo P50 Projector | Wanbo Mini Portable Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $299.99 at Amazon.com | $179.99 at Amazon.com | $299.99 at Amazon.com | $157.29 at Aliexpress |
Brand | Epson | KODAK | ULTIMEA | WANBO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~2000 lumens | 30 ANSI Lumens | 700 ANSI Lumens | 250 ANSI lumens |
Resolution | Native WXGA (1280 x 800) | 640x360, accepts 1080p input but scales it down to native resolution | Native 1080P | Native 720P, supports 1080P decoding but limited to 480p |
Contrast Ratio | ~76:1-201:1 | 1300:1 | 1500:1 | 1500:1 (advertised) |
Throw Ratio | 1.27 (optical), up to 1.71 with digital zoom | 2.2:1 | 1.4:1 | 1.3 |
Min/Max Throw Distance | 0.66m-11.15m (25''-300'') | 0.8' - 12.8' (0.24m - 3.9m) | 2.49m-3.73m (80''-120'') | Not specified |
Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 30,000 hours | 30000 hours | >20,000 hours (LED) |
Connectivity | 1x HDMI, 1x USB-A, 1x USB-B | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 | HDMI, AV, USB, Wi-Fi, Bluetooth |
Keystone Correction | Vertical: ±30°, Horizontal: ±30° | manual alignment | Digital, horizontal and vertical (6D & 4P) | Manual keystone correction |
Zoom Lens | No optical zoom, digital zoom 1.0 – 1.35 | No zoom lens | Digital zoom 50%-100% | Manual focus (no digital zoom). |
Input Lag | ~38ms-55ms | Not specified | Not specified | Not specified |
Audio Output | 5 W monaural speaker | 1.0 Watts Mono | 2×10W speakers with Dolby Audio | 3W mono speaker |
Aspect Ratio | Native 16:10, supports 16:9 and 4:3 | 16:9 | 16:9 (native), supports 4:3 | 16:9 |
Weight (kg) | 2.4 kg | 0.14 kg | 2.6 kg | 0.62 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | IR remote control | one-touch controls | Remote Control (IR) | remote control |
Noise Level (dB) | 38 dB (Normal), 29 dB (Quiet) | ~30 dB | 35 dB | 39 dB(A) front, 43 dB(A) rear |
Size of Projection | 33''-378'' | Up to 80.11 inches at 12.8' throw distance | 80''-120'' | 40~100 Inch |
Connectivity | 1x HDMI, 1x USB-A, 1x USB-B | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 | HDMI, AV, USB, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted