Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ELEPHAS YG561 Projector offers an affordable solution for casual home entertainment. Its portability and connectivity make it suitable for movie nights or small presentations. However, performance in bright environments is limited, and some smart features may be inconsistent. Best used in dark settings, it provides a decent experience for budget-conscious users but falls short for high-quality visual demands, where more advanced models may be preferable.
Best Used For: Casual Home Entertainment in Dark Environments
Released: 2024
Brand: ELEPHAS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1500 ANSI Lumens (advertised) |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) |
Contrast Ratio | 20000:1 (dynamic, advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Auto 4P Keystone |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 2 x 15W + Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 3.63 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 337 cm wide (225 cm recommended) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-02 | 259.99 |
2025-07-04 | 259.99 |
Since 2025-07-02
Auto Product Comparison
Product | ELEPHAS YG561 Projector | TOPTRO TR27 Projector | ULTIMEA Nova C40 Projector | JowLurk M2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $259.99 at Amazon.com | $54.99 at Amazon.com | $199.99 at Amazon.com | $129.98 at Amazon.com |
Brand | ELEPHAS | TOPTRO | ULTIMEA | JowLurk |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1500 ANSI Lumens (advertised) | 300 ANSI Lumens | ~400 ANSI Lumens | ~350-400 ANSI Lumens |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080P (1920x1080), supports 4K (outputs at 1080P) | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) | Native 1920 x 1080 (1080p), 4K input (downscales to 1080p) |
Contrast Ratio | 20000:1 (dynamic, advertised) | 25000:1 (advertised) | 2500:1 | 12000:1 (advertised) |
Throw Ratio | not specified | 1.13:1 | 1.25:1 | not specified |
Min/Max Throw Distance | not specified | 1.25m-7.5m (50''-300'') | 7.2'-10.9' (80''-120'' diagonal) | 1.1m-5m (33-200 inches) |
Lamp Life | 30000 hours | 30000 hours | 25000 hours | 30000 hours |
Connectivity | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth |
Keystone Correction | Auto 4P Keystone | Auto vertical, manual 4P, ±50° adjustment | 6D Auto Keystone | Manual vertical and horizontal ±15° |
Zoom Lens | fixed | 50% to 100% (digital) | Digital zoom 50%-100% | digital zoom |
Input Lag | Not specified | Not specified | Not specified | not specified |
Audio Output | 2 x 15W + Dolby Audio | Built-in speakers, 3.5mm audio out | 2 × 5W built-in speakers, audio out jack | 3.5mm audio jack, Bluetooth 5.3. Built-in speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 4:3 / 16:9 |
Weight (kg) | 3.63 kg | 1.73 kg | 2.9 kg | 0.9 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | Remote Control | Remote Control | remote control |
Noise Level (dB) | Not specified | Not specified | 25 dB | not specified |
Size of Projection | Up to 337 cm wide (225 cm recommended) | 50-300 inches | 80-120 inches (recommended) | up to 200 inches |
Connectivity | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted