Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ELEPHAS YG561 Projector offers an affordable solution for casual home entertainment. Its portability and connectivity make it suitable for movie nights or small presentations. However, performance in bright environments is limited, and some smart features may be inconsistent. Best used in dark settings, it provides a decent experience for budget-conscious users but falls short for high-quality visual demands, where more advanced models may be preferable.
Best Used For: Casual Home Entertainment in Dark Environments
Released: 2024
Brand: ELEPHAS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 1500 ANSI Lumens (advertised) |
| Resolution | Native 1080P, 4K Supported (downscale to 1080P) |
| Contrast Ratio | 20000:1 (dynamic, advertised) |
| Throw Ratio | not specified |
| Min/Max Throw Distance | not specified |
| Lamp Life | 30000 hours |
| Connectivity | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi |
| Keystone Correction | Auto 4P Keystone |
| Zoom Lens | fixed |
| Input Lag | Not specified |
| Audio Output | 2 x 15W + Dolby Audio |
| Aspect Ratio | 16:9 |
| Weight (kg) | 3.63 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | Up to 337 cm wide (225 cm recommended) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-02 | 259.99 |
| 2025-07-09 | 399.99 |
| 2025-07-26 | 259.98 |
| 2025-08-03 | 399.99 |
| 2025-08-04 | 359.99 |
| 2025-08-09 | 399.99 |
| 2025-08-12 | 259.98 |
| 2025-08-19 | 359.99 |
| 2025-09-11 | 246.99 |
| 2025-10-11 | 359.99 |
| 2025-11-02 | 359.99 |
Since 2025-07-09
Auto Product Comparison
| Product | ELEPHAS YG561 Projector | XGIMI Elfin Flip Projector | FUDONI R7B Projector | JMGo PicoFlix Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $359.99 at Amazon.com | $249.00 at Amazon.com | $186.00 at Amazon.com | $349.00 at Amazon.com |
| Brand | ELEPHAS | XGIMI | FUDONI | JMGo |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 1500 ANSI Lumens (advertised) | 400 ISO Lumens | ~200-300 ANSI Lumens | ~420 ANSI Lumens |
| Resolution | Native 1080P, 4K Supported (downscale to 1080P) | 1920 x 1080 pixels (Full HD) | Native 1080P, 4K supported (downscale to 1080P) | 1920x1080 (1080p FHD) |
| Contrast Ratio | 20000:1 (dynamic, advertised) | Not specified | 10000:1 (dynamic/advertised) | 400:1 |
| Throw Ratio | not specified | 1.2:1 | 1.5:1 | 1.20:1 |
| Min/Max Throw Distance | not specified | 2.12/3.99 meters | 3.6ft - 32.8ft | 1.07m-4.79m (40''-180'' diagonal) |
| Lamp Life | 30000 hours | 30000 hours | 80000 hours (advertised) | 25000 hours |
| Connectivity | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C |
| Keystone Correction | Auto 4P Keystone | Auto Keystone Correction up to ±40° | ±15° | Automatic Horizontal & Vertical |
| Zoom Lens | fixed | No zoom | 50% digital zooom | fixed lens (digital zoom) |
| Input Lag | Not specified | Low Latency down to 26.3ms (Auto Keystone off) | Not specified | 22ms (advertised) |
| Audio Output | 2 x 15W + Dolby Audio | Dual 3W built-in speakers | Dual 5W Hi-Fi stereo speakers | 10W (dual 5W speakers) |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 3.63 kg | 1.18 kg | 3.63 kg | 1.5 kg (3.3 lbs) |
| Lens Shift | Not available | Not available | Not available | Not available |
| Controller Type | Remote Control | Bluetooth remote control | Remote Control | Remote Control |
| Noise Level (dB) | Not specified | 30 dB | Not specified | 28 dB (advertised) |
| Size of Projection | Up to 337 cm wide (225 cm recommended) | 80 inches to 150 inches | 30-300 inches | 40" - 180" diagonal |
| Connectivity | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C |
Would you recommend this product?
0 People Reacted



