Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ELEPHAS W13 is a budget-friendly projector designed for casual home entertainment. It supports wireless and wired connections, delivering clear visuals in dark environments. Portability is enhanced with a tripod and carry bag, but audio quality is limited, often requiring external speakers. WiFi connectivity can be inconsistent, and brightness falls short in lit settings. Ideal for movie nights or small gatherings, it offers decent value but cannot match premium models’ performance.
Best Used For: Home Entertainment in Dark Settings
Released: 2020
Brand: ELEPHAS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | 1920 x 1080 (Full HD) |
Contrast Ratio | 3500:1 (advertised) |
Throw Ratio | 1.1 |
Min/Max Throw Distance | 2.6 to 14.5 feet (30''-200'') |
Lamp Life | 50000 hours |
Connectivity | VGA, AV, USB, HDMI, TF Card, Wireless |
Keystone Correction | Vertical and Horizontal ±50° |
Zoom Lens | Fixed focal length |
Input Lag | Not specified |
Audio Output | Built-in speakers, 2 x 3W |
Aspect Ratio | 16:9 |
Weight (kg) | 0.9 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 29 dB |
Size of Projection | 30'' to 200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 64.99 |
2025-06-18 | 59.14 |
2025-07-08 | 93.59 |
2025-07-13 | 58.23 |
2025-07-27 | 93.59 |
2025-07-29 | 55.31 |
2025-07-31 | 93.59 |
2025-08-01 | 93.59 |
Since 2025-07-08
Auto Product Comparison
Product | ELEPHAS W13 Projector | JMGo N1S 4K Projector | XGIMI AURA 2 Projector | VOPLLS VP-1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $93.59 at Amazon.com | $999.00 at Amazon.com | $2,699.00 at Amazon.com | $219.99 at Amazon.com |
Brand | ELEPHAS | JMGo | XGIMI | VOPLLS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | 1100 ISO Lumens (advertised) | ~2000–2200 ISO lumens | ~210 ANSI Lumens |
Resolution | 1920 x 1080 (Full HD) | 3840x2160 (4K) | 4K UHD (3840 x 2160) | 1080P Native, 4K Supported (downscale to 1080P) |
Contrast Ratio | 3500:1 (advertised) | 1000000:1 (dynamic), 1600:1 (native) | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP | 600:1 - 1200:1 dynamic |
Throw Ratio | 1.1 | 1.2:1 | 0.177:1 (Ultra Short Throw) | ~1.2:1 |
Min/Max Throw Distance | 2.6 to 14.5 feet (30''-200'') | 1.58m-5.3m (60''-200'') | 0.24 meters/0.457 meters | 3.7ft-23.6ft (35-210 inches) |
Lamp Life | 50000 hours | 30000 hours | 25000 hours (Laser Phosphor) | ~20000 hours |
Connectivity | VGA, AV, USB, HDMI, TF Card, Wireless | HDMI 2.1, USB, Bluetooth, Wi-Fi | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | Wi-Fi 6 (2.4 / 5 GHz), BT 5.2, 1×HDMI, 2×USB-A, AV, 3.5 mm audio |
Keystone Correction | Vertical and Horizontal ±50° | Automatic, vertical only | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment | Auto 4-point ± 15° |
Zoom Lens | Fixed focal length | Fixed, no optical zoom | No optical zoom (fixed focus) | 50 – 100 % digital |
Input Lag | Not specified | 17ms at 1080p/60 | ~30–40ms | ~60-120ms |
Audio Output | Built-in speakers, 2 x 3W | 10W (2 x 5W) Dolby Audio | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio | Dual 2 W speakers (manual) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 / 4:3 selectable |
Weight (kg) | 0.9 kg | 2 kg | ~11 kg | ~1.3 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control | Android TV 11, Google Assistant Voice Remote | IR remote, on-device keys |
Noise Level (dB) | 29 dB | 26 dB | ~30 dB | ~40-45 dB |
Size of Projection | 30'' to 200'' | 60''-200'' | 80'' to 150'' (ideal range); up to 200'' | recommends 60-90 inches |
Connectivity | VGA, AV, USB, HDMI, TF Card, Wireless | HDMI 2.1, USB, Bluetooth, Wi-Fi | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | Wi-Fi 6 (2.4 / 5 GHz), BT 5.2, 1×HDMI, 2×USB-A, AV, 3.5 mm audio |
Would you recommend this product?
0 People Reacted