Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ELEPHAS BL128 is a compact, budget-friendly projector designed for casual home entertainment. It delivers clear visuals and supports various devices, making it suitable for movie nights or small presentations. However, its brightness is lower than advertised, performing best in dark environments. The basic audio requires external speakers for better sound. While portable and easy to set up, it lacks advanced features, making it a practical choice for cost-conscious users seeking simple projection needs.
Best Used For: Casual Home Entertainment in Dark Rooms
Released: 2022
Brand: ELEPHAS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 320 ANSI Lumens |
Resolution | Native 1920x1080 |
Contrast Ratio | 6000:1 (advertised) |
Throw Ratio | 1.2 |
Min/Max Throw Distance | 1.5m-4.9m |
Lamp Life | 60000 hours |
Connectivity | HDMI, USB, Audio Mini Jack, Airplay, Miracast |
Keystone Correction | Manual keystone adjustment |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | Built-in 2x3W speakers, audio out |
Aspect Ratio | 16:9 |
Weight (kg) | 1.04 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 69.99 |
2025-07-02 | 41.98 |
2025-07-09 | 69.99 |
2025-07-15 | 59.99 |
2025-07-21 | 41.98 |
2025-08-04 | 59.99 |
2025-08-06 | 41.97 |
2025-08-18 | 59.99 |
2025-09-03 | 41.96 |
2025-09-10 | 59.99 |
2025-09-11 | 55.99 |
2025-09-14 | 41.96 |
2025-09-16 | 41.96 |
Since 2025-06-15
Auto Product Comparison
Product | ELEPHAS BL128 Projector | pericat PJ108 Projector | ELEPHAS YG561 Projector | ULTIMEA Apollo P40 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $41.96 at Amazon.com | $74.99 at Amazon.com | $246.99 at Amazon.com | N/A at Amazon.com |
Brand | ELEPHAS | pericat | ELEPHAS | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 320 ANSI Lumens | ~100-300 ANSI Lumens | 1500 ANSI Lumens (advertised) | ~700 ANSI Lumens (advertised) |
Resolution | Native 1920x1080 | Native 1080P | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080P |
Contrast Ratio | 6000:1 (advertised) | 10000:1 (advertised) | 20000:1 (dynamic, advertised) | 1500:1 |
Throw Ratio | 1.2 | ~1.61 | not specified | 1.4:1 |
Min/Max Throw Distance | 1.5m-4.9m | 4.1ft to 35ft for 35" to 300" screens | not specified | 1.1m-4.7m |
Lamp Life | 60000 hours | ~20000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, Audio Mini Jack, Airplay, Miracast | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth |
Keystone Correction | Manual keystone adjustment | ±15° | Auto 4P Keystone | Auto ±45°, possibly 6D |
Zoom Lens | Digital Zoom | 50%-100% digital | fixed | Digital zoom 50%–100% |
Input Lag | Not specified | not specified | Not specified | Not specified |
Audio Output | Built-in 2x3W speakers, audio out | Built-in 15W speaker, Bluetooth for external speakers | 2 x 15W + Dolby Audio | 2 x 5W speakers |
Aspect Ratio | 16:9 | 4:3/16:9 | 16:9 | 16:9 |
Weight (kg) | 1.04 kg | not specified | 3.63 kg | 2.47 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control | remote control | Remote Control | Remote Control |
Noise Level (dB) | Not specified | not specified | Not specified | 35 dB |
Size of Projection | up to 200 inches | 35''-300'' | Up to 337 cm wide (225 cm recommended) | 35-150 inches |
Connectivity | HDMI, USB, Audio Mini Jack, Airplay, Miracast | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted