Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ELEPHAS BL128 Plus Projector is a compact, budget-friendly device designed for home entertainment. It offers clear visuals in dark settings and supports various devices through wired and wireless connections. However, its brightness is lower than advertised, limiting use in lit environments. The portable design suits casual movie nights or small presentations, but basic audio and vague setup details may require additional accessories. It’s a cost-effective option for users prioritizing affordability over premium performance.
Best Used For: Casual Home Entertainment in Dark Rooms
Released: 2023
Brand: ELEPHAS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 320 ANSI Lumens |
Resolution | 1080P Full HD |
Contrast Ratio | 6000:1 (advertised) |
Throw Ratio | ~1.1-1.4 |
Min/Max Throw Distance | 1.5m - 4.9m |
Lamp Life | 50000 hours |
Connectivity | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. |
Keystone Correction | Manual. Common feature. |
Zoom Lens | fixed lens |
Input Lag | Not specified |
Audio Output | 2 x 3W speakers. Basic audio quality. |
Aspect Ratio | 16:9 |
Weight (kg) | 1.04 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 199.99 |
2025-07-02 | 134.99 |
2025-07-08 | 199.99 |
2025-08-09 | 99.99 |
2025-08-17 | 199.99 |
2025-08-21 | 99.99 |
2025-09-16 | 99.99 |
Since 2025-06-15
Auto Product Comparison
Product | ELEPHAS BL128 Plus Projector | WANBO Mozart 1 Pro | KODAK Luma 500 Projector | Magcubic HY300 Pro Mini |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $99.99 at Amazon.com | N/A at Amazon.com | $643.99 at Amazon.com | $49.99 at Amazon.com |
Brand | ELEPHAS | Wanbo | KODAK | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 320 ANSI Lumens | 900 ANSI lumens | ~150 ANSI Lumens | ~150–200 ANSI Lumens |
Resolution | 1080P Full HD | Native 1920 x 1080 (Full HD); supports 4K input | Native 1080P, Supports 4K (downscale to 1080P) | Native 720P, supports 4K (downscale) |
Contrast Ratio | 6000:1 (advertised) | 3000:1 | ~400:1 | ~800–1000:1 (advertised) |
Throw Ratio | ~1.1-1.4 | 1.2:1 | 1.2:1 | ~1.4:1 |
Min/Max Throw Distance | 1.5m - 4.9m | 1.46m - 3.2m (55" to 120") | 0.13m-3.8m | 1.1/3.5 meters |
Lamp Life | 50000 hours | Over 30,000 hours | 30000 hours | 20000 hours |
Connectivity | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack | WiFi 6, Bluetooth 5.2, HDMI, USB |
Keystone Correction | Manual. Common feature. | Auto keystone correction; 4-point manual keystone correction | Auto (4-corner) + Manual | Auto Keystone (±40°) for Vertical |
Zoom Lens | fixed lens | Manual zoom function | fixed lens | No optical zoom |
Input Lag | Not specified | Not specified | ~30ms at 60 Hz | ~50ms |
Audio Output | 2 x 3W speakers. Basic audio quality. | Two 8W cavity Hi-Fi speakers with independent DSP amplifier (660cc cavity volume) | Dual 1.5 W speakers with Dolby Audio | 3W speaker |
Aspect Ratio | 16:9 | 16:9 and 4:3 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 1.04 kg | 3.3 kg | 0.55 kg | 0.49 kg |
Lens Shift | Not available | Not specified | not available | Not available |
Controller Type | Remote Control | Remote control (various) | Remote, App, Voice (Google Assistant) | Voice control, air mouse remote |
Noise Level (dB) | Not specified | <35 dB | not specified | ~28 dB |
Size of Projection | up to 200 inches | 55 - 120 inches (recommended) | Up to 150 inches diagonal | 40" to 130" |
Connectivity | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack | WiFi 6, Bluetooth 5.2, HDMI, USB |
Would you recommend this product?
0 People Reacted