Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DESS C5 Pro Projector offers a smart home entertainment solution with Google TV, auto-focus, and keystone correction for easy setup. It supports streaming and wireless connectivity, ideal for casual viewing. However, brightness and contrast may underperform in lit environments, and some features lack independent verification. Best for dim rooms, it provides a user-friendly experience but may require external audio for larger setups. Potential buyers should test it to ensure it meets their needs.
Best Used For: home entertainment in dim or dark environments
Released: 2024
Brand: DESS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1500 ANSI Lumens (advertised) |
Resolution | Native 1920 x 1080 (Full HD), supports 4K (downscale to 1080P) |
Contrast Ratio | 30000:1 (dynamic, advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI in, USB-A in, Audio Mini Jack out, RJ45, Bluetooth 5.2 |
Keystone Correction | Auto 4-point (Auto 4P Keystone) |
Zoom Lens | No optical zoom, 10–100% digital zoom |
Input Lag | Not specified |
Audio Output | 2 x 36W + DSP |
Aspect Ratio | 16:9 |
Weight (kg) | ~3.3 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 45 dB / 30 dB in Eco mode |
Size of Projection | ~177 inch diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 599 |
2025-08-10 | 599 |
2025-08-20 | 599 |
Since 2025-07-05
Auto Product Comparison
Product | DESS C5 Pro Projector | JMGo N1S Ultra Projector | Dangbei DBOX02 Projector | Lisowod L61Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $599.00 at Amazon.com | $1,699.00 at Amazon.com | $1,099.00 at Amazon.com | $299.99 at Amazon.com |
Brand | DESS | JMGo | Dangbei | Lisowod |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1500 ANSI Lumens (advertised) | 3000 ANSI Lumens | 2450 ISO Lumens | 800 ANSI Lumens (advertised) |
Resolution | Native 1920 x 1080 (Full HD), supports 4K (downscale to 1080P) | 4K (3840 x 2160) | 4K UHD (3840x2160) | Native 1080P (1920 x 1080) |
Contrast Ratio | 30000:1 (dynamic, advertised) | 1600:1 (native, advertised) | not specified | 20000:1 (advertised as dynamic) |
Throw Ratio | not specified | 1.2:1 | 1.27:1 | not specified |
Min/Max Throw Distance | not specified | 7.4-15.7 ft for 84-180 inch | 5.5ft-17.3ft for 60" - 200" | not specified |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI in, USB-A in, Audio Mini Jack out, RJ45, Bluetooth 5.2 | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | USB2.0 x2, HDMI 2.1 x1, HDMI eARC x1, DC-IN x1, LAN x1, 3.5mm Audio x1, SPDIF x1, WiFi 6, Bluetooth 5.2 | HDMI, USB, Bluetooth 5.2, WiFi 6 |
Keystone Correction | Auto 4-point (Auto 4P Keystone) | Instant Auto Keystone | Auto keystone ±30°, manual four-point correction | Vertical: ±50°, Horizontal: ±50° |
Zoom Lens | No optical zoom, 10–100% digital zoom | Digital zoom (lossless zoom) | Digital zoom 100% - 50% | Digital Zoom 50% |
Input Lag | Not specified | Not specified | 34.6ms for 1080p/4K/60Hz | Not specified |
Audio Output | 2 x 36W + DSP | 20W with Dolby Digital Plus | 2 x 12W speakers, supports Dolby Digital, Dolby Digital Plus, DTS:X | 2 x 15W (30W total) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | ~3.3 kg | 4.5 kg | 4 kg | 1.09 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | Remote Control | remote, app, voice control | remote control | remote control |
Noise Level (dB) | 45 dB / 30 dB in Eco mode | <26 dB (advertised) | <24 dB | not specified |
Size of Projection | ~177 inch diagonal | 40" - 300" | 60" - 200" (recommended 80" - 120") | Up to 352 cm width (~159" diagonal) |
Connectivity | HDMI in, USB-A in, Audio Mini Jack out, RJ45, Bluetooth 5.2 | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | USB2.0 x2, HDMI 2.1 x1, HDMI eARC x1, DC-IN x1, LAN x1, 3.5mm Audio x1, SPDIF x1, WiFi 6, Bluetooth 5.2 | HDMI, USB, Bluetooth 5.2, WiFi 6 |
Would you recommend this product?
0 People Reacted