Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DESS C5 Pro Projector offers a smart home entertainment solution with Google TV, auto-focus, and keystone correction for easy setup. It supports streaming and wireless connectivity, ideal for casual viewing. However, brightness and contrast may underperform in lit environments, and some features lack independent verification. Best for dim rooms, it provides a user-friendly experience but may require external audio for larger setups. Potential buyers should test it to ensure it meets their needs.
Best Used For: home entertainment in dim or dark environments
Released: 2024
Brand: DESS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1500 ANSI Lumens (advertised) |
Resolution | Native 1920 x 1080 (Full HD), supports 4K (downscale to 1080P) |
Contrast Ratio | 30000:1 (dynamic, advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI in, USB-A in, Audio Mini Jack out, RJ45, Bluetooth 5.2 |
Keystone Correction | Auto 4-point (Auto 4P Keystone) |
Zoom Lens | No optical zoom, 10–100% digital zoom |
Input Lag | Not specified |
Audio Output | 2 x 36W + DSP |
Aspect Ratio | 16:9 |
Weight (kg) | ~3.3 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 45 dB / 30 dB in Eco mode |
Size of Projection | ~177 inch diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-04 | 599 |
2025-07-05 | 599 |
Since 2025-07-04
Auto Product Comparison
Product | DESS C5 Pro Projector | JMGo N1S 1080P Projector | pericat L2 Projector | NexiGo Aurora Lite Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $599.00 at Amazon.com | $799.00 at Amazon.com | $159.99 at Amazon.com | $1,999.99 at Amazon.com |
Brand | DESS | JMGo | pericat | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1500 ANSI Lumens (advertised) | 850 ISO Lumens (advertised) | ~280 ANSI Lumens | 1900 ANSI Lumens |
Resolution | Native 1920 x 1080 (Full HD), supports 4K (downscale to 1080P) | True 1080P | Native 1080P | 3840 x 2160 (4K UHD) |
Contrast Ratio | 30000:1 (dynamic, advertised) | 1600:1 (advertised, native) | 13000:1 (dynamic, advertised) | 3000:1 (native), 6000:1 (dynamic) |
Throw Ratio | not specified | 1.2:1 | ~1.4 | 0.23:1 |
Min/Max Throw Distance | not specified | 1.07m-4.79m (40''-180'') | 4ft to 32ft | 0.43m - 0.76m for 80" - 150" screen |
Lamp Life | 30000 hours | 30000 hours | 20000 hours | 30,000 hours |
Connectivity | HDMI in, USB-A in, Audio Mini Jack out, RJ45, Bluetooth 5.2 | HDMI, USB, Wi-Fi | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Keystone Correction | Auto 4-point (Auto 4P Keystone) | Automatic (Auto Keystone) | ±15° | Horizontal & Vertical, 8-point |
Zoom Lens | No optical zoom, 10–100% digital zoom | Fixed, no optical zoom | 75%-100% (digital) | Fixed (only digital zoom) |
Input Lag | Not specified | Not specified | Not specified | 8ms |
Audio Output | 2 x 36W + DSP | 2 x 5W speakers | Built-in 4x3W HiFi stereo speakers, 3.5mm Aux, Bluetooth | 60W (4x 15W speakers) |
Aspect Ratio | 16:9 | 16:9 | 16:9 / 4:3 | 16:9 |
Weight (kg) | ~3.3 kg | 2 kg | 0.91 kg | ~ 16kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control | Remote Control | remote control |
Noise Level (dB) | 45 dB / 30 dB in Eco mode | not specified | Not specified | 35-52 dB |
Size of Projection | ~177 inch diagonal | Up to 200" | 33'' to 350'' | 80'' - 150'' |
Connectivity | HDMI in, USB-A in, Audio Mini Jack out, RJ45, Bluetooth 5.2 | HDMI, USB, Wi-Fi | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Would you recommend this product?
0 People Reacted