Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPOWER S5 Projector is a budget-friendly option for casual home entertainment, particularly outdoor movie nights. It offers wireless streaming and auto keystone correction for easy setup. However, its brightness may disappoint in daylight, and audio quality requires external speakers for larger settings. While suitable for relaxed viewing, it lacks the precision for professional or gaming use. Users should verify performance claims, as budget projectors often fall short of advertised promises.
Best Used For: Outdoor Movie Nights in Low-Light Conditions
Released: 2024
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 900 ANSI Lumens (advertised) |
Resolution | Native 1920 x 1080 (1080P), supports 4K input (downscale to 1080P) |
Contrast Ratio | not specified |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Auto 6D Auto Keystone |
Zoom Lens | Digital zoom |
Input Lag | Not specified |
Audio Output | 2 x 10W speakers + Bass Chamber |
Aspect Ratio | 16:9 |
Weight (kg) | 3.42 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 30 dB |
Size of Projection | up to 140 inches diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 199.99 |
2025-06-21 | 159.99 |
2025-06-24 | 159.99 |
Since 2025-06-16
Auto Product Comparison
Product | DBPower S5 Projector | NICPOW RD850-CS Projector | Magcubic 350 Pro Projector | ONOAYO ONO3 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $159.99 at Amazon.com | $49.99 at Amazon.com | $142.59 at Aliexpress | $329.99 at Amazon.com |
Brand | DBPower | NICPOW | Magcubic | ONOAYO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 900 ANSI Lumens (advertised) | ~300 ANSI Lumens (advertised) | 580 ANSI lumens | 800 ANSI Lumens |
Resolution | Native 1920 x 1080 (1080P), supports 4K input (downscale to 1080P) | Native 1280x720P, supports 1080P compressed | Native 1080P, downscales 4K input to 1080P | Native 1080P, supports 4K (downscaled to 1080P) |
Contrast Ratio | not specified | 6000:1 (advertised as dynamic) | 1500:1 (advertised as 20000:1) | 25000:1 (advertised as dynamic contrast) |
Throw Ratio | not specified | ~1.4 | 1.37 | 1.2-1.5 |
Min/Max Throw Distance | not specified | 3.3 to 16 feet (1 to 4.9 m) | 1.2-4m (40-150 inch screen) | not specified |
Lamp Life | 30000 hours | 65000 hours (advertised) | >30,000 hours | 30000 hours |
Connectivity | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | HDMI, USB-A, Bluetooth, Wi-Fi |
Keystone Correction | Auto 6D Auto Keystone | ±15° vertical | Auto vertical and horizontal correction | Electric keystone correction |
Zoom Lens | Digital zoom | fixed lens | Digital Zoom | No zoom (fixed lens) |
Input Lag | Not specified | not specified | Not specified | Not specified |
Audio Output | 2 x 10W speakers + Bass Chamber | 2 x 2W speakers | Built-in 5W speaker | 2 x 15W speakers |
Aspect Ratio | 16:9 | 4:3 / 16:9 | 4:3/16:9 | 16:9 |
Weight (kg) | 3.42 kg | 1.8 kg | 1.5 kg | 1.08 kg |
Lens Shift | not available | not available | Not available | Not available |
Controller Type | remote control | remote control | Remote control | Remote Control |
Noise Level (dB) | 30 dB | not specified | Not specified | Not specified |
Size of Projection | up to 140 inches diagonal | 32" to 240" | 40-150 inches | up to 300 inches |
Connectivity | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | HDMI, USB-A, Bluetooth, Wi-Fi |
Would you recommend this product?
0 People Reacted