Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPOWER S5 Projector is a budget-friendly option for casual home entertainment, particularly outdoor movie nights. It offers wireless streaming and auto keystone correction for easy setup. However, its brightness may disappoint in daylight, and audio quality requires external speakers for larger settings. While suitable for relaxed viewing, it lacks the precision for professional or gaming use. Users should verify performance claims, as budget projectors often fall short of advertised promises.
Best Used For: Outdoor Movie Nights in Low-Light Conditions
Released: 2024
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 900 ANSI Lumens (advertised) |
| Resolution | Native 1920 x 1080 (1080P), supports 4K input (downscale to 1080P) |
| Contrast Ratio | not specified |
| Throw Ratio | not specified |
| Min/Max Throw Distance | not specified |
| Lamp Life | 30000 hours |
| Connectivity | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi |
| Keystone Correction | Auto 6D Auto Keystone |
| Zoom Lens | Digital zoom |
| Input Lag | Not specified |
| Audio Output | 2 x 10W speakers + Bass Chamber |
| Aspect Ratio | 16:9 |
| Weight (kg) | 3.42 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | 30 dB |
| Size of Projection | up to 140 inches diagonal |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-16 | 199.99 |
| 2025-06-21 | 159.99 |
| 2025-07-05 | 149.99 |
| 2025-07-09 | 199.99 |
| 2025-07-16 | 129.99 |
| 2025-07-22 | 99.99 |
| 2025-08-01 | 95.99 |
| 2025-08-12 | 199.99 |
| 2025-09-07 | 119.99 |
| 2025-09-24 | 119.97 |
| 2025-10-13 | 119.96 |
| 2025-10-21 | 119.95 |
| 2025-11-02 | 119.95 |
Since 2025-06-16
Auto Product Comparison
| Product | DBPower S5 Projector | BYINTEK R90 MAX Projector | Roconia Q6N Projector | JMGo N1S Pro Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $119.95 at Amazon.com | $2,279.98 at Aliexpress | $168.48 at Amazon.com | $1,099.00 at Amazon.com |
| Brand | DBPower | BYINTEK | Roconia | JMGo |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 900 ANSI Lumens (advertised) | 2200 ANSI Lumens | ~200 ANSI Lumens | 1200 lumens (accurate mode), 1600 lumens (bright mode) |
| Resolution | Native 1920 x 1080 (1080P), supports 4K input (downscale to 1080P) | 1920x1080 (Full HD), supports up to 4K | Native 1080P, supports 4K (downscale to 1080P) | 4K (3840x2160) |
| Contrast Ratio | not specified | 20000:1 (advertised) | 10000:1 (dynamic, advertised) | ~1000:1 (native) |
| Throw Ratio | not specified | 1.2:1 | ~1.55 | 1.2:1 |
| Min/Max Throw Distance | not specified | 1m-8m | ~3.4ft - 33.75ft (30-300 inches) | 1.59m-4.78m (60''-180'') |
| Lamp Life | 30000 hours | 50000 hours | 100000 hours (advertised) | 30000 hours |
| Connectivity | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 |
| Keystone Correction | Auto 6D Auto Keystone | Auto/Manual 8D keystone, corner keystone | Available | Geometric correction, auto keystone |
| Zoom Lens | Digital zoom | Remote electric zoom | 75-100% digital zoom | Fixed focus, digital zoom |
| Input Lag | Not specified | Not specified | not specified | ~35ms |
| Audio Output | 2 x 10W speakers + Bass Chamber | 20W*2 Subwoofer Surround Sound Speaker | Dual HiFi stereo speakers, 3.5mm jack, Bluetooth | 20W speakers, Dolby Audio, audio jack |
| Aspect Ratio | 16:9 | 16:9/4:3 | 4:3/16:9 | 16:9 |
| Weight (kg) | 3.42 kg | 2.8kg | 2.27 kg | 4.5 kg |
| Lens Shift | not available | not available | not available | Not available |
| Controller Type | remote control | IR remote control | remote control | Remote Control |
| Noise Level (dB) | 30 dB | not specified | not specified | 26 dB (advertised) |
| Size of Projection | up to 140 inches diagonal | 30''-300'' | 30-300 inches | Up to 300 inches |
| Connectivity | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted



