Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPOWER E2 Smart Projector is a portable device designed for home entertainment in small spaces. It offers built-in streaming apps, AI auto-focus, and flexible placement with keystone correction. While effective in dark settings, its performance may diminish in ambient light. The audio is adequate for casual use but benefits from external speakers. This projector suits budget-conscious users seeking convenience for casual movie nights or streaming, though it’s less ideal for bright environments or high-end applications.
Best Used For: Home Entertainment in Small Spaces In Low-Light Viewing
Released: 2025
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | <1000:1 |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | 100" diagonal (width ~2.21 m), max distance is ~2.76m |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 |
Keystone Correction | Auto 6D keystone correction |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | Built-in speakers, 3.5mm audio out, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | not specified |
Lens Shift | not available |
Controller Type | Remote Control (IR) |
Noise Level (dB) | Not specified |
Size of Projection | Up to 200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-27 | 119.99 |
2025-07-05 | 159.99 |
2025-07-12 | 119.98 |
2025-07-14 | 113.99 |
2025-07-23 | 159.98 |
2025-07-25 | 159.99 |
2025-08-02 | 101.99 |
2025-08-03 | 159.99 |
2025-08-04 | 101.99 |
2025-08-05 | 159.99 |
2025-08-08 | 149.99 |
2025-08-18 | 99.99 |
2025-08-19 | 149.99 |
2025-08-20 | 149.99 |
2025-08-21 | 149.99 |
Since 2025-07-05
Auto Product Comparison
Product | DBPower N5 Projector | Lisowod L03Pro Projector | Dangbei N2 Mini Projector | GroView B2D Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $149.99 at Amazon.com | $370.99 at Amazon.com | $229.00 at Amazon.com | $39.99 at Amazon.com |
Brand | DBPower | Lisowod | Dangbei | GroView |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens (advertised) | 800 ANSI Lumens (advertised) | ~150 ANSI Lumens | 100-200 ANSI Lumens |
Resolution | Native 1080P | Native 1080P | 1080P Native | 1280x720 native, supports 1920x1080 (compressed) |
Contrast Ratio | <1000:1 | 20000:1 (advertised, dynamic) | ~600-800:1 dynamic | <1000:1 |
Throw Ratio | 1.25:1 | not specified | 1.25:1 | 1.2-1.5 |
Min/Max Throw Distance | 100" diagonal (width ~2.21 m), max distance is ~2.76m | not specified | 0.9m-3.2m (40-120 inches) | not specified |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | HDMI, USB, Bluetooth 5.1, Wi-Fi |
Keystone Correction | Auto 6D keystone correction | 4D/4P (±30° for 4D, ±50° for 4P) | Auto four-corner ± range unspecified + manual adjust | ±15° |
Zoom Lens | Digital zoom 50%-100% | 50% digital zoom | None (digital zoom only) | 75%-100% digital |
Input Lag | Not specified | Not specified | ~99ms | >40 ms |
Audio Output | Built-in speakers, 3.5mm audio out, Bluetooth | 2 x 15W speakers, Dolby Audio | 6 W mono speaker, Dolby Audio badges | Built-in speaker, Bluetooth 5.1 |
Aspect Ratio | 16:9 | 16:9 | 16:9 fixed | 16:9 |
Weight (kg) | not specified | 1.09 kg | 1.72 kg | 1.36 kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | Remote Control (IR) | Remote Control | Bluetooth / IR remote with dedicated Netflix key | remote control |
Noise Level (dB) | Not specified | Not specified | ~ 29 dB | 25 dB |
Size of Projection | Up to 200'' | Up to 130 inches | 40-120 inches | 50-150 inches |
Connectivity | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | HDMI, USB, Bluetooth 5.1, Wi-Fi |
Would you recommend this product?
0 People Reacted