Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPOWER E2 Smart Projector is a portable device designed for home entertainment in small spaces. It offers built-in streaming apps, AI auto-focus, and flexible placement with keystone correction. While effective in dark settings, its performance may diminish in ambient light. The audio is adequate for casual use but benefits from external speakers. This projector suits budget-conscious users seeking convenience for casual movie nights or streaming, though it’s less ideal for bright environments or high-end applications.
Best Used For: Home Entertainment in Small Spaces In Low-Light Viewing
Released: 2025
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | <1000:1 |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | 100" diagonal (width ~2.21 m), max distance is ~2.76m |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 |
Keystone Correction | Auto 6D keystone correction |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | Built-in speakers, 3.5mm audio out, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | not specified |
Lens Shift | not available |
Controller Type | Remote Control (IR) |
Noise Level (dB) | Not specified |
Size of Projection | Up to 200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-27 | 119.99 |
2025-07-04 | 119.99 |
Since 2025-06-27
Auto Product Comparison
Product | DBPower N5 Projector | Salange L018AQ Projector | BYINTEK PLATO T5 Projector | Optoma W400LVe Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $119.99 at Amazon.com | $149.99 at Amazon.com | $799.97 at Aliexpress | $413.72 at Amazon.com |
Brand | DBPower | Salange | BYINTEK | Optoma |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens (advertised) | ~220 ANSI Lumens | 1000 ANSI lumens | ~3000 Lumens |
Resolution | Native 1080P | Native 1080P | 1920x1080 Full HD, 4K support | 1280x800 (WXGA) |
Contrast Ratio | <1000:1 | ~2000:1 | 15000:1 (advertised) | 25000:1 (dynamic, advertised), <2000:1 (native) |
Throw Ratio | 1.25:1 | ~1.2-1.5 | 1.26:1 | 1.55-1.73:1 |
Min/Max Throw Distance | 100" diagonal (width ~2.21 m), max distance is ~2.76m | 2.5m-4m (100''-200'') | 1.12m - 5.58m (40'' - 200'') | 1.1m-10m (120''~4m) |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 6000 h (Normal) / 15000 h (Dynamic Eco) |
Connectivity | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 |
Keystone Correction | Auto 6D keystone correction | Auto keystone | Automatic | ±40° vertical |
Zoom Lens | Digital zoom 50%-100% | Digital Zoom | not specified | 1.1× manual zoom & focus |
Input Lag | Not specified | ~50 ms | not specified | ~ 16ms (1080P/60) |
Audio Output | Built-in speakers, 3.5mm audio out, Bluetooth | Built-in speakers | 5W x 2 speakers | 10 W mono speaker built-in |
Aspect Ratio | 16:9 | 16:9 | 16:9, 4:3, auto | 16:9/4:3 |
Weight (kg) | not specified | 1.5 kg | 3.5 kg | 3.04 kg |
Lens Shift | not available | Not available | not specified | Not available |
Controller Type | Remote Control (IR) | Remote Control | remote control | IR remote |
Noise Level (dB) | Not specified | ~40 dB | not specified | 29 dB (Bright), 27 dB (Eco) |
Size of Projection | Up to 200'' | up to 200 inches | 40-200 inches | 29.7'' – 300'' diagonal |
Connectivity | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 |
Would you recommend this product?
0 People Reacted