Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPower G01 Projector is a budget-oriented option for home entertainment, offering smart streaming capabilities and decent visuals for casual use. It performs best in dark rooms but struggles with ambient light and lacks detailed performance data for gaming or high-end audio needs. While its connectivity and image adjustments add versatility, some manufacturer claims may overpromise. Suitable for movie nights, it’s a cost-effective choice but not a substitute for premium projectors.
Best Used For: Casual Home Movie Nights
Released: 2024
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens (advertised) |
Resolution | Native 1920 x 1080 |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | 1:1 |
Min/Max Throw Distance | not specified |
Lamp Life | 10000 hours |
Connectivity | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Automatic and manual vertical, four-point correction |
Zoom Lens | Digital zoom 50-100% |
Input Lag | Not specified |
Audio Output | Audio Mini Jack out, Bluetooth, built-in speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.6 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | ~45-50 dB |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 149.99 |
2025-06-21 | 149.98 |
2025-06-23 | 239.99 |
2025-06-25 | 159.99 |
2025-07-03 | 142.49 |
2025-07-09 | 239.99 |
2025-07-21 | 99.99 |
2025-07-31 | 89.99 |
2025-08-12 | 239.99 |
2025-08-13 | 239.99 |
Since 2025-06-23
Auto Product Comparison
Product | DBPOWER G01 Projector | GooDee YG600 Plus Projector | BYINTEK X25 Projector | VIZONY Q8 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $239.99 at Amazon.com | $129.99 at Amazon.com | $872.07 at Aliexpress | $199.99 at Amazon.com |
Brand | DBPower | GooDee | BYINTEK | VIZONY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens (advertised) | 600 ANSI Lumens (advertised) | 680 ANSI Lumens | 500-600 ANSI Lumens |
Resolution | Native 1920 x 1080 | Native 1080p (1920x1080), supports 4K input (downscale to 1080P) | Native 1920 x 1080, supports up to 4K (downscale) | Native 1920x1080 |
Contrast Ratio | 10000:1 (advertised as dynamic) | 5000:1 (advertised) | 10000:1 (advertised) | 12000:1 (dynamic, advertised) |
Throw Ratio | 1:1 | ~1.4 | 1.2:1 | 1.39:1 |
Min/Max Throw Distance | not specified | 4.3 to 16.4 feet | 1.5m - 6.65m (50'' to 250'') | 1.2m-6m |
Lamp Life | 10000 hours | 30000 hours | 100000 hours | 100000 hours (advertised) |
Connectivity | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | WiFi (2.4G/5G), Bluetooth 6.0, 2x HDMI, 2x USB, AV, 3.5mm audio | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI2, USB2, AV, audio |
Keystone Correction | Automatic and manual vertical, four-point correction | 4P/4D (four-point/four-direction) | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone | Auto Keystone, 4P4D |
Zoom Lens | Digital zoom 50-100% | 50% to 100% digital zoom | digital zoom (75%-100%) | 50%-100% digital zoom |
Input Lag | Not specified | Not specified | not specified | Not specified |
Audio Output | Audio Mini Jack out, Bluetooth, built-in speaker | 2x5W speakers with Dolby Audio | Two 5W speakers | Built-in 15W stereo speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.6 kg | 2.5 kg | 3 kg | 3.35 kg |
Lens Shift | not available | not available | not available | not available |
Controller Type | remote control | remote control | remote control with mouse control | remote control |
Noise Level (dB) | ~45-50 dB | Not specified | 28 dB | <28 dB (advertised) |
Size of Projection | up to 200 inches | Up to 300 inches | up to 300'' | 40-350 inches |
Connectivity | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | WiFi (2.4G/5G), Bluetooth 6.0, 2x HDMI, 2x USB, AV, 3.5mm audio | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI2, USB2, AV, audio |
Would you recommend this product?
0 People Reacted