Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPower G01 Projector is a budget-oriented option for home entertainment, offering smart streaming capabilities and decent visuals for casual use. It performs best in dark rooms but struggles with ambient light and lacks detailed performance data for gaming or high-end audio needs. While its connectivity and image adjustments add versatility, some manufacturer claims may overpromise. Suitable for movie nights, it’s a cost-effective choice but not a substitute for premium projectors.
Best Used For: Casual Home Movie Nights
Released: 2024
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens (advertised) |
Resolution | Native 1920 x 1080 |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | 1:1 |
Min/Max Throw Distance | not specified |
Lamp Life | 10000 hours |
Connectivity | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Automatic and manual vertical, four-point correction |
Zoom Lens | Digital zoom 50-100% |
Input Lag | Not specified |
Audio Output | Audio Mini Jack out, Bluetooth, built-in speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.6 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | ~45-50 dB |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 149.99 |
2025-06-21 | 149.98 |
2025-06-23 | 239.99 |
2025-06-24 | 239.99 |
Since 2025-06-21
Auto Product Comparison
Product | DBPOWER G01 Projector | GroView T6 Projector | TMY V18 Projector | KODAK Luma 75 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $239.99 at Amazon.com | $59.99 at Amazon.com | $59.99 at Amazon.com | $179.99 at Amazon.com |
Brand | DBPower | GroView | TMY | KODAK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens (advertised) | 380 ANSI Lumens | 180 ANSI lumens | 30 ANSI Lumens |
Resolution | Native 1920 x 1080 | Native 1920 x 1080 | Native 1080P; 4K input (downscale to 1080P) | 640x360, accepts 1080p input but scales it down to native resolution |
Contrast Ratio | 10000:1 (advertised as dynamic) | 10000:1 (advertised) | not specified | 1300:1 |
Throw Ratio | 1:1 | ~1.69 | not specified | 2.2:1 |
Min/Max Throw Distance | not specified | 5 ft - 18 ft | 1.5m to 6m | 0.8' - 12.8' (0.24m - 3.9m) |
Lamp Life | 10000 hours | 100000 hours (advertised) | 30000 hours | 30,000 hours |
Connectivity | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | HDMI, VGA, USB, SD | WiFi, Bluetooth, HDMI, USB, etc. | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). |
Keystone Correction | Automatic and manual vertical, four-point correction | Vertical and Horizontal ±15° | Auto correction, likely ±30 degrees. | manual alignment |
Zoom Lens | Digital zoom 50-100% | 50% zoom (digital, with USB) | Digital zoom 50-100% | No zoom lens |
Input Lag | Not specified | Not specified | not specified | Not specified |
Audio Output | Audio Mini Jack out, Bluetooth, built-in speaker | 2 x 5W speakers, Bluetooth 5.1 | Built-in speakers, Bluetooth | 1.0 Watts Mono |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.6 kg | 2.11 kg | 1.33 kg | 0.14 kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | remote control | button control | remote control | one-touch controls |
Noise Level (dB) | ~45-50 dB | Not specified | 25 dB | ~30 dB |
Size of Projection | up to 200 inches | 40''-200'' | 32" to 220" | Up to 80.11 inches at 12.8' throw distance |
Connectivity | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | HDMI, VGA, USB, SD | WiFi, Bluetooth, HDMI, USB, etc. | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). |
Would you recommend this product?
0 People Reacted