Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPower G01 Projector is a budget-oriented option for home entertainment, offering smart streaming capabilities and decent visuals for casual use. It performs best in dark rooms but struggles with ambient light and lacks detailed performance data for gaming or high-end audio needs. While its connectivity and image adjustments add versatility, some manufacturer claims may overpromise. Suitable for movie nights, it’s a cost-effective choice but not a substitute for premium projectors.
Best Used For: Casual Home Movie Nights
Released: 2024
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 500 ANSI Lumens (advertised) |
| Resolution | Native 1920 x 1080 |
| Contrast Ratio | 10000:1 (advertised as dynamic) |
| Throw Ratio | 1:1 |
| Min/Max Throw Distance | not specified |
| Lamp Life | 10000 hours |
| Connectivity | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi |
| Keystone Correction | Automatic and manual vertical, four-point correction |
| Zoom Lens | Digital zoom 50-100% |
| Input Lag | Not specified |
| Audio Output | Audio Mini Jack out, Bluetooth, built-in speaker |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.6 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | ~45-50 dB |
| Size of Projection | up to 200 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-16 | 149.99 |
| 2025-06-21 | 149.98 |
| 2025-06-23 | 239.99 |
| 2025-06-25 | 159.99 |
| 2025-07-03 | 142.49 |
| 2025-07-09 | 239.99 |
| 2025-07-21 | 99.99 |
| 2025-07-31 | 89.99 |
| 2025-08-13 | 239.99 |
| 2025-08-17 | 159.99 |
| 2025-09-05 | 139.99 |
| 2025-09-17 | 129.99 |
| 2025-09-28 | 116.99 |
| 2025-10-11 | 129.99 |
| 2025-10-20 | 129.98 |
| 2025-10-22 | 129.97 |
| 2025-10-28 | 103.99 |
| 2025-11-02 | 103.99 |
Since 2025-06-23
Auto Product Comparison
| Product | DBPOWER G01 Projector | Salange P350 Projector | Yaber K2s Projector | WANBO T2 Max Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $103.99 at Amazon.com | $108.14 at Aliexpress | $324.99 at Amazon.com | $196.72 at Aliexpress |
| Brand | DBPower | Salange | Yaber | Wanbo |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 500 ANSI Lumens (advertised) | 320 ANSI Lumens | 800 ANSI Lumens | ~200-250 ANSI Lumens |
| Resolution | Native 1920 x 1080 | Native 1080P (1920x1080), supports 4K (downscale to 1080P) | Native 1080P; 4K input downscaled to 1080P | Native 1920 x 1080 (Full HD) |
| Contrast Ratio | 10000:1 (advertised as dynamic) | 2000:1 (advertised) | 1000:1 (advertised) | 2000:1 |
| Throw Ratio | 1:1 | not specified | 1.54:1 | 1.2:1 |
| Min/Max Throw Distance | not specified | 1.2-4m | 1.37m-6.83m (4.5'-22.4') | 1.1m to 2.6m |
| Lamp Life | 10000 hours | 50000 hours (advertised) | 20000 hours | 20,000 hours |
| Connectivity | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | WiFi6, Bluetooth 5.2, likely HDMI, USB | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 |
| Keystone Correction | Automatic and manual vertical, four-point correction | Auto Keystone | Auto, horizontal & vertical | Auto Keystone Correction |
| Zoom Lens | Digital zoom 50-100% | fixed | digital zoom | Digital Zoom |
| Input Lag | Not specified | Not specified | Not specified | Not specified |
| Audio Output | Audio Mini Jack out, Bluetooth, built-in speaker | Bluetooth 5.2, likely built-in speakers | JBL 10W×2 speakers, Dolby Audio | Dual 3W HiFi Stereo Speakers |
| Aspect Ratio | 16:9 | 16:9 (inferred from 1080P) | 16:9 | 16:9 / 4:3 |
| Weight (kg) | 1.6 kg | 2 kg | 3.2 kg | 1.1 kg |
| Lens Shift | not available | Not available | not available | Not specified |
| Controller Type | remote control | remote control | remote control | Infrared Remote Control |
| Noise Level (dB) | ~45-50 dB | Not specified | 28 dB | ≤35 dB |
| Size of Projection | up to 200 inches | 30-150 inches | 40''-200'' | 40 to 140 inches |
| Connectivity | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | WiFi6, Bluetooth 5.2, likely HDMI, USB | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 |
Would you recommend this product?
0 People Reacted



