Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPOWER E2 Smart Projector is a compact, budget-friendly device designed for home entertainment, offering streaming apps like Netflix and Disney+. Its portable design and versatile connectivity suit casual viewing in dark settings, but performance may falter in bright rooms or with complex apps. Auto keystone correction aids setup, though fan noise and weak built-in audio are drawbacks. Best for affordable movie nights, it delivers solid value but falls short for demanding or well-lit environments.
Best Used For: Home Entertainment in Dark Environments
Released: 2025
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | Native 1920 x 1080 (1080p), supports 4K input (compressed) |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | 2.9 ft - 16 ft (32''-176'') |
Lamp Life | 30000 hours |
Connectivity | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out |
Keystone Correction | Auto 6D Keystone |
Zoom Lens | Digital zoom 50%-100%, no optical zoom |
Input Lag | Not specified |
Audio Output | Mini Jack Audio out, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | ~1-2 kg |
Lens Shift | not specified |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 30-180 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 149.99 |
2025-06-24 | 149.99 |
2025-06-25 | 149.99 |
Since 2025-06-16
Auto Product Comparison
Product | DBPower E2 Projector | Yaber V12 Projector | iSinbox Q8 Pro Projector | GroView T6 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $149.99 at Amazon.com | $179.99 at Amazon.com | N/A at Amazon.com | $59.99 at Amazon.com |
Brand | DBPower | Yaber | iSinbox | GroView |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | 650 ANSI lumens | 200 ANSI Lumens | 380 ANSI Lumens |
Resolution | Native 1920 x 1080 (1080p), supports 4K input (compressed) | Native 1080P | 1080P compressed | Native 1920 x 1080 |
Contrast Ratio | 20000:1 (advertised as dynamic) | 20000:1 (advertised as dynamic) | 15000:1 (advertised as dynamic) | 10000:1 (advertised) |
Throw Ratio | 1.25:1 | 1.36 | ~1.3 | ~1.69 |
Min/Max Throw Distance | 2.9 ft - 16 ft (32''-176'') | 1.3m-5m (40''-150'') | 1.5m-3m | 5 ft - 18 ft |
Lamp Life | 30000 hours | 20000 hours | 30000 hours | 100000 hours (advertised) |
Connectivity | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | HDMI, USB-A, Audio out, Bluetooth 5.3, Wi-Fi | HDMI, VGA, USB, SD |
Keystone Correction | Auto 6D Keystone | Auto Horizontal & Vertical | 6D/4P Keystone | Vertical and Horizontal ±15° |
Zoom Lens | Digital zoom 50%-100%, no optical zoom | Digital Zoom | only digital zoom | 50% zoom (digital, with USB) |
Input Lag | Not specified | Not specified | not specified | Not specified |
Audio Output | Mini Jack Audio out, Bluetooth | 20W speakers (10W x 2), Dolby Audio | 5W speaker | 2 x 5W speakers, Bluetooth 5.1 |
Aspect Ratio | 16:9 | 16:9 native, supports 4:3 | 16:9 | 16:9 |
Weight (kg) | ~1-2 kg | 3.3 kg | 1kg | 2.11 kg |
Lens Shift | not specified | not available | not available | Not available |
Controller Type | remote control | remote control | remote control | button control |
Noise Level (dB) | not specified | not specified | 32 dB | Not specified |
Size of Projection | 30-180 inches | 40''-150'' diagonal | up to 200 inches | 40''-200'' |
Connectivity | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | HDMI, USB-A, Audio out, Bluetooth 5.3, Wi-Fi | HDMI, VGA, USB, SD |
Would you recommend this product?
0 People Reacted