Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPOWER E2 Smart Projector is a compact, budget-friendly device designed for home entertainment, offering streaming apps like Netflix and Disney+. Its portable design and versatile connectivity suit casual viewing in dark settings, but performance may falter in bright rooms or with complex apps. Auto keystone correction aids setup, though fan noise and weak built-in audio are drawbacks. Best for affordable movie nights, it delivers solid value but falls short for demanding or well-lit environments.
Best Used For: Home Entertainment in Dark Environments
Released: 2025
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 300 ANSI Lumens |
| Resolution | Native 1920 x 1080 (1080p), supports 4K input (compressed) |
| Contrast Ratio | 20000:1 (advertised as dynamic) |
| Throw Ratio | 1.25:1 |
| Min/Max Throw Distance | 2.9 ft - 16 ft (32''-176'') |
| Lamp Life | 30000 hours |
| Connectivity | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out |
| Keystone Correction | Auto 6D Keystone |
| Zoom Lens | Digital zoom 50%-100%, no optical zoom |
| Input Lag | Not specified |
| Audio Output | Mini Jack Audio out, Bluetooth |
| Aspect Ratio | 16:9 |
| Weight (kg) | ~1-2 kg |
| Lens Shift | not specified |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | 30-180 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-16 | 149.99 |
| 2025-07-05 | 134.99 |
| 2025-07-09 | 149.99 |
| 2025-07-27 | 134.99 |
| 2025-07-29 | 149.99 |
| 2025-08-03 | 134.99 |
| 2025-08-17 | 149.99 |
| 2025-08-22 | 134.99 |
| 2025-08-23 | 149.99 |
| 2025-09-08 | 134.99 |
| 2025-09-11 | 129.99 |
| 2025-09-18 | 99.99 |
| 2025-09-23 | 149.99 |
| 2025-09-24 | 99.99 |
| 2025-09-25 | 149.99 |
| 2025-10-15 | 99.99 |
| 2025-10-27 | 149.99 |
| 2025-11-02 | 149.99 |
Since 2025-06-16
Auto Product Comparison
| Product | DBPower E2 Projector | ULTIMEA Apollo P40 Projector | ALLIWAVA PR350 Projector | Yaber L2s Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $149.99 at Amazon.com | N/A at Amazon.com | $69.00 at Amazon.com | $119.99 at Amazon.com |
| Brand | DBPower | ULTIMEA | ALLIWAVA | Yaber |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 300 ANSI Lumens | ~700 ANSI Lumens (advertised) | ~300 ANSI Lumens (claimed, likely lower) | 320 ANSI Lumens |
| Resolution | Native 1920 x 1080 (1080p), supports 4K input (compressed) | Native 1080P | Native 1080P | Native 1080p (1920x1080) |
| Contrast Ratio | 20000:1 (advertised as dynamic) | 1500:1 | 500-800:1 dynamic | ~1000:1 |
| Throw Ratio | 1.25:1 | 1.4:1 | 1.2:1 | 1.38 |
| Min/Max Throw Distance | 2.9 ft - 16 ft (32''-176'') | 1.1m-4.7m | 0.8m-2m | 1.26m-4.4m (40''-150'') |
| Lamp Life | 30000 hours | 30000 hours | 30000 hours | 20000 hours |
| Connectivity | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 |
| Keystone Correction | Auto 6D Keystone | Auto ±45°, possibly 6D | “Auto 6D / ±45°” & 4-point digital | Auto vertical, manual horizontal |
| Zoom Lens | Digital zoom 50%-100%, no optical zoom | Digital zoom 50%–100% | 80 %–100 % digital zoom (remote controlled) | Digital zoom 50%-100% |
| Input Lag | Not specified | Not specified | >60ms | Not specified |
| Audio Output | Mini Jack Audio out, Bluetooth | 2 x 5W speakers | 1 × 3 W (spec sometimes shown as 5 W) mono speaker; 3.5 mm jack | 8W JBL Speakers x2 |
| Aspect Ratio | 16:9 | 16:9 | Native 16 : 9 (supports 4 : 3) | 16:9 |
| Weight (kg) | ~1-2 kg | 2.47 kg | 1.6 kg | 2.3 kg |
| Lens Shift | not specified | Not available | Not available | Not available |
| Controller Type | remote control | Remote Control | IR remote (included) & on-device buttons | Remote Control |
| Noise Level (dB) | not specified | 35 dB | 38-42 dB at 1m | ~ 35 dB |
| Size of Projection | 30-180 inches | 35-150 inches | 40-300 inches diagonal (recommends <120 inches) | 40-150 inches |
| Connectivity | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted



