Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPOWER E2 Smart Projector is a compact, budget-friendly device designed for home entertainment, offering streaming apps like Netflix and Disney+. Its portable design and versatile connectivity suit casual viewing in dark settings, but performance may falter in bright rooms or with complex apps. Auto keystone correction aids setup, though fan noise and weak built-in audio are drawbacks. Best for affordable movie nights, it delivers solid value but falls short for demanding or well-lit environments.
Best Used For: Home Entertainment in Dark Environments
Released: 2025
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | Native 1920 x 1080 (1080p), supports 4K input (compressed) |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | 2.9 ft - 16 ft (32''-176'') |
Lamp Life | 30000 hours |
Connectivity | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out |
Keystone Correction | Auto 6D Keystone |
Zoom Lens | Digital zoom 50%-100%, no optical zoom |
Input Lag | Not specified |
Audio Output | Mini Jack Audio out, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | ~1-2 kg |
Lens Shift | not specified |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 30-180 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 149.99 |
2025-07-05 | 134.99 |
2025-07-09 | 149.99 |
2025-07-27 | 134.99 |
2025-07-29 | 149.99 |
2025-08-03 | 134.99 |
2025-08-12 | 134.99 |
2025-08-13 | 134.99 |
Since 2025-06-16
Auto Product Comparison
Product | DBPower E2 Projector | TOPTRO TR27 Projector | ULTIMEA Nova C40 Projector | AuKing A98 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $134.99 at Amazon.com | $70.99 at Amazon.com | $199.99 at Amazon.com | N/A at Amazon.com |
Brand | DBPower | TOPTRO | ULTIMEA | AuKing |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | 300 ANSI Lumens | ~400 ANSI Lumens | ~200 ANSI Lumens |
Resolution | Native 1920 x 1080 (1080p), supports 4K input (compressed) | Native 1080P (1920x1080), supports 4K (outputs at 1080P) | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) | Native 1280x720, 1080P Supported (downscale to 720P) |
Contrast Ratio | 20000:1 (advertised as dynamic) | 25000:1 (advertised) | 2500:1 | 15000:1 (dynamic, advertised), 270:1 (native) |
Throw Ratio | 1.25:1 | 1.13:1 | 1.25:1 | ~1.3 |
Min/Max Throw Distance | 2.9 ft - 16 ft (32''-176'') | 1.25m-7.5m (50''-300'') | 7.2'-10.9' (80''-120'' diagonal) | 3.6ft to 16.4ft for 35-200 inches |
Lamp Life | 30000 hours | 30000 hours | 25000 hours | 55000 hours (advertised) |
Connectivity | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | HDMI, USB, VGA, Bluetooth, Wi-Fi |
Keystone Correction | Auto 6D Keystone | Auto vertical, manual 4P, ±50° adjustment | 6D Auto Keystone | Vertical: +/-50°, Horizontal: +/-50° |
Zoom Lens | Digital zoom 50%-100%, no optical zoom | 50% to 100% (digital) | Digital zoom 50%-100% | fixed |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Mini Jack Audio out, Bluetooth | Built-in speakers, 3.5mm audio out | 2 × 5W built-in speakers, audio out jack | 2 x 3W |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | ~1-2 kg | 1.73 kg | 2.9 kg | 1.3 kg |
Lens Shift | not specified | not available | Not available | Not available |
Controller Type | remote control | Remote Control | Remote Control | Remote Control |
Noise Level (dB) | not specified | Not specified | 25 dB | Not specified |
Size of Projection | 30-180 inches | 50-300 inches | 80-120 inches (recommended) | Up to 90 inches, viewable at ~60 inches |
Connectivity | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | HDMI, USB, VGA, Bluetooth, Wi-Fi |
Would you recommend this product?
0 People Reacted