Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPOWER C16 Projector offers a budget-friendly option for home entertainment, delivering clear visuals and user-friendly setup with automated features. Its connectivity supports various devices, making it versatile for casual use. However, brightness and contrast may fall short in well-lit settings, and some specifications lack independent verification. Best suited for dark environments, it meets basic needs for movies and gaming but may not satisfy users seeking premium performance or advanced functionality.
Best Used For: movie nights or streaming in dimly lit rooms
Released: 2024
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI Lumens (advertised) |
Resolution | Native 1920x1080 (1080P), supports 4K decoding |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | ~1.24 |
Min/Max Throw Distance | Max 18 feet (5.49 meters) |
Lamp Life | 30000 hours |
Connectivity | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port |
Keystone Correction | Auto 6D keystone correction, manual 4P4D adjustment |
Zoom Lens | Digital Zoom 50%-100% |
Input Lag | Not specified |
Audio Output | Built-in 12W Hi-Fi stereo speaker, Bluetooth output |
Aspect Ratio | 16:9 |
Weight (kg) | 2.04 kg |
Lens Shift | not specified |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 50''-200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-16 | 93.49 |
2025-06-23 | 109.99 |
2025-06-24 | 109.99 |
2025-06-25 | 109.99 |
Since 2025-06-16
Auto Product Comparison
Product | DBPower C16 Projector | XuanPad K10 Projector | Lyncast CD200 Pro Projector | Aurzen EAZZE D1 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $109.99 at Amazon.com | $279.99 at Amazon.com | $59.99 at Amazon.com | $149.98 at Amazon.com |
Brand | DBPower | XuanPad | Lyncast | Aurzen |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI Lumens (advertised) | ~400 ANSI Lumens | 200 ANSI Lumens | 350 ANSI Lumens |
Resolution | Native 1920x1080 (1080P), supports 4K decoding | 1920 x 1080 native | Native 720p | Native 1080P (1920x1080) |
Contrast Ratio | 10000:1 (advertised) | ~2000:1 | Not specified | Not specified |
Throw Ratio | ~1.24 | 1.2-1.5 | not specified | 1.36 |
Min/Max Throw Distance | Max 18 feet (5.49 meters) | 1m-5m | 0.8m to 4m (40-200 inch screen) | 3.95 feet/19.75 feet (40''-200'') |
Lamp Life | 30000 hours | 30000 hours | 50000 hours | 100000 hours (advertised) |
Connectivity | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi | WiFi 6, Bluetooth 5.4, HDMI, USB, AV | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out |
Keystone Correction | Auto 6D keystone correction, manual 4P4D adjustment | Auto 6P Keystone | Auto keystone | Auto and Manual |
Zoom Lens | Digital Zoom 50%-100% | 50%-100% digital zoom | fixed | digital zoom |
Input Lag | Not specified | Not specified | Not specified | not specified |
Audio Output | Built-in 12W Hi-Fi stereo speaker, Bluetooth output | Mini Jack, Bluetooth | Built-in 3W HIFI speaker, 3.5mm output | 20W (10W x 2), Dolby Audio, dbx-tv Total Sonics |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.04 kg | 1.66 kg | 0.66 kg | ~2kg |
Lens Shift | not specified | not available | Not available | not available |
Controller Type | remote control | remote control | Remote Control | IR & Bluetooth Remote |
Noise Level (dB) | not specified | not specified | < 25 dB | <35 dB |
Size of Projection | 50''-200'' | up to 120 inches (diagonal) | 40-200 inches | 40-200 inches |
Connectivity | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi | WiFi 6, Bluetooth 5.4, HDMI, USB, AV | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out |
Would you recommend this product?
0 People Reacted