Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dangbei N2 Portable Projector offers a compact solution for home entertainment, featuring built-in streaming apps and automated setup for ease of use. It delivers clear visuals in low-light settings and adequate audio for small spaces, though performance may falter in bright environments. Its portability suits casual movie nights or presentations, but some features may not meet premium expectations. A reliable choice for budget-conscious users seeking convenience, it requires testing in specific conditions to ensure suitability.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2024
Brand: Dangbei
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 400 ISO Lumens (advertised) |
| Resolution | 1080P |
| Contrast Ratio | 2000:1 (advertised) |
| Throw Ratio | 1.26:1 |
| Min/Max Throw Distance | ~1.26m for 45", 3.35m for 120" |
| Lamp Life | 30000 hours |
| Connectivity | USB2.0 x2, HDMI x1, 3.5mm Audio, WiFi, Bluetooth 5.0 |
| Keystone Correction | Auto: Vertical ±30°, Horizontal ±20°; Manual adjustment possible |
| Zoom Lens | fixed |
| Input Lag | Not specified |
| Audio Output | 2 x 6W speakers with Dolby Audio |
| Aspect Ratio | 16:9 |
| Weight (kg) | 2.2 kg |
| Lens Shift | Not available |
| Controller Type | Remote control; external controllers via Bluetooth |
| Noise Level (dB) | <26dB @25°C, 1m distance (advertised) |
| Size of Projection | 45" to 120" |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-03 | 198.99 |
| 2025-07-09 | 299 |
Since 2025-07-03
Auto Product Comparison
| Product | Dangbei N2 Projector | YOWHICK DP06 Projector | Magcubic HY300 Ultra Mini Projector | BYINTEK R20 Max Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | N/A at Amazon.com | $229.99 at Amazon.com | $89.99 at Amazon.com | $1,487.98 at Aliexpress |
| Brand | Dangbei | YOWHICK | Magcubic | BYINTEK |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 400 ISO Lumens (advertised) | 350 ANSI Lumens | 260 ANSI Lumens (claimed, actual ~120-150 ANSI Lumens | 500 ANSI Lumens (advertised) |
| Resolution | 1080P | Native 1080P (1920x1080), supports 4K | Native 720P | 1280x800 Native, 4K input is downscaled to 1280x800 |
| Contrast Ratio | 2000:1 (advertised) | 1000:1 | 1500:1 dynamic | 1200:1 (advertised) |
| Throw Ratio | 1.26:1 | not specified | 1.37:1 | 1.2:1 |
| Min/Max Throw Distance | ~1.26m for 45", 3.35m for 120" | not specified | 0.9m-4m | 0.8m - 7.8m (30''-300'' diagonal) |
| Lamp Life | 30000 hours | 30000 hours | 20000 hours | 50000 hours |
| Connectivity | USB2.0 x2, HDMI x1, 3.5mm Audio, WiFi, Bluetooth 5.0 | WiFi6, Bluetooth 5.3, HDMI, USB, VGA, AV, 3.5mm audio | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | HDMI 2.0, USB 3.0, RJ45, WiFi, Bluetooth 5.0 |
| Keystone Correction | Auto: Vertical ±30°, Horizontal ±20°; Manual adjustment possible | ±15° | Auto vertical ±40 °, “4-point” in ads | Vertical: ±35° auto, Horizontal: ±45° manual |
| Zoom Lens | fixed | 50-100% digital zoom | Digital zoom via menu (no optical) | fixed lens |
| Input Lag | Not specified | not specified | ~500ms | Not specified |
| Audio Output | 2 x 6W speakers with Dolby Audio | Built-in HiFi speaker | Single 3W driver, mono sound | 2 x 5W speakers, 3.5mm audio out |
| Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:10 native, supports 16:9, 4:3 |
| Weight (kg) | 2.2 kg | ~1.62 kg | 0.68 kg | 1.43 kg |
| Lens Shift | Not available | not available | Not available | Not available |
| Controller Type | Remote control; external controllers via Bluetooth | remote control | IR remote + top-panel buttons (no voice) | Remote Control |
| Noise Level (dB) | <26dB @25°C, 1m distance (advertised) | not specified | ~35-40 dB @1m | Not specified |
| Size of Projection | 45" to 120" | 100-150 inches (recommended) | 35-130 inches | 30''-300'' |
| Connectivity | USB2.0 x2, HDMI x1, 3.5mm Audio, WiFi, Bluetooth 5.0 | WiFi6, Bluetooth 5.3, HDMI, USB, VGA, AV, 3.5mm audio | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | HDMI 2.0, USB 3.0, RJ45, WiFi, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted



