Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dangbei N2 Portable Projector offers a compact solution for home entertainment, featuring built-in streaming apps and automated setup for ease of use. It delivers clear visuals in low-light settings and adequate audio for small spaces, though performance may falter in bright environments. Its portability suits casual movie nights or presentations, but some features may not meet premium expectations. A reliable choice for budget-conscious users seeking convenience, it requires testing in specific conditions to ensure suitability.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2024
Brand: Dangbei
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 400 ISO Lumens (advertised) |
Resolution | 1080P |
Contrast Ratio | 2000:1 (advertised) |
Throw Ratio | 1.26:1 |
Min/Max Throw Distance | ~1.26m for 45", 3.35m for 120" |
Lamp Life | 30000 hours |
Connectivity | USB2.0 x2, HDMI x1, 3.5mm Audio, WiFi, Bluetooth 5.0 |
Keystone Correction | Auto: Vertical ±30°, Horizontal ±20°; Manual adjustment possible |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 2 x 6W speakers with Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 2.2 kg |
Lens Shift | Not available |
Controller Type | Remote control; external controllers via Bluetooth |
Noise Level (dB) | <26dB @25°C, 1m distance (advertised) |
Size of Projection | 45" to 120" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 198.99 |
2025-07-04 | 198.99 |
Since 2025-07-03
Auto Product Comparison
Product | Dangbei N2 Projector | pericat PJ108 Projector | JMGo N1 Ultra Projector | Aurzen Boom Mini Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $198.99 at Amazon.com | $74.99 at Amazon.com | $1,199.00 at Amazon.com | $349.99 at Amazon.com |
Brand | Dangbei | pericat | JMGo | Aurzen |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 400 ISO Lumens (advertised) | ~100-300 ANSI Lumens | 2200 ANSI Lumens | 500 ANSI Lumens |
Resolution | 1080P | Native 1080P | 4K UHD (3840x2160) | 1920 x 1080 (Native), 4K supported via HDMI |
Contrast Ratio | 2000:1 (advertised) | 10000:1 (advertised) | 1600:1 | 1000:1 |
Throw Ratio | 1.26:1 | ~1.61 | 1.2:1 | Approximately 1.36 |
Min/Max Throw Distance | ~1.26m for 45", 3.35m for 120" | 4.1ft to 35ft for 35" to 300" screens | For 100-150 inch screen: 2.6m - 4m | 1.2m-6m |
Lamp Life | 30000 hours | ~20000 hours | 30000 hours | 30000 hours |
Connectivity | USB2.0 x2, HDMI x1, 3.5mm Audio, WiFi, Bluetooth 5.0 | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 | 2x HDMI 2.1, 1x USB, Wi-Fi, Bluetooth | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack |
Keystone Correction | Auto: Vertical ±30°, Horizontal ±20°; Manual adjustment possible | ±15° | Automatic | Real-time Keystone Correction |
Zoom Lens | fixed | 50%-100% digital | fixed | No optical zoom; digital zoom only |
Input Lag | Not specified | not specified | ~28-35ms | No specific |
Audio Output | 2 x 6W speakers with Dolby Audio | Built-in 15W speaker, Bluetooth for external speakers | Dynaudio 2x10W speakers | 20W (2x10W speakers) |
Aspect Ratio | 16:9 | 4:3/16:9 | 16:9 | 4:3/16:9/Auto |
Weight (kg) | 2.2 kg | not specified | 4.5 kg | 3.4 kg |
Lens Shift | Not available | not available | not available | not available |
Controller Type | Remote control; external controllers via Bluetooth | remote control | Remote Control | Dual-mode (Bluetooth & Infrared) remote |
Noise Level (dB) | <26dB @25°C, 1m distance (advertised) | not specified | < 33 dB | 36 dB |
Size of Projection | 45" to 120" | 35''-300'' | 60-150 inches, recommended 100-150 inches | 40"–200" |
Connectivity | USB2.0 x2, HDMI x1, 3.5mm Audio, WiFi, Bluetooth 5.0 | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 | 2x HDMI 2.1, 1x USB, Wi-Fi, Bluetooth | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack |
Would you recommend this product?
0 People Reacted