Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dangbei N2 Mini is a compact smart projector offering native 1080p resolution, built-in Netflix certification, auto-focus, and a unique 190° gimbal stand. Designed for dark-room viewing, its brightness is modest, and input lag remains high, tempering its appeal for any gaming or well-lit environments. Audio is clear but limited to a single speaker. Overall, the N2 Mini performs best in cozy settings where portability, convenience, and streaming are priorities—though expectations should be realistic.
Best Used For: entertaiment in cozy, low-light environment
Released: 2025
Brand: Dangbei
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~150 ANSI Lumens |
Resolution | 1080P Native |
Contrast Ratio | ~600-800:1 dynamic |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | 0.9m-3.2m (40-120 inches) |
Lamp Life | 30000 hours |
Connectivity | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 |
Keystone Correction | Auto four-corner ± range unspecified + manual adjust |
Zoom Lens | None (digital zoom only) |
Input Lag | ~99ms |
Audio Output | 6 W mono speaker, Dolby Audio badges |
Aspect Ratio | 16:9 fixed |
Weight (kg) | 1.72 kg |
Lens Shift | not available |
Controller Type | Bluetooth / IR remote with dedicated Netflix key |
Noise Level (dB) | ~ 29 dB |
Size of Projection | 40-120 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-09 | 229 |
2025-07-12 | 179 |
2025-08-09 | 229 |
2025-09-11 | 229 |
2025-09-15 | 229 |
Since 2025-07-09
Auto Product Comparison
Product | Dangbei N2 Mini Projector | PANSEBA AK68 Projector | NOMVDIC P1000 Projector | VOPLLS Q5 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $229.00 at Amazon.com | $63.67 at Amazon.com | $819.00 at Amazon.com | $164.99 at Amazon.com |
Brand | Dangbei | PANSEBA | NOMVDIC | VOPLLS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~150 ANSI Lumens | ~95-200 ANSI Lumens | ~2100 ANSI Lumens (brightest mode), ~1150 ANSI Lumens (gaming mode) | <200 ANSI Lumens |
Resolution | 1080P Native | 1080P Native | 3840 x 2160 (4K UHD) | Native 1080P, 4K is downscaled to 1080P |
Contrast Ratio | ~600-800:1 dynamic | 10000:1 (dynamic, advertised) | 3000000:1 (advertsied, dynamic) | 500:1-1500:1 (dynamic) |
Throw Ratio | 1.25:1 | not specified | 0.68-0.83 | 1.25:1 |
Min/Max Throw Distance | 0.9m-3.2m (40-120 inches) | not specified | 0.91m-3.27m for 60"-180" screen | 1.2 m - 4.2 m for 40–300 in screen |
Lamp Life | 30000 hours | not specified | 30000 hours | 40000 hours |
Connectivity | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | HDMI, USB, TV Stick, Bluetooth | HDMI 2.0, USB-C, USB-A, Wi-Fi, Bluetooth 4.2 | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio |
Keystone Correction | Auto four-corner ± range unspecified + manual adjust | manual | Auto H/V ±40°, 4-corner adjustment | Auto focus + 4-P / 6-D digital keystone ±45° |
Zoom Lens | None (digital zoom only) | 100%-50% zoom | 1.2x optical zoom | 100 %–50 % digital zoom |
Input Lag | ~99ms | Not specified | 4.2ms for 1080p/240Hz, 16.8ms for 4K/60Hz | > 40ms |
Audio Output | 6 W mono speaker, Dolby Audio badges | Built-in speakers, Bluetooth | Harman Kardon 6W x2 (12W total) | 3-W mono speaker + 3.5 mm jack + Bluetooth-audio-out |
Aspect Ratio | 16:9 fixed | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.72 kg | not specified | 3.1 kg | 1.5 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | Bluetooth / IR remote with dedicated Netflix key | Remote Control | Infrared IR Remote | IR remote (no backlight, AAA-powered) |
Noise Level (dB) | ~ 29 dB | Not specified | Not specified | ~30-35 dB |
Size of Projection | 40-120 inches | Up to 300 inches | 60-180 inches | 40-300 inches diagonal |
Connectivity | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | HDMI, USB, TV Stick, Bluetooth | HDMI 2.0, USB-C, USB-A, Wi-Fi, Bluetooth 4.2 | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio |
Would you recommend this product?
0 People Reacted