Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dangbei N2 Mini is a compact smart projector offering native 1080p resolution, built-in Netflix certification, auto-focus, and a unique 190° gimbal stand. Designed for dark-room viewing, its brightness is modest, and input lag remains high, tempering its appeal for any gaming or well-lit environments. Audio is clear but limited to a single speaker. Overall, the N2 Mini performs best in cozy settings where portability, convenience, and streaming are priorities—though expectations should be realistic.
Best Used For: entertaiment in cozy, low-light environment
Released: 2025
Brand: Dangbei
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~150 ANSI Lumens |
| Resolution | 1080P Native |
| Contrast Ratio | ~600-800:1 dynamic |
| Throw Ratio | 1.25:1 |
| Min/Max Throw Distance | 0.9m-3.2m (40-120 inches) |
| Lamp Life | 30000 hours |
| Connectivity | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 |
| Keystone Correction | Auto four-corner ± range unspecified + manual adjust |
| Zoom Lens | None (digital zoom only) |
| Input Lag | ~99ms |
| Audio Output | 6 W mono speaker, Dolby Audio badges |
| Aspect Ratio | 16:9 fixed |
| Weight (kg) | 1.72 kg |
| Lens Shift | not available |
| Controller Type | Bluetooth / IR remote with dedicated Netflix key |
| Noise Level (dB) | ~ 29 dB |
| Size of Projection | 40-120 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-09 | 229 |
| 2025-07-12 | 179 |
| 2025-08-09 | 229 |
| 2025-09-21 | 199 |
| 2025-09-25 | 178.99 |
| 2025-10-16 | 199 |
| 2025-10-31 | 199 |
| 2025-11-02 | 199 |
Since 2025-07-09
Auto Product Comparison
| Product | Dangbei N2 Mini Projector | Agreago GC357 Projector | XNANO X3 Projector | TOPTRO TR23 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $199.00 at Amazon.com | N/A at Amazon.com | $119.99 at Amazon.com | $83.41 at Aliexpress |
| Brand | Dangbei | Agreago | XNANO | TOPTRO |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~150 ANSI Lumens | 400 ANSI Lumens | 300 ANSI Lumens (advertised) | ~500 ANSI Lumens |
| Resolution | 1080P Native | Native 1080P, Supports 4K (downscale to 1080P) | 720p Native | Native 720p (1280x720), 1080p input (downscales to 720p) |
| Contrast Ratio | ~600-800:1 dynamic | not specified | <1000:1 | ~1000:1 - 5000:1 |
| Throw Ratio | 1.25:1 | 1.4:1 | ~1.4 | ~1.2-1.5 |
| Min/Max Throw Distance | 0.9m-3.2m (40-120 inches) | 3.14 ft - 16.40 ft (0.96 m - 5 m) | 1-6.5m | not specified |
| Lamp Life | 30000 hours | 30000 hours | 30000 hours | 50000 hours |
| Connectivity | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI, USB*2, AV, Audio Out | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 |
| Keystone Correction | Auto four-corner ± range unspecified + manual adjust | 6D Auto Keystone Correction | 4-point keystone correction | manual keystone correction |
| Zoom Lens | None (digital zoom only) | 50%-100% digital zoom | fixed | 100%-50% digital zoom |
| Input Lag | ~99ms | Not specified | Not specified | Not specified |
| Audio Output | 6 W mono speaker, Dolby Audio badges | Built-in speaker, 3.5mm audio port | 5W speaker | Built-in dual stereo speakers, Bluetooth |
| Aspect Ratio | 16:9 fixed | 16:9/4:3 | 16:9 | 4:3 / 16:9 |
| Weight (kg) | 1.72 kg | 1.35 kg | 2.26 kg | 1.36 kg |
| Lens Shift | not available | Not available | Not available | Not available |
| Controller Type | Bluetooth / IR remote with dedicated Netflix key | Remote Control | voice remote controller | remote control & touchpad controls |
| Noise Level (dB) | ~ 29 dB | Not specified | 35 dB | Not specified |
| Size of Projection | 40-120 inches | 30''-300'' | Up to 130'' | 50-300 inches |
| Connectivity | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI, USB*2, AV, Audio Out | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted


