Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dangbei MP1 Max 4K Projector offers a blend of smart streaming and high-quality visuals, integrating a popular smart TV platform with licensed streaming services. Its hybrid light source and AI-driven setup ensure ease of use and vibrant imagery. While effective for home entertainment, some performance aspects, like contrast and noise, may not meet premium expectations. Reputable reviews suggest it suits casual viewing in moderately lit spaces, though testing in specific environments is recommended.
Best Used For: Home Entertainment and Streaming
Released: 2025
Brand: Dangbei
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 3600 lumens (high performance mode), 2000 lumens (cinema), 1500 lumens (calibrated) |
| Resolution | 3840 × 2160 pixels |
| Contrast Ratio | ~500 to 900:1 (native) |
| Throw Ratio | 1.2 |
| Min/Max Throw Distance | ~1.07m) to 7.96m for 40'' to 300'' screens |
| Lamp Life | >20000 hours |
| Connectivity | HDMI 2.1 x2 (1 eARC), USB 2.0, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2 |
| Keystone Correction | Automatic, Accuracy ±0.5% |
| Zoom Lens | Digital zoom 100% - 50% |
| Input Lag | ~35ms (low-latency mode) |
| Audio Output | 2x12W speakers, supports Dolby Audio, DTS:X |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 5.6 kg |
| Lens Shift | Not available |
| Controller Type | bluetooth remote, app control |
| Noise Level (dB) | ~35 dB |
| Size of Projection | 40"-300" (recommended 80-150") |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-03 | 1999 |
| 2025-07-31 | 1599 |
| 2025-08-01 | 1999 |
| 2025-09-19 | 1599 |
| 2025-09-24 | 1598.99 |
| 2025-10-05 | 1499 |
| 2025-10-12 | 1799 |
| 2025-10-18 | 1599 |
| 2025-10-28 | 1499 |
| 2025-11-02 | 1499 |
Since 2025-07-03
Auto Product Comparison
| Product | Dangbei MP1 MAX Projector | NICPOW E2 Projector | ALLIWAVA PR850 Projector | PANSEBA QK06 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $1,499.00 at Amazon.com | $69.99 at Amazon.com | N/A at Amazon.com | $59.99 at Amazon.com |
| Brand | Dangbei | NICPOW | ALLIWAVA | PANSEBA |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 3600 lumens (high performance mode), 2000 lumens (cinema), 1500 lumens (calibrated) | ~200 ANSI Lumens | ~250-300 ANSI Lumens | 350 ANSI Lumens |
| Resolution | 3840 × 2160 pixels | Native 720P, 1080P input (downscale to 720P) | Native 1080P | Native 1080P |
| Contrast Ratio | ~500 to 900:1 (native) | 6000:1 (advertised as dynamic) | ~400-600:1 dynamic | ~1000:1 |
| Throw Ratio | 1.2 | ~1.5-2.0 | 1.39:1 | ~1.52:1 |
| Min/Max Throw Distance | ~1.07m) to 7.96m for 40'' to 300'' screens | 1.5 - 7m (3.3 - 16 feet) | 2m-4m | ~11ft for 100'' diagonal screen |
| Lamp Life | >20000 hours | 65000 hours | ~15000 hours | ~20000 hours |
| Connectivity | HDMI 2.1 x2 (1 eARC), USB 2.0, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2 | HDMI, USB, AV, AUDIO | HDMI 2.0, 2 × USB 2.0, AV, RJ-45, 3.5 mm, Wi-Fi 6, Bluetooth 5.2 | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi |
| Keystone Correction | Automatic, Accuracy ±0.5% | ±15° (manual, with auto keystone feature) | Auto 6-D / 4-P, ±45° | Vertical +/-15° |
| Zoom Lens | Digital zoom 100% - 50% | digital zoom | 80 – 100 % digital zoom | fixed |
| Input Lag | ~35ms (low-latency mode) | not specified | ~60-70ms | Not specified |
| Audio Output | 2x12W speakers, supports Dolby Audio, DTS:X | 2x3W speakers with SRS sound system | Dual 5 W speakers; 3.5 mm audio out | Built-in dual speakers, audio out jack |
| Aspect Ratio | 16:9 / 4:3 | 4:3/16:9 | 16 : 9 (4 : 3 supported) | 16:9 |
| Weight (kg) | 5.6 kg | 0.5 kg | 3.9 kg | 1.03 kg |
| Lens Shift | Not available | not specified | Not available | Not available |
| Controller Type | bluetooth remote, app control | remote control | Infra-red remote | Remote Control |
| Noise Level (dB) | ~35 dB | not specified | ~38-40 dB | ~45 dB |
| Size of Projection | 40"-300" (recommended 80-150") | 32-240 inches | 120-150 inches | Up to 300 inches |
| Connectivity | HDMI 2.1 x2 (1 eARC), USB 2.0, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2 | HDMI, USB, AV, AUDIO | HDMI 2.0, 2 × USB 2.0, AV, RJ-45, 3.5 mm, Wi-Fi 6, Bluetooth 5.2 | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi |
Would you recommend this product?
0 People Reacted



