Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dangbei Freedo DBOD03 Projector offers a portable solution for casual entertainment, excelling in dark environments with its smart streaming platform. Its compact design and battery make it suitable for outdoor or travel use. However, brightness and image sharpness fall short in well-lit settings, and audio may require external speakers for larger spaces. Best for users seeking convenience and mobility, it suits relaxed movie nights but may not meet expectations for high-end home theater experiences. (79 words)
Best Used For: Casual Home Entertainment in Dark Environments
Released: 2024
Brand: Dangbei
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~320-350 ANSI Lumens (standard), 130 ANSI Lumens (eco mode) |
Resolution | 960x540 Native, 1080P compressed |
Contrast Ratio | ~200:1-230:1 (native) |
Throw Ratio | 1.2 |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'') |
Lamp Life | 30000 hours |
Connectivity | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth |
Keystone Correction | Auto, ±30° |
Zoom Lens | Digital zoom: 100% - 50% |
Input Lag | ~78 ms |
Audio Output | 6W built-in speaker, supports Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 1.4 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | <24 dB (advertised) |
Size of Projection | 40''-180'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 439 |
2025-07-05 | 549 |
2025-07-13 | 399 |
2025-07-15 | 549 |
2025-08-03 | 399 |
2025-08-17 | 549 |
2025-08-20 | 549 |
Since 2025-07-05
Auto Product Comparison
Product | Dangbei Freedo DBOD03 Projector | DBPower E2 Projector | AuKing Smart Projector | BYINTEK R17 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $549.00 at Amazon.com | $149.99 at Amazon.com | $149.95 at Amazon.com | $435.14 at Aliexpress |
Brand | Dangbei | DBPower | AuKing | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~320-350 ANSI Lumens (standard), 130 ANSI Lumens (eco mode) | 300 ANSI Lumens | 800 ANSI Lumens | 750 ANSI Lumens |
Resolution | 960x540 Native, 1080P compressed | Native 1920 x 1080 (1080p), supports 4K input (compressed) | 1920 x 1080 (native) | 1280x800, supports 4K input (downscale) |
Contrast Ratio | ~200:1-230:1 (native) | 20000:1 (advertised as dynamic) | 1000:1 | 10000:1 (advertised) |
Throw Ratio | 1.2 | 1.25:1 | 1.5-2.0 | 1.2:1 |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'') | 2.9 ft - 16 ft (32''-176'') | 4.6 feet / 16.4 feet | 1m-8m |
Lamp Life | 30000 hours | 30000 hours | 55000 hours | 50000 hours |
Connectivity | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | Bluetooth, Wi-Fi, USB, HDMI | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out |
Keystone Correction | Auto, ±30° | Auto 6D Keystone | Auto Keystone | 6D Keystone |
Zoom Lens | Digital zoom: 100% - 50% | Digital zoom 50%-100%, no optical zoom | Digital Zoom only | fixed lens, digital zoom |
Input Lag | ~78 ms | Not specified | >50ms | not specified |
Audio Output | 6W built-in speaker, supports Dolby Audio | Mini Jack Audio out, Bluetooth | Built-in speakers, Dolby Audio | Built-in 5W*2 speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:10/16:9/4:3 |
Weight (kg) | 1.4 kg | ~1-2 kg | 3.27 kg | Approximately 1.1kg |
Lens Shift | Not available | not specified | Not available | not available |
Controller Type | Remote Control | remote control | remote control | remote control |
Noise Level (dB) | <24 dB (advertised) | not specified | Not specified | 35 dB |
Size of Projection | 40''-180'' | 30-180 inches | 30-300 inches | 30-300 inches |
Connectivity | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | Bluetooth, Wi-Fi, USB, HDMI | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out |
Would you recommend this product?
0 People Reacted