Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dangbei Freedo DBOD03 Projector offers a portable solution for casual entertainment, excelling in dark environments with its smart streaming platform. Its compact design and battery make it suitable for outdoor or travel use. However, brightness and image sharpness fall short in well-lit settings, and audio may require external speakers for larger spaces. Best for users seeking convenience and mobility, it suits relaxed movie nights but may not meet expectations for high-end home theater experiences. (79 words)
Best Used For: Casual Home Entertainment in Dark Environments
Released: 2024
Brand: Dangbei
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~320-350 ANSI Lumens (standard), 130 ANSI Lumens (eco mode) |
Resolution | 960x540 Native, 1080P compressed |
Contrast Ratio | ~200:1-230:1 (native) |
Throw Ratio | 1.2 |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'') |
Lamp Life | 30000 hours |
Connectivity | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth |
Keystone Correction | Auto, ±30° |
Zoom Lens | Digital zoom: 100% - 50% |
Input Lag | ~78 ms |
Audio Output | 6W built-in speaker, supports Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 1.4 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | <24 dB (advertised) |
Size of Projection | 40''-180'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 439 |
2025-07-04 | 549 |
2025-07-05 | 549 |
Since 2025-07-03
Auto Product Comparison
Product | Dangbei Freedo DBOD03 Projector | KODAK Luma 75 Projector | TOPTRO TR27 Projector | Optoma W335 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $549.00 at Amazon.com | $189.99 at Amazon.com | $55.99 at Amazon.com | $788.00 at Amazon.com |
Brand | Dangbei | KODAK | TOPTRO | Optoma |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~320-350 ANSI Lumens (standard), 130 ANSI Lumens (eco mode) | 30 ANSI Lumens | 300 ANSI Lumens | 3800 ANSI Lumens |
Resolution | 960x540 Native, 1080P compressed | 640x360, accepts 1080p input but scales it down to native resolution | Native 1080P (1920x1080), supports 4K (outputs at 1080P) | 1280x800 (WXGA) |
Contrast Ratio | ~200:1-230:1 (native) | 1300:1 | 25000:1 (advertised) | 22000:1 (dynamic, advertised) |
Throw Ratio | 1.2 | 2.2:1 | 1.13:1 | 1.94:1 - 2.16:1 |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'') | 0.8' - 12.8' (0.24m - 3.9m) | 1.25m-7.5m (50''-300'') | 3.6' for 30" to 32.9' for 300" |
Lamp Life | 30000 hours | 30,000 hours | 30000 hours | 6,000 hours (Bright) / 15,000 hours (Eco) |
Connectivity | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | HDMI, VGA, Composite, USB, RS232 |
Keystone Correction | Auto, ±30° | manual alignment | Auto vertical, manual 4P, ±50° adjustment | Vertical ±40° |
Zoom Lens | Digital zoom: 100% - 50% | No zoom lens | 50% to 100% (digital) | Manual 1.1x zoom |
Input Lag | ~78 ms | Not specified | Not specified | Not specified |
Audio Output | 6W built-in speaker, supports Dolby Audio | 1.0 Watts Mono | Built-in speakers, 3.5mm audio out | 10W mono speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:10 native; 16:9, 4:3 |
Weight (kg) | 1.4 kg | 0.14 kg | 1.73 kg | 3.04 kg |
Lens Shift | Not available | not available | not available | Not available |
Controller Type | Remote Control | one-touch controls | Remote Control | IR remote |
Noise Level (dB) | <24 dB (advertised) | ~30 dB | Not specified | 27 dB (Eco mode) |
Size of Projection | 40''-180'' | Up to 80.11 inches at 12.8' throw distance | 50-300 inches | 29.61" - 300.37" (diagonal) |
Connectivity | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | HDMI, VGA, Composite, USB, RS232 |
Would you recommend this product?
0 People Reacted