Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dangbei DBOX02 projector offers a robust home entertainment solution with sharp visuals and smart streaming via an integrated platform. Its laser technology ensures vibrant images, while built-in speakers deliver immersive sound. Setup is streamlined with automated features, though minor software issues may require updates. Suitable for movies and casual gaming, it performs best in controlled lighting. While not flawless, it provides a compelling option for those seeking a versatile, high-quality projection experience at a premium price.
Best Used For: Home Theater for Movies and Streaming
Released: 2024
Brand: Dangbei
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 2450 ISO Lumens |
Resolution | 4K UHD (3840x2160) |
Contrast Ratio | not specified |
Throw Ratio | 1.27:1 |
Min/Max Throw Distance | 5.5ft-17.3ft for 60" - 200" |
Lamp Life | 30000 hours |
Connectivity | USB2.0 x2, HDMI 2.1 x1, HDMI eARC x1, DC-IN x1, LAN x1, 3.5mm Audio x1, SPDIF x1, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto keystone ±30°, manual four-point correction |
Zoom Lens | Digital zoom 100% - 50% |
Input Lag | 34.6ms for 1080p/4K/60Hz |
Audio Output | 2 x 12W speakers, supports Dolby Digital, Dolby Digital Plus, DTS:X |
Aspect Ratio | 16:9 |
Weight (kg) | 4 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | <24 dB |
Size of Projection | 60" - 200" (recommended 80" - 120") |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 1299 |
2025-07-06 | 1298 |
2025-07-10 | 1899 |
2025-07-13 | 1099 |
2025-07-19 | 1899 |
2025-07-24 | 1099 |
2025-07-29 | 1899 |
2025-08-07 | 1099 |
2025-08-19 | 1899 |
2025-08-19 | 1099 |
2025-08-20 | 1099 |
Since 2025-07-10
Auto Product Comparison
Product | Dangbei DBOX02 Projector | TMY V28 Projector | Salange Q2 Projector | JMGo N1 Ultra Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $1,099.00 at Amazon.com | $39.99 at Amazon.com | $38.35 at Aliexpress | N/A at Amazon.com |
Brand | Dangbei | TMY | Salange | JMGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 2450 ISO Lumens | 180 ANSI lumens | ~150 ANSI Lumens | 2200 ANSI Lumens |
Resolution | 4K UHD (3840x2160) | Native 1280x720 (720P) | Native 640x480 | 4K UHD (3840x2160) |
Contrast Ratio | not specified | 5000:1 | Not specified | 1600:1 |
Throw Ratio | 1.27:1 | not specified | ~1.94 | 1.2:1 |
Min/Max Throw Distance | 5.5ft-17.3ft for 60" - 200" | 1.5m to 6m | not specified | For 100-150 inch screen: 2.6m - 4m |
Lamp Life | 30000 hours | 50000 hours | 30000 hours | 30000 hours |
Connectivity | USB2.0 x2, HDMI 2.1 x1, HDMI eARC x1, DC-IN x1, LAN x1, 3.5mm Audio x1, SPDIF x1, WiFi 6, Bluetooth 5.2 | HDMI, USB, VGA, WiFi, etc. | HDMI, USB, TF card, AV out, wireless WLAN | 2x HDMI 2.1, 1x USB, Wi-Fi, Bluetooth |
Keystone Correction | Auto keystone ±30°, manual four-point correction | Manual, vertical | ±15° to ±30° manual | Automatic |
Zoom Lens | Digital zoom 100% - 50% | Yes | fixed lens | fixed |
Input Lag | 34.6ms for 1080p/4K/60Hz | not specified | Not specified | ~28-35ms |
Audio Output | 2 x 12W speakers, supports Dolby Digital, Dolby Digital Plus, DTS:X | Built-in speakers | 2 built-in HiFi speakers. | Dynaudio 2x10W speakers |
Aspect Ratio | 16:9 | 16:9 | 4:3 | 16:9 |
Weight (kg) | 4 kg | 1.53kg | < 1kg | 4.5 kg |
Lens Shift | not available | not available | Not available | not available |
Controller Type | remote control | remote control | Remote control | Remote Control |
Noise Level (dB) | <24 dB | not specified | Not specified | < 33 dB |
Size of Projection | 60" - 200" (recommended 80" - 120") | up to 200 inches | Up to 70 inches | 60-150 inches, recommended 100-150 inches |
Connectivity | USB2.0 x2, HDMI 2.1 x1, HDMI eARC x1, DC-IN x1, LAN x1, 3.5mm Audio x1, SPDIF x1, WiFi 6, Bluetooth 5.2 | HDMI, USB, VGA, WiFi, etc. | HDMI, USB, TF card, AV out, wireless WLAN | 2x HDMI 2.1, 1x USB, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted