Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dangbei DBOX01 Projector offers a solid home entertainment experience with sharp Full HD visuals and native Netflix support. Its smart features, like auto-focus and keystone correction, simplify setup, while Dolby Audio speakers provide decent sound. It performs best in dim lighting but struggles in bright environments. Gaming may be limited due to potential input lag. Overall, it’s a user-friendly option for casual streaming and movie nights, though it has limitations in high-ambient-light settings.
Best Used For: Casual Streaming and Entertainment
Released: 2023
Brand: Dangbei
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 2100 ISO Lumens (advertised) |
| Resolution | 1920x1080 (Full HD) |
| Contrast Ratio | Not specified |
| Throw Ratio | 1.27:1 |
| Min/Max Throw Distance | 1.68m-5.06m (60''-180'') |
| Lamp Life | 30000 hours |
| Connectivity | 2x HDMI, 2x USB, RJ-45, Optical Audio Out |
| Keystone Correction | Horizontal & Vertical, automatic |
| Zoom Lens | fixed focus |
| Input Lag | Not specified |
| Audio Output | Dual 10W speakers with Dolby Audio |
| Aspect Ratio | 16:9 |
| Weight (kg) | 4.54 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | 24 dB |
| Size of Projection | 60''-180'' |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-03 | 999 |
| 2025-11-02 | 999 |
Since 2025-07-03
Auto Product Comparison
| Product | Dangbei DBOX01 Projector | JMGo N1S 4K Projector | Polocsh HY300 Pro Projector | JMGo N1 Pro Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $999.00 at Amazon.com | $899.00 at Amazon.com | $48.19 at Amazon.com | $699.00 at Amazon.com |
| Brand | Dangbei | JMGo | Polocsh | JMGo |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 2100 ISO Lumens (advertised) | 1100 ISO Lumens (advertised) | ~100-160 ANSI Lumens | 1300 ISO Lumens |
| Resolution | 1920x1080 (Full HD) | 3840x2160 (4K) | Native 720P, 1080P Supported (downscale to 720P) | 1920x1080 (1080P FHD), supports 4K |
| Contrast Ratio | Not specified | 1000000:1 (dynamic), 1600:1 (native) | ~300:1-500:1 dynamic | 1600:1 (native) |
| Throw Ratio | 1.27:1 | 1.2:1 | 0.9-1.1:1 | 1.2:1 |
| Min/Max Throw Distance | 1.68m-5.06m (60''-180'') | 1.58m-5.3m (60''-200'') | 0.5-3m (40-130 inches) | 1.58m-4.79m (60''-180'') |
| Lamp Life | 30000 hours | 30000 hours | 50000 hours | 30000 hours |
| Connectivity | 2x HDMI, 2x USB, RJ-45, Optical Audio Out | HDMI 2.1, USB, Bluetooth, Wi-Fi | Wi-Fi 6, BT 5.0/5.2, 1×HDMI, 1×USB-A, 3.5 mm audio | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack |
| Keystone Correction | Horizontal & Vertical, automatic | Automatic, vertical only | Auto ±40° (H only) + manual V | Automatic, horizontal & vertical manual correction |
| Zoom Lens | fixed focus | Fixed, no optical zoom | Digital zoom 85 % (no optical) | Fixed focal length, digital zoom |
| Input Lag | Not specified | 17ms at 1080p/60 | ~90-120 ms | 15ms for 1080p/60 |
| Audio Output | Dual 10W speakers with Dolby Audio | 10W (2 x 5W) Dolby Audio | 3W mono speaker + 3.5 mm jack | Dynaudio 10W x 2 speakers |
| Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 switchable | 16:9 |
| Weight (kg) | 4.54 kg | 2 kg | 0.77 kg | 4.49 kg |
| Lens Shift | Not available | not available | Not available | not available |
| Controller Type | Remote Control | remote control | IR remote + top buttons | remote control |
| Noise Level (dB) | 24 dB | 26 dB | 30-35 dB | 26 dB (advertised) |
| Size of Projection | 60''-180'' | 60''-200'' | 40-130 inches (recommends 60-100 inches) | Up to 180 inches |
| Connectivity | 2x HDMI, 2x USB, RJ-45, Optical Audio Out | HDMI 2.1, USB, Bluetooth, Wi-Fi | Wi-Fi 6, BT 5.0/5.2, 1×HDMI, 1×USB-A, 3.5 mm audio | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack |
Would you recommend this product?
0 People Reacted



