Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dangbei ATOM DBOD02 Projector is a compact, smart device designed for home entertainment. It offers seamless streaming with a built-in smart TV platform and supports major apps. Its auto-focus and keystone correction simplify setup, while the portable design suits various spaces. The projector performs best in dimly lit rooms, delivering clear visuals for movies and casual gaming. Audio quality is adequate but may require external speakers for larger settings, making it a practical choice for casual users.
Best Used For: home entertainment and streaming in dimly lit rooms
Released: 2023
Brand: Dangbei
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | Up to 1330 Lumens (high-performance mode), 960 ANSI Lumens (controlled light) |
| Resolution | Native 1080P, 4K Supported (downscale to 1080P) |
| Contrast Ratio | ~800:1 (native) |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 1.06m-4.78m (40''-180'') |
| Lamp Life | 30000 hours |
| Connectivity | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth |
| Keystone Correction | Auto ±30° |
| Zoom Lens | 100% - 50% (digital zoom) |
| Input Lag | Not specified |
| Audio Output | 2 x 5W speakers, supports Dolby Digital and Dolby Digital Plus |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.28 kg |
| Lens Shift | Not available |
| Controller Type | Bluetooth remote |
| Noise Level (dB) | <24dB @25°C (advertised) |
| Size of Projection | 40''-180'' |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-23 | 899 |
| 2025-07-05 | 899 |
| 2025-07-06 | 899 |
| 2025-07-07 | 899 |
| 2025-07-13 | 599 |
| 2025-07-14 | 599 |
| 2025-08-03 | 899 |
| 2025-08-04 | 899 |
| 2025-09-07 | 899 |
| 2025-09-17 | 599 |
| 2025-10-03 | 649 |
| 2025-10-04 | 649 |
| 2025-10-05 | 598.99 |
| 2025-10-11 | 598.99 |
| 2025-10-12 | 649 |
| 2025-10-13 | 649 |
| 2025-10-30 | 598.99 |
| 2025-10-31 | 598.99 |
| 2025-11-02 | 649 |
Since 2025-06-23
Auto Product Comparison
| Product | Dangbei ATOM DBOD02 Projector | Salange HY260Pro Projector | Magcubic HY310 Projector | ONOAYO AY2 Pro Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $649.00 at Amazon.com | $119.99 at Amazon.com | $89.99 at Amazon.com | $125.99 at Amazon.com |
| Brand | Dangbei | Salange | Magcubic | ONOAYO |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | Up to 1330 Lumens (high-performance mode), 960 ANSI Lumens (controlled light) | 200 ANSI lumens | 390 ANSI lumens | 550 ANSI Lumens (advertised) |
| Resolution | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080P | Native 1080P, downscales 4K input. | 1920 x 1080 (Native 1080P) |
| Contrast Ratio | ~800:1 (native) | 2000:1 | 20,000:1 (advertised) | 20000:1 (advertised as dynamic) |
| Throw Ratio | 1.2:1 | 0.8:1 | 1.1 | 1.4:1 |
| Min/Max Throw Distance | 1.06m-4.78m (40''-180'') | 0.6m-2.5m (40-130 inches) | 1-4m (for 40-150 inch screen) | 1m-6m |
| Lamp Life | 30000 hours | 30000 hours | >30,000 hours | 30000 hours |
| Connectivity | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth | USB, HDMI, Audio | WiFi6, Bluetooth 5.0, HDMI, USB, audio out | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth |
| Keystone Correction | Auto ±30° | Digital keystone correction (auto) | Auto keystone correction and auto focus | Automatic vertical ±50° |
| Zoom Lens | 100% - 50% (digital zoom) | fixed | Digital zoom 50%-100% | No Zoom |
| Input Lag | Not specified | Not specified | Not specified | Not specified |
| Audio Output | 2 x 5W speakers, supports Dolby Digital and Dolby Digital Plus | Built-in speakers | Built-in dual HiFi stereo speakers | 2 x 3W speakers |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 / 4:3 |
| Weight (kg) | 1.28 kg | 1 kg | 1.5 kg | 1.1 kg |
| Lens Shift | Not available | Not available | No | Not available |
| Controller Type | Bluetooth remote | Remote Control | Remote control | Remote Control |
| Noise Level (dB) | <24dB @25°C (advertised) | ~30-40 dB | ~25 dB (eco mode) | 29 dB |
| Size of Projection | 40''-180'' | 40-130 inches | 40-150 inches | up to 300 inches |
| Connectivity | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth | USB, HDMI, Audio | WiFi6, Bluetooth 5.0, HDMI, USB, audio out | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted



