Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dangbei ATOM DBOD02 Projector is a compact, smart device designed for home entertainment. It offers seamless streaming with a built-in smart TV platform and supports major apps. Its auto-focus and keystone correction simplify setup, while the portable design suits various spaces. The projector performs best in dimly lit rooms, delivering clear visuals for movies and casual gaming. Audio quality is adequate but may require external speakers for larger settings, making it a practical choice for casual users.
Best Used For: home entertainment and streaming in dimly lit rooms
Released: 2023
Brand: Dangbei
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | Up to 1330 Lumens (high-performance mode), 960 ANSI Lumens (controlled light) |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) |
Contrast Ratio | ~800:1 (native) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.06m-4.78m (40''-180'') |
Lamp Life | 30000 hours |
Connectivity | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth |
Keystone Correction | Auto ±30° |
Zoom Lens | 100% - 50% (digital zoom) |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers, supports Dolby Digital and Dolby Digital Plus |
Aspect Ratio | 16:9 |
Weight (kg) | 1.28 kg |
Lens Shift | Not available |
Controller Type | Bluetooth remote |
Noise Level (dB) | <24dB @25°C (advertised) |
Size of Projection | 40''-180'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-15 | 899 |
2025-05-23 | 649 |
2025-07-04 | 899 |
2025-07-05 | 899 |
Since 2025-03-15
Auto Product Comparison
Product | Dangbei ATOM DBOD02 Projector | WiMiUS K9 Projector | TMY Y1 Projector | JMGo N1S 4K Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $899.00 at Amazon.com | $233.97 at Amazon.com | $73.99 at Amazon.com | $999.00 at Amazon.com |
Brand | Dangbei | WiMiUS | TMY | JMGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | Up to 1330 Lumens (high-performance mode), 960 ANSI Lumens (controlled light) | 500 ANSI Lumens | ~300-400 ANSI lumens | 1100 ISO Lumens (advertised) |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080p (1920x1080), supports 4K (downscale) | Native 1920x1080; 4K input downscaled to 1080P | 3840x2160 (4K) |
Contrast Ratio | ~800:1 (native) | ~1000:1 - 5000:1 | ~1000:1 - 2000:1 | 1000000:1 (dynamic), 1600:1 (native) |
Throw Ratio | 1.2:1 | 1.33:1 | 1.2-1.5 | 1.2:1 |
Min/Max Throw Distance | 1.06m-4.78m (40''-180'') | 1.5m-9m (50-300 inches) | 1.5m to 6m | 1.58m-5.3m (60''-200'') |
Lamp Life | 30000 hours | 20000 hours | 15000 hours | 30000 hours |
Connectivity | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out | WiFi, Bluetooth, HDMI, USB, etc. | HDMI 2.1, USB, Bluetooth, Wi-Fi |
Keystone Correction | Auto ±30° | 6D automatic | Auto correction, likely ±15 degrees | Automatic, vertical only |
Zoom Lens | 100% - 50% (digital zoom) | Digital zoom 50%-100% | Digital zoom (50%–100%) | Fixed, no optical zoom |
Input Lag | Not specified | Not specified | Not specified | 17ms at 1080p/60 |
Audio Output | 2 x 5W speakers, supports Dolby Digital and Dolby Digital Plus | 20W speakers, Dolby Audio support | Built-in speakers, Bluetooth | 10W (2 x 5W) Dolby Audio |
Aspect Ratio | 16:9 | 16:9, 4:3, Auto | 16:9 | 16:9 |
Weight (kg) | 1.28 kg | 2.3 kg | 1.6kg | 2 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | Bluetooth remote | Remote Control | remote control | remote control |
Noise Level (dB) | <24dB @25°C (advertised) | Not specified | 40 dB | 26 dB |
Size of Projection | 40''-180'' | 50-300 inches | up to 300 inches | 60''-200'' |
Connectivity | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out | WiFi, Bluetooth, HDMI, USB, etc. | HDMI 2.1, USB, Bluetooth, Wi-Fi |
Would you recommend this product?
0 People Reacted