Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dangbei ATOM DBOD02 Projector is a compact, smart device designed for home entertainment. It offers seamless streaming with a built-in smart TV platform and supports major apps. Its auto-focus and keystone correction simplify setup, while the portable design suits various spaces. The projector performs best in dimly lit rooms, delivering clear visuals for movies and casual gaming. Audio quality is adequate but may require external speakers for larger settings, making it a practical choice for casual users.
Best Used For: home entertainment and streaming in dimly lit rooms
Released: 2023
Brand: Dangbei
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | Up to 1330 Lumens (high-performance mode), 960 ANSI Lumens (controlled light) |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) |
Contrast Ratio | ~800:1 (native) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.06m-4.78m (40''-180'') |
Lamp Life | 30000 hours |
Connectivity | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth |
Keystone Correction | Auto ±30° |
Zoom Lens | 100% - 50% (digital zoom) |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers, supports Dolby Digital and Dolby Digital Plus |
Aspect Ratio | 16:9 |
Weight (kg) | 1.28 kg |
Lens Shift | Not available |
Controller Type | Bluetooth remote |
Noise Level (dB) | <24dB @25°C (advertised) |
Size of Projection | 40''-180'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-15 | 899 |
2025-07-05 | 899 |
2025-07-06 | 899 |
2025-07-07 | 899 |
2025-07-13 | 599 |
2025-07-14 | 599 |
2025-08-03 | 899 |
2025-08-04 | 899 |
2025-08-21 | 899 |
Since 2025-03-15
Auto Product Comparison
Product | Dangbei ATOM DBOD02 Projector | YOWHICK DP06 Projector | TOPTRO X6 Projector | Jimveo E30 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $899.00 at Amazon.com | $189.99 at Amazon.com | $118.73 at Aliexpress | $127.63 at Amazon.com |
Brand | Dangbei | YOWHICK | TOPTRO | Jimveo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | Up to 1330 Lumens (high-performance mode), 960 ANSI Lumens (controlled light) | 350 ANSI Lumens | 600 ANSI Lumens (advertised) | 650 ANSI Lumens (advertised) |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080P (1920x1080), supports 4K | 1920x1080 native | Native 1920x1080, 4K compressed |
Contrast Ratio | ~800:1 (native) | 1000:1 | 20000:1 (advertised) | 18000:1 (advertised as dynamic) |
Throw Ratio | 1.2:1 | not specified | not specified | not specified |
Min/Max Throw Distance | 1.06m-4.78m (40''-180'') | not specified | not specified | Max: ~5.85 m (19.2 feet) |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth | WiFi6, Bluetooth 5.3, HDMI, USB, VGA, AV, 3.5mm audio | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | 2x HDMI, AV, USB, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Auto ±30° | ±15° | Auto Keystone Correction | Vertical +/-50° auto, Horizontal +/-50° |
Zoom Lens | 100% - 50% (digital zoom) | 50-100% digital zoom | digital zoom | Digital zoom |
Input Lag | Not specified | not specified | Not specified | Not available |
Audio Output | 2 x 5W speakers, supports Dolby Digital and Dolby Digital Plus | Built-in HiFi speaker | 3.5mm headphone jack, Built-in speakers (weak) | 2 x 12W |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | 1.28 kg | ~1.62 kg | 2.6 kg | 2.72 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Bluetooth remote | remote control | Remote Control | remote control |
Noise Level (dB) | <24dB @25°C (advertised) | not specified | Not specified | not specified |
Size of Projection | 40''-180'' | 100-150 inches (recommended) | up to 300 inches | Up to ~133 inches diagonal |
Connectivity | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth | WiFi6, Bluetooth 5.3, HDMI, USB, VGA, AV, 3.5mm audio | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | 2x HDMI, AV, USB, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted