Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The CiBest G1 Projector offers a smart, portable solution for home entertainment, integrating a user-friendly TV interface and wireless connectivity. It delivers clear visuals in low-light settings, suitable for movies and casual gaming. However, brightness and contrast may underperform in brighter environments, and audio quality may require external speakers for larger spaces. Its dust-proof design enhances durability, but some performance claims fall short in real-world use, making it a budget-friendly choice for casual viewing.
Best Used For: Home Cinema in Low-Light Settings
Released: 2022
Brand: CiBest
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 240 ANSI Lumens |
| Resolution | 1920 x 1080 (Full HD) |
| Contrast Ratio | 2500:1 |
| Throw Ratio | 1.25 |
| Min/Max Throw Distance | not specified |
| Lamp Life | 30000 hours |
| Connectivity | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth |
| Keystone Correction | Manual vertical |
| Zoom Lens | Digital zoom 100%–50% |
| Input Lag | ~42 ms |
| Audio Output | Built-in 10W stereo speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 2.45 |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | ~42 dB |
| Size of Projection | 50 to 300 inches diagonally |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-20 | 400 |
Since 2025-06-20
Auto Product Comparison
| Product | CiBest G1 Projector | Hisense C2 Projector | Salange HY260Pro Projector | Epson LS650 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | N/A at Amazon.com | $1,599.99 at Amazon.com | $119.99 at Amazon.com | $2,150.00 at Amazon.com |
| Brand | CiBest | Hisense | Salange | Epson |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 240 ANSI Lumens | 2500 ANSI Lumens (cinema mode), 2800 ANSI Lumens (dynamic mode) | 200 ANSI lumens | 2700 lumens (vivid mode), 3500 lumens (daytime mode) |
| Resolution | 1920 x 1080 (Full HD) | 3840 × 2160 px, 4K @60 Hz | Native 1080P | 4K PRO-UHD (3840 x 2160 with pixel-shifting from 1080p) |
| Contrast Ratio | 2500:1 | 2000000:1 (dynamic), 1700:1 (native) | 2000:1 | 2500000:1 (dynamic, advertised) |
| Throw Ratio | 1.25 | 0.9-1.5:1 | 0.8:1 | 0.26-0.41 |
| Min/Max Throw Distance | not specified | 1.29m-9.96m (65-300 inches) | 0.6m-2.5m (40-130 inches) | 10.5 inches (26.7 cm) for a 100-inch screen |
| Lamp Life | 30000 hours | 20000 hours | 30000 hours | Up to 20000 hours (laser light source) |
| Connectivity | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth | 1× HDMI 2.1 (48 Gb/s, eARC), 1× HDMI 2.0, USB 3.0 + 2.0, RJ-45, SPDIF, 3.5 mm, Wi-Fi 6E, BT 5.3 | USB, HDMI, Audio | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) |
| Keystone Correction | Manual vertical | Auto Keystone | Digital keystone correction (auto) | Digital geometric adjustments |
| Zoom Lens | Digital zoom 100%–50% | 1.67× motorised optical zoom | fixed | No optical zoom, fixed lens |
| Input Lag | ~42 ms | 9ms at 1080p/240Hz, 21ms at 4K/120Hz; 38ms at 60Hz modes | Not specified | 27 ms at 60Hz, 4K and 1080p |
| Audio Output | Built-in 10W stereo speakers | JBL 2×10 W + 20 W sub, Dolby Atmos / DTS-X | Built-in speakers | Yamaha 2.1 system, 20W (2x 5W speakers + 1x 10W subwoofer) |
| Aspect Ratio | 16:9 | 16:9 native | 16:9 | 16:9 |
| Weight (kg) | 2.45 | ~5.5kg | 1 kg | 7.4 kg |
| Lens Shift | not available | Not available | Not available | Not available |
| Controller Type | remote control | Back-lit voice remote (Google TV / VIDAA) | Remote Control | Remote Control (infrared) |
| Noise Level (dB) | ~42 dB | 35-36 dB | ~30-40 dB | 36 dBA (Normal Mode), 23 dBA (Eco Mode) |
| Size of Projection | 50 to 300 inches diagonally | 65-300 inches | 40-130 inches | 60" to 120" |
| Connectivity | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth | 1× HDMI 2.1 (48 Gb/s, eARC), 1× HDMI 2.0, USB 3.0 + 2.0, RJ-45, SPDIF, 3.5 mm, Wi-Fi 6E, BT 5.3 | USB, HDMI, Audio | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) |
Would you recommend this product?
0 People Reacted



