Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The CiBest G1 Projector offers a smart, portable solution for home entertainment, integrating a user-friendly TV interface and wireless connectivity. It delivers clear visuals in low-light settings, suitable for movies and casual gaming. However, brightness and contrast may underperform in brighter environments, and audio quality may require external speakers for larger spaces. Its dust-proof design enhances durability, but some performance claims fall short in real-world use, making it a budget-friendly choice for casual viewing.
Best Used For: Home Cinema in Low-Light Settings
Released: 2022
Brand: CiBest
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 240 ANSI Lumens |
Resolution | 1920 x 1080 (Full HD) |
Contrast Ratio | 2500:1 |
Throw Ratio | 1.25 |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth |
Keystone Correction | Manual vertical |
Zoom Lens | Digital zoom 100%–50% |
Input Lag | ~42 ms |
Audio Output | Built-in 10W stereo speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2.45 |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | ~42 dB |
Size of Projection | 50 to 300 inches diagonally |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 400 |
2025-06-23 | 400 |
2025-06-24 | 400 |
Since 2025-06-20
Auto Product Comparison
Product | CiBest G1 Projector | FUDONI Aurora P4 Projector | TOPTRO B1 Projector | NICPOW RD850-CS Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $400.00 at Amazon.com | $239.99 at Amazon.com | $183.95 at Aliexpress | $49.99 at Amazon.com |
Brand | CiBest | FUDONI | TOPTRO | NICPOW |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 240 ANSI Lumens | ~400 ANSI Lumens | 300 ANSI Lumens | ~300 ANSI Lumens (advertised) |
Resolution | 1920 x 1080 (Full HD) | Native 1080P (1920x1080), 4K Supported (downscale to 1080P) | 1280x720P, 1080P input (downsizes to 720P) | Native 1280x720P, supports 1080P compressed |
Contrast Ratio | 2500:1 | 20000:1 (advertised, dynamic) | 15000:1 (advertised) | 6000:1 (advertised as dynamic) |
Throw Ratio | 1.25 | not specified | 1.3:1 | ~1.4 |
Min/Max Throw Distance | not specified | 5ft - 34ft | not specified | 3.3 to 16 feet (1 to 4.9 m) |
Lamp Life | 30000 hours | ~30000 hours | 90000 hours (advertised) | 65000 hours (advertised) |
Connectivity | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out | HDMI, USB, Wi-Fi, Bluetooth | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
Keystone Correction | Manual vertical | ±50° Auto Keystone | Vertical: ±30°, Horizontal: ±30° | ±15° vertical |
Zoom Lens | Digital zoom 100%–50% | 100%-50% Digital Zoom | Digital Zoom (fixed lens) | fixed lens |
Input Lag | ~42 ms | Not specified | Not specified | not specified |
Audio Output | Built-in 10W stereo speakers | Dual 3W Speakers | 2 x 5W speakers | 2 x 2W speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 / 4:3 | 4:3 / 16:9 |
Weight (kg) | 2.45 | 2 kg | 1.75 kg | 1.8 kg |
Lens Shift | not available | Not available | Not available | not available |
Controller Type | remote control | Remote control | Remote Control | remote control |
Noise Level (dB) | ~42 dB | 29 dB | Not specified | not specified |
Size of Projection | 50 to 300 inches diagonally | 30-300 inches | up to 120 inches (diagonal) | 32" to 240" |
Connectivity | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out | HDMI, USB, Wi-Fi, Bluetooth | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted