Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The CASIRIS OmniStar L80 is a budget projector designed for home entertainment. It offers strong brightness and user-friendly features like auto-focus and keystone correction, making setup easy. Wireless and wired connectivity options enhance versatility. However, color accuracy and contrast may disappoint in bright settings or with darker scenes. Best suited for casual viewing in dim environments, it provides good value but falls short of premium performance expectations.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2023
Brand: CASIRIS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1500 ANSI Lumens (advertised) |
Resolution | Native 1080P, Supports 4K (downscale to 1080P) |
Contrast Ratio | 1000:1 (static), 50000:1 (dynamic) |
Throw Ratio | ~1.3 |
Min/Max Throw Distance | 4.4fr-19fr (40-200 inches) |
Lamp Life | 30000 hours |
Connectivity | HDMI2, USB-C, USB2, 3.5mm audio, dual-band WiFi, Bluetooth 5.0 |
Keystone Correction | Automatic keystone correction |
Zoom Lens | Digital zoom 50%–100% |
Input Lag | ~30 ms |
Audio Output | 2 x 15W speakers, supports Bluetooth speaker mode |
Aspect Ratio | 16:9 |
Weight (kg) | 4.08 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~45-50 dB |
Size of Projection | Up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 259.99 |
2025-07-06 | 259.99 |
Since 2025-07-05
Auto Product Comparison
Product | CASIRIS L80 Projector | JMGo N1S Pro Projector | NICPOW E1 Projector | XNANO HM103-A Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $259.99 at Amazon.com | $1,399.00 at Amazon.com | $159.97 at Amazon.com | $114.99 at Amazon.com |
Brand | CASIRIS | JMGo | NICPOW | XNANO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1500 ANSI Lumens (advertised) | 1200 lumens (accurate mode), 1600 lumens (bright mode) | ~200-300 ANSI Lumens | 300 ANSI Lumens |
Resolution | Native 1080P, Supports 4K (downscale to 1080P) | 4K (3840x2160) | Native 1080P; 4K support (downscales to 1080P) | Native 1080P |
Contrast Ratio | 1000:1 (static), 50000:1 (dynamic) | ~1000:1 (native) | 6000:1 (advertised as dynamic) | <1000:1 |
Throw Ratio | ~1.3 | 1.2:1 | ~1.2-1.5 | not specified |
Min/Max Throw Distance | 4.4fr-19fr (40-200 inches) | 1.59m-4.78m (60''-180'') | 1.5m-7m | 1m-6.6m (60-120 inches) |
Lamp Life | 30000 hours | 30000 hours | 65000 hours | 30000 hours |
Connectivity | HDMI2, USB-C, USB2, 3.5mm audio, dual-band WiFi, Bluetooth 5.0 | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | WiFi, Bluetooth, HDMI, USB, AV | WiFi 2.4G/5.8G, Bluetooth 5.2, HDMI, USB, AV, 3.5mm audio |
Keystone Correction | Automatic keystone correction | Geometric correction, auto keystone | Auto Keystone | Digital keystone correction |
Zoom Lens | Digital zoom 50%–100% | Fixed focus, digital zoom | digital zoom | not specified |
Input Lag | ~30 ms | ~35ms | not specified | not specified |
Audio Output | 2 x 15W speakers, supports Bluetooth speaker mode | 20W speakers, Dolby Audio, audio jack | Built-in 2x5W speakers | 3W built-in speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 4.08 kg | 4.5 kg | 0.5 kg | 1.25 kg |
Lens Shift | Not available | Not available | not available | not specified |
Controller Type | Remote Control | Remote Control | remote control | bluetooth voice remote |
Noise Level (dB) | ~45-50 dB | 26 dB (advertised) | > 30 dB | not specified |
Size of Projection | Up to 200 inches | Up to 300 inches | 32-240 inches | 60-120 inches |
Connectivity | HDMI2, USB-C, USB2, 3.5mm audio, dual-band WiFi, Bluetooth 5.0 | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | WiFi, Bluetooth, HDMI, USB, AV | WiFi 2.4G/5.8G, Bluetooth 5.2, HDMI, USB, AV, 3.5mm audio |
Would you recommend this product?
0 People Reacted