Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The CASIRIS OmniStar L80 is a budget projector designed for home entertainment. It offers strong brightness and user-friendly features like auto-focus and keystone correction, making setup easy. Wireless and wired connectivity options enhance versatility. However, color accuracy and contrast may disappoint in bright settings or with darker scenes. Best suited for casual viewing in dim environments, it provides good value but falls short of premium performance expectations.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2023
Brand: CASIRIS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 1500 ANSI Lumens (advertised) |
| Resolution | Native 1080P, Supports 4K (downscale to 1080P) |
| Contrast Ratio | 1000:1 (static), 50000:1 (dynamic) |
| Throw Ratio | ~1.3 |
| Min/Max Throw Distance | 4.4fr-19fr (40-200 inches) |
| Lamp Life | 30000 hours |
| Connectivity | HDMI2, USB-C, USB2, 3.5mm audio, dual-band WiFi, Bluetooth 5.0 |
| Keystone Correction | Automatic keystone correction |
| Zoom Lens | Digital zoom 50%–100% |
| Input Lag | ~30 ms |
| Audio Output | 2 x 15W speakers, supports Bluetooth speaker mode |
| Aspect Ratio | 16:9 |
| Weight (kg) | 4.08 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | ~45-50 dB |
| Size of Projection | Up to 200 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-05 | 259.99 |
| 2025-08-09 | 148.99 |
| 2025-08-31 | 99.99 |
| 2025-10-24 | 159.99 |
| 2025-11-02 | 159.99 |
| 2025-11-03 | 159.99 |
Since 2025-07-05
Auto Product Comparison
| Product | CASIRIS L80 Projector | XGIMI MoGo 2 Pro | Magcubic L018 Projector | pericat S20 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Most Compared | |||
| Price | $159.99 at Amazon.com | $319.00 at Amazon.com | N/A at Amazon.com | $99.99 at Amazon.com |
| Brand | CASIRIS | XGIMI | Magcubic | pericat |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 1500 ANSI Lumens (advertised) | ~350–400 ISO Lumens | ~300–400 ANSI Lumens | ~200-300 ANSI Lumens |
| Resolution | Native 1080P, Supports 4K (downscale to 1080P) | Full HD 1920 x 1080, 4K Supports (output at 1080P) | Native 1080P, supports 4K input | Native 1080P |
| Contrast Ratio | 1000:1 (static), 50000:1 (dynamic) | Not specified | ~1200:1 | 10000:1 (dynamic, advertised) |
| Throw Ratio | ~1.3 | 1.2:1 | ~1.3–1.4:1 | ~ 1.2 |
| Min/Max Throw Distance | 4.4fr-19fr (40-200 inches) | 1.1 m–5.3 m for 40"–200" diagonal | 1.2m to 4.5m | 1.7m (65-inch screen) to 6.7m (251-inch screen) |
| Lamp Life | 30000 hours | 25,000 hours (LED) | 20000 hours | 30000 hours |
| Connectivity | HDMI2, USB-C, USB2, 3.5mm audio, dual-band WiFi, Bluetooth 5.0 | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio |
| Keystone Correction | Automatic keystone correction | Auto Keystone (Vertical ±40°), Auto Focus, Obstacle Avoidance, Intelligent Screen Alignment | Auto Keystone (vertical & horizontal), Auto Focus | ±15° |
| Zoom Lens | Digital zoom 50%–100% | fixed focal length | No optical zoom | digital zoom |
| Input Lag | ~30 ms | 45.8 ms (default), 33.6 ms (Game Mode) at 1080p/60Hz | ~40ms | not specified |
| Audio Output | 2 x 15W speakers, supports Bluetooth speaker mode | 2 x 8W full-range speakers | 5W built-in speaker | Built-in stereo 5-10W speaker |
| Aspect Ratio | 16:9 | 16:9 | 16:9 / 4:3 | 4:3/16:9 |
| Weight (kg) | 4.08 kg | 1.1 kg | 1.65 kg | ~1 kg |
| Lens Shift | Not available | Not available | Not available | not |
| Controller Type | Remote Control | Android TV 11, voice remote | Voice remote, Android-based UI | remote control |
| Noise Level (dB) | ~45-50 dB | 38-40 dB | ~30 dB | not specified |
| Size of Projection | Up to 200 inches | 40'' to 120'' | 40" to 200" | 65-251 inches |
| Connectivity | HDMI2, USB-C, USB2, 3.5mm audio, dual-band WiFi, Bluetooth 5.0 | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio |
Would you recommend this product?
0 People Reacted


