Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: BYINTEK X25 is a mid-range smart projector for home entertainment and presentations. It offers native Full HD imaging and built-in Android features, with keystone correction and auto-focus for simplified setup. While marketed for high brightness, its performance excels in dim environments. It includes wireless connectivity and basic audio for casual gaming or streaming. Though not suited for competitive gaming due to input lag and lacking lens shift, it remains a versatile choice for movie viewing and small-scale events.
Best Used For: home theater and professional presentations
Released: 2023
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 680 ANSI Lumens |
Resolution | Native 1920 x 1080, supports up to 4K (downscale) |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.5m - 6.65m (50'' to 250'') |
Lamp Life | 100000 hours |
Connectivity | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth |
Keystone Correction | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone |
Zoom Lens | digital zoom (75%-100%) |
Input Lag | not specified |
Audio Output | Two 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 3 kg |
Lens Shift | not available |
Controller Type | remote control with mouse control |
Noise Level (dB) | 28 dB |
Size of Projection | up to 300'' |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-06 | 872.07 |
2025-07-15 | 872.07 |
2025-08-01 | 872.07 |
Since 2025-06-06
Auto Product Comparison
Product | BYINTEK X25 Projector | FUDONI V7 Projector | AuKing A98 Projector | Dangbei DBOX01 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $872.07 at Aliexpress | $189.99 at Amazon.com | N/A at Amazon.com | $999.00 at Amazon.com |
Brand | BYINTEK | FUDONI | AuKing | Dangbei |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 680 ANSI Lumens | ~300-500 ANSI Lumens | ~200 ANSI Lumens | 2100 ISO Lumens (advertised) |
Resolution | Native 1920 x 1080, supports up to 4K (downscale) | Native 1080P, supports 4K (output at 1080P) | Native 1280x720, 1080P Supported (downscale to 720P) | 1920x1080 (Full HD) |
Contrast Ratio | 10000:1 (advertised) | 10000:1 (advertised) | 15000:1 (dynamic, advertised), 270:1 (native) | Not specified |
Throw Ratio | 1.2:1 | not specified | ~1.3 | 1.27:1 |
Min/Max Throw Distance | 1.5m - 6.65m (50'' to 250'') | max screen 300'' | 3.6ft to 16.4ft for 35-200 inches | 1.68m-5.06m (60''-180'') |
Lamp Life | 100000 hours | 50000 hours | 55000 hours (advertised) | 30000 hours |
Connectivity | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | HDMI, USB, VGA, Bluetooth, Wi-Fi | 2x HDMI, 2x USB, RJ-45, Optical Audio Out |
Keystone Correction | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone | manual keys | Vertical: +/-50°, Horizontal: +/-50° | Horizontal & Vertical, automatic |
Zoom Lens | digital zoom (75%-100%) | manual keystone correction of ±15 | fixed | fixed focus |
Input Lag | not specified | Not specified | Not specified | Not specified |
Audio Output | Two 5W speakers | Built-in Hi-Fi stereo speakers | 2 x 3W | Dual 10W speakers with Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 3 kg | 1.65 kg | 1.3 kg | 4.54 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control with mouse control | Remote Control | Remote Control | Remote Control |
Noise Level (dB) | 28 dB | Not specified | Not specified | 24 dB |
Size of Projection | up to 300'' | Up to 300 inches | Up to 90 inches, viewable at ~60 inches | 60''-180'' |
Connectivity | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | HDMI, USB, VGA, Bluetooth, Wi-Fi | 2x HDMI, 2x USB, RJ-45, Optical Audio Out |
Would you recommend this product?
0 People Reacted