Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BYINTEK R90 Max is a compact smart projector built around DLP technology and an Android-based interface. Positioned for casual home cinema and light gaming, it delivers vibrant visuals in dim environments and includes built-in speakers along with karaoke functionalities. Automated focus and keystone adjustments simplify setup, while USB, HDMI, Wi-Fi, and Bluetooth ensure flexible connectivity. Without a formal Google certification, some streaming apps may require manual installation. Overall, it balances affordability with convenience for noncritical viewing scenarios.
Best Used For: casual home theater viewing in darkened rooms, portable presentations
Released: 2025
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 2200 ANSI Lumens |
Resolution | 1920x1080 (Full HD), supports up to 4K |
Contrast Ratio | 20000:1 (advertised) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1m-8m |
Lamp Life | 50000 hours |
Connectivity | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in |
Keystone Correction | Auto/Manual 8D keystone, corner keystone |
Zoom Lens | Remote electric zoom |
Input Lag | Not specified |
Audio Output | 20W*2 Subwoofer Surround Sound Speaker |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 2.8kg |
Lens Shift | not available |
Controller Type | IR remote control |
Noise Level (dB) | not specified |
Size of Projection | 30''-300'' |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-06 | 2849.97 |
2025-06-08 | 2849.97 |
2025-06-15 | 2849.97 |
Since 2025-06-06
Auto Product Comparison
Product | BYINTEK R90 MAX Projector | ULTIMEA Apollo P50 Projector | TMY V18 Projector | BYINTEK R17 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $2,849.97 at Aliexpress | $299.99 at Amazon.com | $59.99 at Amazon.com | $549.99 at Aliexpress |
Brand | BYINTEK | ULTIMEA | TMY | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 2200 ANSI Lumens | 700 ANSI Lumens | 300–400 ANSI lumens | 750 ANSI Lumens |
Resolution | 1920x1080 (Full HD), supports up to 4K | Native 1080P | Native 1080P (1920x1080); 4K input downscaled to native resolution | 1280x800, supports 4K input (downscale) |
Contrast Ratio | 20000:1 (advertised) | 1500:1 | 1000:1 ~ 2000:1 | 10000:1 (advertised) |
Throw Ratio | 1.2:1 | 1.4:1 | 1.2-1.5 | 1.2:1 |
Min/Max Throw Distance | 1m-8m | 2.49m-3.73m (80''-120'') | 1.5m to 6m | 1m-8m |
Lamp Life | 50000 hours | 30000 hours | 30000 hours | 50000 hours |
Connectivity | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 | WiFi, Bluetooth, HDMI, USB, etc. | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out |
Keystone Correction | Auto/Manual 8D keystone, corner keystone | Digital, horizontal and vertical (6D & 4P) | Auto correction, likely ±30 degrees. | 6D Keystone |
Zoom Lens | Remote electric zoom | Digital zoom 50%-100% | Digital zoom | fixed lens, digital zoom |
Input Lag | Not specified | Not specified | not specified | not specified |
Audio Output | 20W*2 Subwoofer Surround Sound Speaker | 2×10W speakers with Dolby Audio | Built-in speakers, Bluetooth | Built-in 5W*2 speakers |
Aspect Ratio | 16:9/4:3 | 16:9 (native), supports 4:3 | 16:9 | 16:10/16:9/4:3 |
Weight (kg) | 2.8kg | 2.6 kg | 1.33 kg | Approximately 1.1kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | IR remote control | Remote Control (IR) | remote control | remote control |
Noise Level (dB) | not specified | 35 dB | not specified | 35 dB |
Size of Projection | 30''-300'' | 80''-120'' | up to 300 inches | 30-300 inches |
Connectivity | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 | WiFi, Bluetooth, HDMI, USB, etc. | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out |
Would you recommend this product?
0 People Reacted