Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BYINTEK R20 Max is a portable smart mini projector powered by an internal battery and running Android 11.0. Positioned for casual home cinema and outdoor movie sessions, it supports 4K input while outputting at a lower native resolution. Real-world brightness tends to suit dim environments rather than bright spaces, and smart features may face DRM limitations. Fan noise remains moderate during operation. Overall, it offers budget-friendly versatility for short movie nights or presentations, though it falls short for users seeking high-end visual clarity or professional-grade performance.
Best Used For: casual indoor viewing in dark or dim environments
Released: 2022
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens (advertised) |
Resolution | 1280x800 Native, 4K input is downscaled to 1280x800 |
Contrast Ratio | 1200:1 (advertised) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 0.8m - 7.8m (30''-300'' diagonal) |
Lamp Life | 50000 hours |
Connectivity | HDMI 2.0, USB 3.0, RJ45, WiFi, Bluetooth 5.0 |
Keystone Correction | Vertical: ±35° auto, Horizontal: ±45° manual |
Zoom Lens | fixed lens |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers, 3.5mm audio out |
Aspect Ratio | 16:10 native, supports 16:9, 4:3 |
Weight (kg) | 1.43 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 30''-300'' |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-06 | 1748.37 |
2025-06-10 | 1748.37 |
2025-06-15 | 1748.37 |
Since 2025-06-06
Auto Product Comparison
Product | BYINTEK R20 Max Projector | XGIMI Horizon Ultra Projector | WiMiUS P61 Projector | XGIMI Elfin Flip Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $1,748.37 at Aliexpress | $1,273.99 at Amazon.com | $79.99 at Amazon.com | $299.99 at Amazon.com |
Brand | BYINTEK | XGIMI | WiMiUS | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens (advertised) | ~1200–1500 ANSI lumens | 200 ANSI lumens | 400 ISO Lumens |
Resolution | 1280x800 Native, 4K input is downscaled to 1280x800 | 4K UHD (3840 x 2160) | 1280x720 (HD), supports 1920x1080 (not true Full HD) | 1920 x 1080 pixels (Full HD) |
Contrast Ratio | 1200:1 (advertised) | Not specified | 15000:1 (advertised) | Not specified |
Throw Ratio | 1.2:1 | 1.2–1.5:1 | 1.1:1 | 1.2:1 |
Min/Max Throw Distance | 0.8m - 7.8m (30''-300'' diagonal) | 1.03m/3.48m | 1m-5m | 2.12/3.99 meters |
Lamp Life | 50000 hours | 25000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI 2.0, USB 3.0, RJ45, WiFi, Bluetooth 5.0 | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth |
Keystone Correction | Vertical: ±35° auto, Horizontal: ±45° manual | Auto Keystone (vertical & horizontal), ISA 3.0 | none | Auto Keystone Correction up to ±40° |
Zoom Lens | fixed lens | Optical Zoom (1.25x) | digital zoom (50%) | No zoom |
Input Lag | Not specified | 18ms (Game Mode) | Not specified | Low Latency down to 26.3ms (Auto Keystone off) |
Audio Output | 2 x 5W speakers, 3.5mm audio out | 2x12W Harman Kardon | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) | Dual 3W built-in speakers |
Aspect Ratio | 16:10 native, supports 16:9, 4:3 | 16:9 | 4:3 / 16:9 | 16:9 |
Weight (kg) | 1.43 kg | 5.2 kg | 0.86 kg | 1.18 kg |
Lens Shift | Not available | ISA 3.0 Intelligent Alignment | Not available | Not available |
Controller Type | Remote Control | Bluetooth Remote Control | Remote Control | Bluetooth remote control |
Noise Level (dB) | Not specified | 28dB | Not specified | 30 dB |
Size of Projection | 30''-300'' | 40''–200'' | up to 200 inches | 80 inches to 150 inches |
Connectivity | HDMI 2.0, USB 3.0, RJ45, WiFi, Bluetooth 5.0 | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted